Dixie State Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches



                               # 1 Shearer, Alex

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Northwood...........  5   10    9   36   .028    0    2    1    0    5    0    8    0   8.0    0   .084  3-2 
09/03/10     at Cal Poly Pomona.....  4    4    5   25  -.040    1    1    1    2   11    0    0    0   0.0    0   .141  1-3 
Sep 04, 2010 vs Simon Fraser........  4   11    4   24   .292    0    0    0    0    3    0    1    0   1.0    1   .260  3-1 
Sep 04, 2010 at Cal State L.A.......  5    2    8   27  -.222    1    0    0    0    6    0    1    0   1.0    0   .146  3-2 
Sep 10, 2010 vs CSU-Pueblo..........  5   11    3   21   .381    0    0    0    0    1    1    2    0   3.0    0   .168  2-3 
Sep 10, 2010 at Western State.......  3    6    2   20   .200    1    0    0    0    2    0    2    0   2.0    0   .074  0-3 
Sep 11, 2010 at Western State.......  4   10    4   25   .240    3    1    3    0   17    0    3    0   3.0    0   .221  3-1 
Sep 11, 2010 vs CSU-Pueblo..........  5   13    3   29   .345    1    1    2    0    9    0    3    0   3.0    0   .254  3-2 
Sep 24, 2010 at DUC-VB..............  3    6    6   25   .000    3    1    1    1    4    0    1    0   1.0    0   .119  3-0 
Sep 25, 2010 at DUC-VB..............  3    2    7   21  -.238    1    0    1    0   11    0    0    0   0.0    0   .134  3-0 
Oct 01, 2010 AAU-VB.................  5    9   12   31  -.097    3    3    1    1   12    0    4    0   4.0    1   .147  2-3 
Oct 02, 2010 AAU-VB.................  5   14    5   41   .220    1    2    2    0   19    0    0    0   0.0    0   .119  2-3 
Oct 08, 2010 HAWAII PACIFIC.........  5    9    6   46   .065    0    1    2    0   28    1    1    0   2.0    0   .077  2-3 
Oct 09, 2010 HAWAII PACIFIC.........  3    7    2   30   .167    2    0    1    0   18    0    1    0   1.0    0   .200  3-0 
Oct 11, 2010 CHAMINADE..............  5   13    6   43   .163    5    3    0    0   15    0    1    0   1.0    0   .157  3-2 
Oct 12, 2010 CHAMINADE..............  4    8    2   25   .240    3    2    4    0   15    0    2    0   2.0    0   .205  3-1 
Oct 21, 2010 NOTRE DAME DE NAMUR....  4   12    3   47   .191    0    2    2    0   14    0    2    0   2.0    0   .179  3-1 
Oct 22, 2010 NOTRE DAME DE NAMUR....  3    6    5   27   .037    1    3    0    1   18    0    1    0   1.0    0   .172  3-0 
Oct 26, 2010 at UH Hilo Volleyball..  3    3    3   22   .000    0    1    4    1    7    0    0    0   0.0    0   .036  0-3 
Oct 27, 2010 at UH Hilo Volleyball..  3    1    5   21  -.190    0    0    1    1    6    0    2    0   2.0    0   .073  0-3 
Oct 29, 2010 at BYUH-VB.............  4   12    4   41   .195    1    0    1    5   12    0    1    0   1.0    0   .077  1-3 
Oct 30, 2010 at BYUH-VB.............  5   14    5   53   .170    2    0    0    2   17    1    0    0   1.0    0   .168  3-2 
Nov 12, 2010 at Grand Canyon........  3    7    5   25   .080    1    1    1    0    2    0    3    0   3.0    0   .175  3-0 
Nov 13, 2010 at Grand Canyon........  4   13    8   41   .122    3    0    2    1   11    0    2    0   2.0    0   .227  3-1 

Totals.............................. 97  203  122  746   .109   33   24   30   15  263    3   41    0  44.0    2

Games played: 97
Kills per game: 2.09
Assists per game: 0.34
Service aces per game: 0.25
Digs per game: 2.71
Blocks per game: 0.45