Dixie State Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches



                                # 2 Hill, Morgan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Northwood...........  5    9    3   19   .316    0    0    0    0    1    0    5    0   5.0    0   .084  3-2 
09/03/10     at Cal Poly Pomona.....  4    6    3   27   .111    0    0    0    0    1    0    3    0   3.0    0   .141  1-3 
Sep 04, 2010 vs Simon Fraser........  4    5    1   15   .267    1    0    1    0    2    3    5    0   8.0    0   .260  3-1 
Sep 04, 2010 at Cal State L.A.......  5    6    2   23   .174    0    0    2    0    0    2    2    0   4.0    1   .146  3-2 
Sep 10, 2010 vs CSU-Pueblo..........  5   10    5   29   .172    0    0    0    0    0    2    5    0   7.0    0   .168  2-3 
Sep 10, 2010 at Western State.......  3    2    4   13  -.154    0    0    0    0    0    0    2    0   2.0    0   .074  0-3 
Sep 11, 2010 at Western State.......  4   10    1   20   .450    0    0    0    0    3    1    3    1   4.0    0   .221  3-1 
Sep 11, 2010 vs CSU-Pueblo..........  5    5    4   13   .077    0    0    0    0    0    0    5    0   5.0    0   .254  3-2 
Sep 24, 2010 at DUC-VB..............  3    4    5   18  -.056    0    0    0    0    7    0    2    1   2.0    0   .119  3-0 
Sep 25, 2010 at DUC-VB..............  3    5    5   17   .000    0    0    0    0    1    2    1    1   3.0    0   .134  3-0 
Oct 01, 2010 AAU-VB.................  5   10    1   23   .391    0    0    0    0    1    1    3    0   4.0    0   .147  2-3 
Oct 02, 2010 AAU-VB.................  5    6    3   21   .143    2    0    0    0    2    0    6    0   6.0    0   .119  2-3 
Oct 08, 2010 HAWAII PACIFIC.........  5    7    2   18   .278    0    0    0    0    4    0    1    0   1.0    0   .077  2-3 
Oct 09, 2010 HAWAII PACIFIC.........  3   11    3   27   .296    0    0    0    0    3    1    2    0   3.0    0   .200  3-0 
Oct 11, 2010 CHAMINADE..............  2    4    5   23  -.043    0    0    0    0    1    0    2    0   2.0    0   .157  3-2 
Oct 12, 2010 CHAMINADE..............  4    5    2   16   .188    0    0    0    0    3    0    7    1   7.0    0   .205  3-1 
Oct 21, 2010 NOTRE DAME DE NAMUR....  4    8    1   24   .292    0    0    0    0    1    1    4    1   5.0    0   .179  3-1 
Oct 22, 2010 NOTRE DAME DE NAMUR....  3    6    3   16   .188    0    0    0    0    1    1    2    0   3.0    0   .172  3-0 
Oct 26, 2010 at UH Hilo Volleyball..  3    6    1   14   .357    0    0    0    0    1    0    1    0   1.0    0   .036  0-3 
Oct 27, 2010 at UH Hilo Volleyball..  3    9    2   20   .350    0    0    0    0    0    0    3    0   3.0    0   .073  0-3 
Oct 29, 2010 at BYUH-VB.............  4    5    4   27   .037    1    0    0    0    0    0    5    0   5.0    0   .077  1-3 
Oct 30, 2010 at BYUH-VB.............  5    7    1   28   .214    0    0    0    0    2    0    4    0   4.0    0   .168  3-2 
Nov 12, 2010 at Grand Canyon........  3    5    2   12   .250    0    0    0    0    0    1    3    0   4.0    0   .175  3-0 
Nov 13, 2010 at Grand Canyon........  4    6    1   16   .312    0    0    0    0    0    1    5    0   6.0    0   .227  3-1 

Totals.............................. 94  157   64  479   .194    4    0    3    0   34   16   81    5  97.0    1

Games played: 94
Kills per game: 1.67
Assists per game: 0.04
Digs per game: 0.36
Blocks per game: 1.03