Dixie State Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches



                               # 3 Young, Shannon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Northwood...........  4    6    4   17   .118    1    1    0    0    3    1    1    0   2.0    0   .084  3-2 
09/03/10     at Cal Poly Pomona.....  4    8    3   24   .208    1    1    1    1    9    0    1    0   1.0    0   .141  1-3 
Sep 04, 2010 vs Simon Fraser........  3    4    3   13   .077    0    1    0    3    3    0    3    0   3.0    0   .260  3-1 
Sep 04, 2010 at Cal State L.A.......  5   10    5   38   .132    0    2    3    1   10    0    1    0   1.0    0   .146  3-2 
Sep 10, 2010 vs CSU-Pueblo..........  4    4    2   26   .077    0    0    0    0    2    0    3    0   3.0    0   .168  2-3 
Sep 10, 2010 at Western State.......  1    2    5   12  -.250    0    0    0    0    0    0    0    0   0.0    0   .074  0-3 
Sep 11, 2010 at Western State.......  4   10    6   31   .129    0    0    0    0    3    0    0    0   0.0    0   .221  3-1 
Sep 11, 2010 vs CSU-Pueblo..........  4    3    2   20   .050    0    0    0    1    0    0    0    0   0.0    0   .254  3-2 
Sep 24, 2010 at DUC-VB..............  2    0    2    2 -1.000    0    0    0    0    0    0    0    0   0.0    0   .119  3-0 
Sep 25, 2010 at DUC-VB..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .134  3-0 
Oct 01, 2010 AAU-VB.................  3    1    3    8  -.250    0    0    0    0    2    0    0    0   0.0    0   .147  2-3 
Oct 02, 2010 AAU-VB.................  2    2    2   10   .000    0    0    2    0    3    0    0    0   0.0    0   .119  2-3 
Oct 09, 2010 HAWAII PACIFIC.........  1    3    0   12   .250    0    1    1    0    0    0    1    0   1.0    0   .200  3-0 
Oct 11, 2010 CHAMINADE..............  5    6    3   28   .107    1    0    1    0    1    0    3    0   3.0    0   .157  3-2 
Oct 12, 2010 CHAMINADE..............  3    5    3   19   .105    1    0    0    0    3    0    2    0   2.0    0   .205  3-1 
Oct 21, 2010 NOTRE DAME DE NAMUR....  4    6    2   15   .267    0    0    0    0    2    0    0    0   0.0    0   .179  3-1 
Oct 22, 2010 NOTRE DAME DE NAMUR....  2    3    1    7   .286    0    0    0    0    2    0    1    1   1.0    0   .172  3-0 
Oct 26, 2010 at UH Hilo Volleyball..  1    2    1   10   .100    0    0    0    0    0    0    0    0   0.0    0   .036  0-3 
Oct 27, 2010 at UH Hilo Volleyball..  1    2    1    8   .125    0    0    1    0    0    0    0    0   0.0    0   .073  0-3 
Oct 29, 2010 at BYUH-VB.............  4    9    6   29   .103    0    0    0    0    0    0    2    0   2.0    0   .077  1-3 
Oct 30, 2010 at BYUH-VB.............  4   11    8   37   .081    0    0    0    0    3    0    1    0   1.0    0   .168  3-2 
Nov 12, 2010 at Grand Canyon........  3    5    3   16   .125    0    0    0    1    1    0    2    0   2.0    0   .175  3-0 
Nov 13, 2010 at Grand Canyon........  2    2    4   16  -.125    0    0    0    1    0    0    1    0   1.0    0   .227  3-1 

Totals.............................. 67  104   69  398   .088    4    6    9    8   47    1   22    1  23.0    0

Games played: 67
Kills per game: 1.55
Assists per game: 0.06
Service aces per game: 0.09
Digs per game: 0.70
Blocks per game: 0.34