Dixie State Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches



                                # 4 Noble, Brita

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Northwood...........  5   14   10   45   .089    2    1    3    1   10    0    1    0   1.0    0   .084  3-2 
09/03/10     at Cal Poly Pomona.....  4   11    4   44   .159    0    1    3    1    4    0    1    0   1.0    0   .141  1-3 
Sep 04, 2010 vs Simon Fraser........  4    8    3   31   .161    0    2    0    1   11    0    2    0   2.0    0   .260  3-1 
Sep 04, 2010 at Cal State L.A.......  5   13    4   32   .281    0    2    0    6   25    0    0    0   0.0    0   .146  3-2 
Sep 10, 2010 vs CSU-Pueblo..........  5    6    4   28   .071    0    1    1    1   13    0    1    0   1.0    0   .168  2-3 
Sep 10, 2010 at Western State.......  3    6    1   19   .263    0    1    2    1   11    0    0    0   0.0    0   .074  0-3 
Sep 11, 2010 at Western State.......  4   13    3   42   .238    1    2    0    1   11    0    1    0   1.0    0   .221  3-1 
Sep 11, 2010 vs CSU-Pueblo..........  5   16    4   47   .255    1    2    0    2   14    0    1    0   1.0    0   .254  3-2 
Sep 24, 2010 at DUC-VB..............  3    3    3   23   .000    2    3    0    0   11    0    1    0   1.0    0   .119  3-0 
Sep 25, 2010 at DUC-VB..............  3    6    3   22   .136    1    1    0    0   16    0    0    0   0.0    0   .134  3-0 
Oct 01, 2010 AAU-VB.................  4   11    5   28   .214    2    1    1    0    5    0    0    0   0.0    0   .147  2-3 
Oct 08, 2010 HAWAII PACIFIC.........  5   12    7   63   .079    0    0    2    1   16    0    1    0   1.0    0   .077  2-3 
Oct 09, 2010 HAWAII PACIFIC.........  3    9    3   33   .182    0    1    1    1   21    0    1    0   1.0    0   .200  3-0 
Oct 11, 2010 CHAMINADE..............  5   18    5   54   .241    0    0    4    0   27    0    2    0   2.0    0   .157  3-2 
Oct 12, 2010 CHAMINADE..............  4   16    3   46   .283    0    0    0    0   14    0    5    0   5.0    0   .205  3-1 
Oct 21, 2010 NOTRE DAME DE NAMUR....  4   12    5   49   .143    1    0    1    0   24    1    2    0   3.0    0   .179  3-1 
Oct 22, 2010 NOTRE DAME DE NAMUR....  3   11    3   37   .216    0    1    1    0   14    0    1    1   1.0    0   .172  3-0 
Oct 26, 2010 at UH Hilo Volleyball..  3    3    5   27  -.074    0    0    0    1    7    0    1    0   1.0    1   .036  0-3 
Oct 27, 2010 at UH Hilo Volleyball..  3    5    5   34   .000    0    0    0    0   18    0    2    0   2.0    0   .073  0-3 
Oct 29, 2010 at BYUH-VB.............  4    9    5   57   .070    0    0    3    2   14    0    2    0   2.0    0   .077  1-3 
Oct 30, 2010 at BYUH-VB.............  5   14    5   51   .176    1    6    0    1   21    0    3    0   3.0    0   .168  3-2 
Nov 12, 2010 at Grand Canyon........  3    7    2   26   .192    1    1    1    0   13    0    0    0   0.0    0   .175  3-0 
Nov 13, 2010 at Grand Canyon........  4   13    1   38   .316    3    3    3    0   16    0    2    0   2.0    0   .227  3-1 

Totals.............................. 91  236   93  876   .163   15   29   26   20  336    1   30    1  31.0    1

Games played: 91
Kills per game: 2.59
Assists per game: 0.16
Service aces per game: 0.32
Digs per game: 3.69
Blocks per game: 0.34