Dixie State Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches



                               # 6 Malufau, Jovan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/03/10     at Cal Poly Pomona.....  1    0    0    0   .000    2    0    0    2    1    0    0    0   0.0    0   .141  1-3 
Sep 04, 2010 vs Simon Fraser........  4    4    2    8   .250   31    2    3    0    5    0    3    0   3.0    0   .260  3-1 
Sep 04, 2010 at Cal State L.A.......  1    2    0    3   .667    5    0    0    0    2    0    0    0   0.0    0   .146  3-2 
Sep 10, 2010 vs CSU-Pueblo..........  1    0    0    3   .000    6    0    0    0    3    0    0    0   0.0    1   .168  2-3 
Sep 10, 2010 at Western State.......  1    0    0    2   .000    2    0    0    0    1    0    0    0   0.0    0   .074  0-3 
Sep 11, 2010 at Western State.......  1    0    0    0   .000    4    0    0    0    1    0    0    0   0.0    0   .221  3-1 
Sep 24, 2010 at DUC-VB..............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .119  3-0 
Sep 25, 2010 at DUC-VB..............  3    0    0    1   .000    5    0    0    0    1    0    1    0   1.0    0   .134  3-0 
Oct 02, 2010 AAU-VB.................  5    0    0    1   .000    0    1    2    1   14    0    0    0   0.0    1   .119  2-3 
Oct 08, 2010 HAWAII PACIFIC.........  5    0    2    6  -.333    0    0    0    1   16    0    0    0   0.0    0   .077  2-3 
Oct 09, 2010 HAWAII PACIFIC.........  2    0    0    4   .000    0    0    0    1    6    0    0    0   0.0    0   .200  3-0 
Oct 11, 2010 CHAMINADE..............  3    0    0    0   .000    1    0    0    0   10    0    0    0   0.0    0   .157  3-2 
Oct 12, 2010 CHAMINADE..............  2    1    1    3   .000    8    0    0    0    4    0    1    0   1.0    0   .205  3-1 
Oct 21, 2010 NOTRE DAME DE NAMUR....  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .179  3-1 
Oct 22, 2010 NOTRE DAME DE NAMUR....  3    0    0    2   .000    0    1    3    0   13    0    0    0   0.0    0   .172  3-0 
Oct 26, 2010 at UH Hilo Volleyball..  3    0    0    1   .000    0    0    0    1    6    0    0    0   0.0    0   .036  0-3 
Oct 27, 2010 at UH Hilo Volleyball..  2    0    0    2   .000   13    0    0    0    7    0    0    0   0.0    1   .073  0-3 
Oct 29, 2010 at BYUH-VB.............  4    0    1    2  -.500    0    0    0    0   16    0    0    0   0.0    0   .077  1-3 
Oct 30, 2010 at BYUH-VB.............  4    0    0    2   .000    0    0    0    0   18    0    0    0   0.0    0   .168  3-2 

Totals.............................. 47    7    6   40   .025   78    4    8    6  125    0    5    0   5.0    3

Games played: 47
Kills per game: 0.15
Assists per game: 1.66
Service aces per game: 0.09
Digs per game: 2.66
Blocks per game: 0.11