Dixie State Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches



                                # 7 Clark, Kimee

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Northwood...........  5    0    3   10  -.300   42    0    1    0    5    0    1    0   1.0    0   .084  3-2 
09/03/10     at Cal Poly Pomona.....  4    1    1    5   .000   33    4    3    0    6    0    2    0   2.0    0   .141  1-3 
Sep 04, 2010 at Cal State L.A.......  4    0    0    2   .000   31    1    2    0    5    1    5    0   6.0    2   .146  3-2 
Sep 10, 2010 vs CSU-Pueblo..........  4    2    0    4   .500   34    1    1    0    5    0    5    0   5.0    1   .168  2-3 
Sep 10, 2010 at Western State.......  3    1    0    3   .333   18    0    1    0    4    0    2    0   2.0    0   .074  0-3 
Sep 11, 2010 at Western State.......  4    2    0    8   .250   42    1    1    0   15    0    1    0   1.0    1   .221  3-1 
Sep 11, 2010 vs CSU-Pueblo..........  5    2    0    5   .400   42    0    0    0    3    0    3    0   3.0    0   .254  3-2 
Sep 24, 2010 at DUC-VB..............  3    3    0    5   .600   21    1    1    0    7    0    1    0   1.0    0   .119  3-0 
Sep 25, 2010 at DUC-VB..............  3    0    1    3  -.333   25    0    0    0    3    1    5    1   6.0    0   .134  3-0 
Oct 01, 2010 AAU-VB.................  5    3    1    6   .333   42    3    2    0   12    0    3    0   3.0    1   .147  2-3 
Oct 02, 2010 AAU-VB.................  5    1    2   11  -.091   37    0    1    0    6    0    4    0   4.0    1   .119  2-3 
Oct 08, 2010 HAWAII PACIFIC.........  5    0    2   17  -.118   36    0    0    0   14    0    3    0   3.0    0   .077  2-3 
Oct 09, 2010 HAWAII PACIFIC.........  3    0    0    8   .000   39    0    0    0   10    1    0    0   1.0    0   .200  3-0 
Oct 11, 2010 CHAMINADE..............  5    2    2   11   .000   56    0    0    0   16    0    5    0   5.0    1   .157  3-2 
Oct 12, 2010 CHAMINADE..............  4    1    0    1  1.000   34    0    1    0    3    0    4    1   4.0    0   .205  3-1 
Oct 21, 2010 NOTRE DAME DE NAMUR....  4    4    1    9   .333   46    1    0    1   10    0    4    1   4.0    2   .179  3-1 
Oct 22, 2010 NOTRE DAME DE NAMUR....  3    1    0    6   .167   28    5    1    0    7    0    1    0   1.0    1   .172  3-0 
Oct 26, 2010 at UH Hilo Volleyball..  3    1    1    7   .000   15    0    1    0    5    0    0    0   0.0    1   .036  0-3 
Oct 27, 2010 at UH Hilo Volleyball..  2    0    0    2   .000   18    0    0    0    5    0    3    0   3.0    0   .073  0-3 
Oct 29, 2010 at BYUH-VB.............  4    1    0    6   .167   33    0    2    0    9    0    5    0   5.0    0   .077  1-3 
Oct 30, 2010 at BYUH-VB.............  5    3    0    7   .429   48    2    1    0    9    0    1    0   1.0    0   .168  3-2 
Nov 12, 2010 at Grand Canyon........  3    2    0    4   .500   32    1    2    0    9    0    1    0   1.0    1   .175  3-0 
Nov 13, 2010 at Grand Canyon........  4    3    2   11   .091   43    0    2    0    7    0    2    0   2.0    0   .227  3-1 

Totals.............................. 90   33   16  151   .113  795   20   23    1  175    3   61    3  64.0   12

Games played: 90
Kills per game: 0.37
Assists per game: 8.83
Service aces per game: 0.22
Digs per game: 1.94
Blocks per game: 0.71