Dixie State Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches



                              # 8 Fifita, Melissa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 10, 2010 vs CSU-Pueblo..........  1    2    1    8   .125    0    0    1    0    0    0    0    0   0.0    0   .168  2-3 
Sep 10, 2010 at Western State.......  3    6    4   22   .091    0    0    1    0    1    0    1    0   1.0    0   .074  0-3 
Sep 11, 2010 vs CSU-Pueblo..........  2    2    0    4   .500    1    0    0    0    0    0    0    0   0.0    0   .254  3-2 
Sep 24, 2010 at DUC-VB..............  3    8    3   23   .217    0    0    1    3    6    0    0    1   0.0    0   .119  3-0 
Sep 25, 2010 at DUC-VB..............  3   15    3   37   .324    0    0    1    2   12    0    0    1   0.0    0   .134  3-0 
Oct 01, 2010 AAU-VB.................  5    9    7   39   .051    1    0    2    2   14    1    2    0   3.0    0   .147  2-3 
Oct 02, 2010 AAU-VB.................  5    9    8   33   .030    0    0    0    1    5    0    5    0   5.0    0   .119  2-3 
Oct 08, 2010 HAWAII PACIFIC.........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .077  2-3 
Oct 12, 2010 CHAMINADE..............  2    1    2    3  -.333    0    0    0    0    2    0    2    0   2.0    0   .205  3-1 
Oct 21, 2010 NOTRE DAME DE NAMUR....  2    3    4   10  -.100    0    0    0    1    0    0    0    0   0.0    0   .179  3-1 
Oct 22, 2010 NOTRE DAME DE NAMUR....  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .172  3-0 
Oct 26, 2010 at UH Hilo Volleyball..  2    2    2   13   .000    0    0    0    1    2    0    1    0   1.0    0   .036  0-3 
Oct 27, 2010 at UH Hilo Volleyball..  3    7    5   28   .071    0    0    0    0    5    0    1    0   1.0    0   .073  0-3 
Oct 29, 2010 at BYUH-VB.............  1    0    1    4  -.250    0    0    0    0    0    0    0    0   0.0    0   .077  1-3 
Oct 30, 2010 at BYUH-VB.............  2    3    3   15   .000    0    0    0    0    1    0    0    0   0.0    0   .168  3-2 
Nov 12, 2010 at Grand Canyon........  1    1    2    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .175  3-0 
Nov 13, 2010 at Grand Canyon........  3    6    1   14   .357    2    0    0    1    1    1    0    0   1.0    0   .227  3-1 

Totals.............................. 40   75   47  259   .108    4    0    6   11   50    2   12    2  14.0    0

Games played: 40
Kills per game: 1.88
Assists per game: 0.10
Digs per game: 1.25
Blocks per game: 0.35