Dixie State Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches



                            #11 Fitzgerald, Madisyn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Northwood...........  5    7    5   20   .100    0    5    3    0    4    1    6    0   7.0    0   .084  3-2 
09/03/10     at Cal Poly Pomona.....  4    8    3   15   .333    0    1    1    0    2    0    1    0   1.0    0   .141  1-3 
Sep 04, 2010 vs Simon Fraser........  3   12    0   21   .571    0    1    2    0    1    0    1    0   1.0    0   .260  3-1 
Sep 04, 2010 at Cal State L.A.......  5   11    3   23   .348    0    2    3    0    5    0    5    0   5.0    0   .146  3-2 
Sep 10, 2010 vs CSU-Pueblo..........  5    8    3   16   .312    0    2    0    0    4    0    4    1   4.0    0   .168  2-3 
Sep 10, 2010 at Western State.......  3    4    3   16   .062    0    1    1    0    1    0    2    0   2.0    0   .074  0-3 
Sep 11, 2010 at Western State.......  4    8    5   22   .136    0    0    3    0    2    2    2    0   4.0    0   .221  3-1 
Sep 11, 2010 vs CSU-Pueblo..........  5   10    2   17   .471    0    1    4    0    4    2    3    0   5.0    0   .254  3-2 
Sep 24, 2010 at DUC-VB..............  3    8    1   16   .438    1    1    0    0    5    1    1    1   2.0    0   .119  3-0 
Sep 25, 2010 at DUC-VB..............  3    8    1   16   .438    2    0    0    0    1    0    5    0   5.0    0   .134  3-0 
Oct 01, 2010 AAU-VB.................  5   13    1   31   .387    0    1    3    0    3    0    6    0   6.0    0   .147  2-3 
Oct 02, 2010 AAU-VB.................  5   13    7   35   .171    0    0    0    0    5    0    7    0   7.0    1   .119  2-3 
Oct 08, 2010 HAWAII PACIFIC.........  5    7    5   47   .043    0    0    1    1    5    1    5    0   6.0    0   .077  2-3 
Oct 09, 2010 HAWAII PACIFIC.........  3   13    0   27   .481    0    1    1    0    2    0    1    0   1.0    0   .200  3-0 
Oct 11, 2010 CHAMINADE..............  5   20    4   46   .348    0    1    2    0    4    2    5    0   7.0    0   .157  3-2 
Oct 12, 2010 CHAMINADE..............  4   12    3   32   .281    0    1    1    0    6    0    9    0   9.0    1   .205  3-1 
Oct 21, 2010 NOTRE DAME DE NAMUR....  4    9    5   27   .148    2    1    2    0    8    0    4    0   4.0    0   .179  3-1 
Oct 22, 2010 NOTRE DAME DE NAMUR....  3    9    0   17   .529    0    1    1    0    1    1    2    0   3.0    0   .172  3-0 
Oct 26, 2010 at UH Hilo Volleyball..  3    3    3   17   .000    0    1    1    0    3    0    1    0   1.0    0   .036  0-3 
Oct 27, 2010 at UH Hilo Volleyball..  3   10    4   17   .353    0    1    1    0    4    0    6    0   6.0    0   .073  0-3 
Oct 29, 2010 at BYUH-VB.............  4    4    4   26   .000    0    0    1    1    6    0    5    0   5.0    0   .077  1-3 
Oct 30, 2010 at BYUH-VB.............  5   12    3   37   .243    0    1    2    0    5    0    1    0   1.0    0   .168  3-2 
Nov 12, 2010 at Grand Canyon........  3   11    3   22   .364    0    2    2    0    0    1    3    0   4.0    0   .175  3-0 
Nov 13, 2010 at Grand Canyon........  4   11    1   24   .417    1    3    2    0    8    1    2    0   3.0    0   .227  3-1 

Totals.............................. 96  231   69  587   .276    6   28   37    2   89   12   87    2  99.0    2

Games played: 96
Kills per game: 2.41
Assists per game: 0.06
Service aces per game: 0.29
Digs per game: 0.93
Blocks per game: 1.03