Dixie State Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches



                              #23 Jeffress, Jayci

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2010 vs Northwood...........  5    0    0    1   .000    0    0    1    2   22    0    0    0   0.0    0   .084  3-2 
09/03/10     at Cal Poly Pomona.....  4    1    0    2   .500    0    2    2    2   20    0    0    0   0.0    0   .141  1-3 
Sep 04, 2010 vs Simon Fraser........  4    0    0    0   .000    6    1    1    1   20    0    0    0   0.0    0   .260  3-1 
Sep 04, 2010 at Cal State L.A.......  5    0    0    0   .000    0    0    1    3   19    0    0    0   0.0    0   .146  3-2 
Sep 10, 2010 vs CSU-Pueblo..........  5    0    0    1   .000    2    0    0    0   21    0    0    0   0.0    0   .168  2-3 
Sep 10, 2010 at Western State.......  3    0    0    0   .000    1    0    0    1   13    0    0    0   0.0    0   .074  0-3 
Sep 11, 2010 at Western State.......  4    0    0    2   .000    0    0    1    0   24    0    0    0   0.0    0   .221  3-1 
Sep 11, 2010 vs CSU-Pueblo..........  5    0    0    1   .000    2    0    2    1   12    0    0    0   0.0    0   .254  3-2 
Sep 24, 2010 at DUC-VB..............  3    2    0    4   .500    1    0    1    0   24    0    0    0   0.0    0   .119  3-0 
Sep 25, 2010 at DUC-VB..............  3    0    0    2   .000    1    0    1    0   12    0    0    0   0.0    0   .134  3-0 
Oct 01, 2010 AAU-VB.................  5    0    1    4  -.250    1    0    1    2   24    0    0    0   0.0    0   .147  2-3 
Oct 02, 2010 AAU-VB.................  5    0    0   15   .000    5    0    0    1   21    0    0    0   0.0    0   .119  2-3 
Oct 08, 2010 HAWAII PACIFIC.........  5    0    1    7  -.143    4    1    0    2   35    0    0    0   0.0    0   .077  2-3 
Oct 09, 2010 HAWAII PACIFIC.........  3    0    0    4   .000    0    0    1    0   22    0    0    0   0.0    0   .200  3-0 
Oct 11, 2010 CHAMINADE..............  5    0    0    8   .000    2    2    1    0   30    0    0    0   0.0    0   .157  3-2 
Oct 12, 2010 CHAMINADE..............  4    0    0    7   .000    1    1    2    1   26    0    0    0   0.0    0   .205  3-1 
Oct 21, 2010 NOTRE DAME DE NAMUR....  4    0    0    6   .000    4    0    1    1   30    0    0    0   0.0    0   .179  3-1 
Oct 22, 2010 NOTRE DAME DE NAMUR....  3    0    2    7  -.286    4    0    1    0   11    0    0    0   0.0    0   .172  3-0 
Oct 26, 2010 at UH Hilo Volleyball..  3    0    0    1   .000    1    0    2    2   16    0    0    0   0.0    0   .036  0-3 
Oct 27, 2010 at UH Hilo Volleyball..  3    0    0    0   .000    0    0    0    1   20    0    0    0   0.0    0   .073  0-3 
Oct 29, 2010 at BYUH-VB.............  4    1    0    2   .500    1    0    1    1   30    0    0    0   0.0    0   .077  1-3 
Oct 30, 2010 at BYUH-VB.............  5    0    0    2   .000    6    2    2    1   39    0    0    0   0.0    0   .168  3-2 
Nov 12, 2010 at Grand Canyon........  3    0    0    4   .000    0    2    1    0   14    0    0    0   0.0    0   .175  3-0 
Nov 13, 2010 at Grand Canyon........  4    0    0    1   .000    1    1    1    2   32    0    0    0   0.0    0   .227  3-1 

Totals.............................. 97    4    4   81   .000   43   12   24   24  537    0    0    0   0.0    0

Games played: 97
Kills per game: 0.04
Assists per game: 0.44
Service aces per game: 0.12
Digs per game: 5.54