Dixie State
Cumulative Season Statistics
Overall Team Statistics
Dixie State Overall Team Statistics (as of Nov 13, 2010)
All matches
Overall record: 15-9 Conf: 10-6 Home: 5-3 Away: 7-5 Neutral: 3-1
TEAM STATISTICS DX-VB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1080 1170
Errors...................... 515 639
Total Attacks............... 3762 3913
Attack Pct.................. .150 .136
Kills/Game.................. 11.1 12.1
SET...........................
Assists..................... 995 1093
Assists/Game................ 10.3 11.3
SERVE.........................
Aces........................ 151 111
Errors...................... 196 174
Aces/Game................... 1.6 1.1
SERVE RECEPTIONS..............
Errors...................... 111 152
Errors/Game................. 1.1 1.6
DEFENSE.......................
Digs........................ 1799 1899
Digs/Game................... 18.5 19.6
BLOCKING......................
Block Solo.................. 40 19
Block Assist................ 354 291
Total Blocks................ 217.0 164.5
Blocks Per Game............. 2.2 1.7
Block Errors................ 16 28
BALL HANDLING ERRORS.......... 22 18
ATTENDANCE....................
Total....................... 1963 2668
Dates/Avg Per Date.......... 8/245 12/222
Neutral site #/Avg.......... 4/47
Current win streak.......... 3 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State......... 0 0 5 5 5 - 15
Opponents........... 0 0 3 2 4 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State......... 14 13 14 9 5 - 55
Opponents........... 10 11 10 7 4 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dixie State......... 542 542 538 361 125 - 2108
Opponents........... 521 521 539 348 120 - 2049
Overall Individual Statistics
Dixie State Overall Individual Statistics (as of Nov 13, 2010)
All matches
Overall record: 15-9 Conf: 10-6 Home: 5-3 Away: 7-5 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Fitzgerald, Madisyn 96 24- 231 2.41 69 587 .276 6 0.06 28 0.29 37
2 Hill, Morgan 94 24- 157 1.67 64 479 .194 4 0.04 0 0.00 3
4 Noble, Brita 91 23- 236 2.59 93 876 .163 15 0.16 29 0.32 26
9 Crosland, Lynzee 13 9- 7 0.54 3 26 .154 1 0.08 0 0.00 0
7 Clark, Kimee 90 23- 33 0.37 16 151 .113 795 8.83 20 0.22 23
1 Shearer, Alex 97 24- 203 2.09 122 746 .109 33 0.34 24 0.25 30
8 Fifita, Melissa 40 17- 75 1.88 47 259 .108 4 0.10 0 0.00 6
3 Young, Shannon 67 23- 104 1.55 69 398 .088 4 0.06 6 0.09 9
24 Hunt, Jessica 41 15- 22 0.54 19 98 .031 5 0.12 19 0.46 18
6 Malufau, Jovan 47 19- 7 0.15 6 40 .025 78 1.66 4 0.09 8
23 Jeffress, Jayci 97 24- 4 0.04 4 81 .000 43 0.44 12 0.12 24
12 Anderson, Karlee 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Gourley, Kim 28 8- 1 0.04 2 13 -.077 6 0.21 4 0.14 8
21 Kelly, Brittany 32 11- 0 0.00 1 7 -.143 1 0.03 5 0.16 4
DIXIE STATE......... 97 24- 1080 11.13 515 3762 .150 995 10.26 151 1.56 196
Opponents........... 97 24- 1170 12.06 639 3913 .136 1093 11.27 111 1.14 174
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Fitzgerald, Madisyn 96 2 89 0.93 12 87 99 1.03 2 2
2 Hill, Morgan 94 0 34 0.36 16 81 97 1.03 5 1
4 Noble, Brita 91 20 336 3.69 1 30 31 0.34 1 1
9 Crosland, Lynzee 13 0 4 0.31 2 8 10 0.77 1 0
7 Clark, Kimee 90 1 175 1.94 3 61 64 0.71 3 12
1 Shearer, Alex 97 15 263 2.71 3 41 44 0.45 0 2
8 Fifita, Melissa 40 11 50 1.25 2 12 14 0.35 2 0
3 Young, Shannon 67 8 47 0.70 1 22 23 0.34 1 0
24 Hunt, Jessica 41 4 30 0.73 0 6 6 0.15 1 0
6 Malufau, Jovan 47 6 125 2.66 0 5 5 0.11 0 3
23 Jeffress, Jayci 97 24 537 5.54 0 0 0 0.00 0 0
12 Anderson, Karlee 1 0 0 0.00 0 0 0 0.00 0 0
5 Gourley, Kim 28 11 47 1.68 0 1 1 0.04 0 1
21 Kelly, Brittany 32 3 62 1.94 0 0 0 0.00 0 0
TEAM 6
DIXIE STATE......... 97 111 1799 18.55 40 354 217.0 2.24 16 22
Opponents........... 97 152 1899 19.58 19 291 164.5 1.70 28 18
Category Leaders
Dixie State Category Leaders (as of Nov 13, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Noble, Brita 91 236 2.59 93 876 .163
11 Fitzgerald, Madisyn 96 231 2.41 69 587 .276
1 Shearer, Alex 97 203 2.09 122 746 .109
2 Hill, Morgan 94 157 1.67 64 479 .194
3 Young, Shannon 67 104 1.55 69 398 .088
8 Fifita, Melissa 40 75 1.88 47 259 .108
7 Clark, Kimee 90 33 0.37 16 151 .113
24 Hunt, Jessica 41 22 0.54 19 98 .031
6 Malufau, Jovan 47 7 0.15 6 40 .025
9 Crosland, Lynzee 13 7 0.54 3 26 .154
23 Jeffress, Jayci 97 4 0.04 4 81 .000
5 Gourley, Kim 28 1 0.04 2 13 -.077
21 Kelly, Brittany 32 0 0.00 1 7 -.143
12 Anderson, Karlee 1 0 0.00 0 1 .000
DIXIE STATE......... 97 1080 11.13 515 3762 .150
Opponents........... 97 1170 12.06 639 3913 .136
## SET (by A) G A A/Game
---------------------------------------
7 Clark, Kimee 90 795 8.83
6 Malufau, Jovan 47 78 1.66
23 Jeffress, Jayci 97 43 0.44
1 Shearer, Alex 97 33 0.34
4 Noble, Brita 91 15 0.16
11 Fitzgerald, Madisyn 96 6 0.06
5 Gourley, Kim 28 6 0.21
24 Hunt, Jessica 41 5 0.12
8 Fifita, Melissa 40 4 0.10
2 Hill, Morgan 94 4 0.04
3 Young, Shannon 67 4 0.06
21 Kelly, Brittany 32 1 0.03
9 Crosland, Lynzee 13 1 0.08
DIXIE STATE......... 97 995 10.26
Opponents........... 97 1093 11.27
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Fitzgerald, Madisyn 96 12 87 99.0 1.03 2
2 Hill, Morgan 94 16 81 97.0 1.03 5
7 Clark, Kimee 90 3 61 64.0 0.71 3
1 Shearer, Alex 97 3 41 44.0 0.45 0
4 Noble, Brita 91 1 30 31.0 0.34 1
3 Young, Shannon 67 1 22 23.0 0.34 1
8 Fifita, Melissa 40 2 12 14.0 0.35 2
9 Crosland, Lynzee 13 2 8 10.0 0.77 1
24 Hunt, Jessica 41 0 6 6.0 0.15 1
6 Malufau, Jovan 47 0 5 5.0 0.11 0
5 Gourley, Kim 28 0 1 1.0 0.04 0
DIXIE STATE......... 97 40 354 217.0 2.24 16
Opponents........... 97 19 291 164.5 1.70 28
## KILL (by K) G K K/Game
----------------------------------------
4 Noble, Brita 91 236 2.59
11 Fitzgerald, Madisyn 96 231 2.41
1 Shearer, Alex 97 203 2.09
2 Hill, Morgan 94 157 1.67
3 Young, Shannon 67 104 1.55
8 Fifita, Melissa 40 75 1.88
7 Clark, Kimee 90 33 0.37
24 Hunt, Jessica 41 22 0.54
6 Malufau, Jovan 47 7 0.15
9 Crosland, Lynzee 13 7 0.54
23 Jeffress, Jayci 97 4 0.04
5 Gourley, Kim 28 1 0.04
12 Anderson, Karlee 1 0 0.00
21 Kelly, Brittany 32 0 0.00
DIXIE STATE......... 97 1080 11.13
Opponents........... 97 1170 12.06
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
4 Noble, Brita 91 29 26 0.32
11 Fitzgerald, Madisyn 96 28 37 0.29
1 Shearer, Alex 97 24 30 0.25
7 Clark, Kimee 90 20 23 0.22
24 Hunt, Jessica 41 19 18 0.46
23 Jeffress, Jayci 97 12 24 0.12
3 Young, Shannon 67 6 9 0.09
21 Kelly, Brittany 32 5 4 0.16
5 Gourley, Kim 28 4 8 0.14
6 Malufau, Jovan 47 4 8 0.09
9 Crosland, Lynzee 13 0 0 0.00
2 Hill, Morgan 94 0 3 0.00
8 Fifita, Melissa 40 0 6 0.00
DIXIE STATE......... 97 151 196 1.56
Opponents........... 97 111 174 1.14
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
23 Jeffress, Jayci 97 537 5.54 0
4 Noble, Brita 91 336 3.69 1
1 Shearer, Alex 97 263 2.71 2
7 Clark, Kimee 90 175 1.94 12
6 Malufau, Jovan 47 125 2.66 3
11 Fitzgerald, Madisyn 96 89 0.93 2
21 Kelly, Brittany 32 62 1.94 0
8 Fifita, Melissa 40 50 1.25 0
5 Gourley, Kim 28 47 1.68 1
3 Young, Shannon 67 47 0.70 0
2 Hill, Morgan 94 34 0.36 1
24 Hunt, Jessica 41 30 0.73 0
9 Crosland, Lynzee 13 4 0.31 0
12 Anderson, Karlee 1 0 0.00 0
DIXIE STATE......... 97 1799 18.55 22
Opponents........... 97 1899 19.58 18
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
23 Jeffress, Jayci 97 24 0.25
4 Noble, Brita 91 20 0.22
1 Shearer, Alex 97 15 0.15
3 Young, Shannon 67 8 0.12
TM TEAM 97 6 0.06
5 Gourley, Kim 28 11 0.39
8 Fifita, Melissa 40 11 0.28
6 Malufau, Jovan 47 6 0.13
24 Hunt, Jessica 41 4 0.10
21 Kelly, Brittany 32 3 0.09
7 Clark, Kimee 90 1 0.01
2 Hill, Morgan 94 0 0.00
11 Fitzgerald, Madisyn 96 2 0.02
DIXIE STATE......... 97 111 1.14
Opponents........... 97 152 1.57
Volleyball Statistics
Dixie State Volleyball Statistics (as of Nov 13, 2010)
All matches
Overall record: 15-9 Conf: 10-6 Home: 5-3 Away: 7-5 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Fitzgerald, Madisyn. 96 231 2.41 69 587 .276 6 0.06 62 163 2.63 45 437 .270 6 0.10
2 Hill, Morgan........ 94 157 1.67 64 479 .194 4 0.04 59 104 1.76 41 320 .197 3 0.05
4 Noble, Brita........ 91 236 2.59 93 876 .163 15 0.16 56 149 2.66 60 588 .151 11 0.20
9 Crosland, Lynzee.... 13 7 0.54 3 26 .154 1 0.08 11 5 0.45 3 22 .091 1 0.09
7 Clark, Kimee........ 90 33 0.37 16 151 .113 795 8.83 61 25 0.41 12 114 .114 553 9.07
1 Shearer, Alex....... 97 203 2.09 122 746 .109 33 0.34 62 136 2.19 84 539 .096 26 0.42
8 Fifita, Melissa..... 40 75 1.88 47 259 .108 4 0.10 34 65 1.91 42 225 .102 3 0.09
3 Young, Shannon...... 67 104 1.55 69 398 .088 4 0.06 38 57 1.50 39 217 .083 2 0.05
24 Hunt, Jessica....... 41 22 0.54 19 98 .031 5 0.12 37 17 0.46 13 83 .048 5 0.14
6 Malufau, Jovan...... 47 7 0.15 6 40 .025 78 1.66 38 1 0.03 4 24 -.125 28 0.74
23 Jeffress, Jayci..... 97 4 0.04 4 81 .000 43 0.44 62 3 0.05 4 74 -.014 32 0.52
12 Anderson, Karlee.... 1 0 0.00 0 1 .000 0 0.00 -
5 Gourley, Kim........ 28 1 0.04 2 13 -.077 6 0.21 -
21 Kelly, Brittany..... 32 0 0.00 1 7 -.143 1 0.03 25 0 0.00 1 6 -.167 0 0.00
DIXIE STATE......... 97 1080 11.13 515 3762 .150 995 10.26 62 725 11.69 348 2649 .142 670 10.81
Opponents........... 97 1170 12.06 639 3913 .136 1093 11.27 62 721 11.63 399 2672 .121 671 10.82
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Fitzgerald, Madisyn. 28 0.29 2 89 0.93 12 87 99 1.03 15 0.24 2 66 1.06 7 63 70 1.13
Hill, Morgan........ 0 0.00 0 34 0.36 16 81 97 1.03 0 0.00 0 27 0.46 8 51 59 1.00
Noble, Brita........ 29 0.32 20 336 3.69 1 30 31 0.34 17 0.30 6 237 4.23 1 23 24 0.43
Crosland, Lynzee.... 0 0.00 0 4 0.31 2 8 10 0.77 0 0.00 0 4 0.36 2 4 6 0.55
Clark, Kimee........ 20 0.22 1 175 1.94 3 61 64 0.71 13 0.21 1 132 2.16 2 42 44 0.72
Shearer, Alex....... 24 0.25 15 263 2.71 3 41 44 0.45 19 0.31 13 209 3.37 2 21 23 0.37
Fifita, Melissa..... 0 0.00 11 50 1.25 2 12 14 0.35 0 0.00 11 49 1.44 2 11 13 0.38
Young, Shannon...... 6 0.09 8 47 0.70 1 22 23 0.34 1 0.03 2 17 0.45 0 13 13 0.34
Hunt, Jessica....... 19 0.46 4 30 0.73 0 6 6 0.15 19 0.51 2 29 0.78 0 6 6 0.16
Malufau, Jovan...... 4 0.09 6 125 2.66 0 5 5 0.11 2 0.05 4 112 2.95 0 2 2 0.05
Jeffress, Jayci..... 12 0.12 24 537 5.54 0 0 0 0.00 9 0.15 14 386 6.23 0 0 0 0.00
Anderson, Karlee.... 0 0.00 0 0 0.00 0 0 0 0.00 -
Gourley, Kim........ 4 0.14 11 47 1.68 0 1 1 0.04 -
Kelly, Brittany..... 5 0.16 3 62 1.94 0 0 0 0.00 4 0.16 1 59 2.36 0 0 0 0.00
TEAM................ 6 2
DIXIE STATE......... 151 1.56 111 1799 18.55 40 354 217.0 2.24 99 1.60 58 1327 21.40 24 236 142.0 2.29
Opponents........... 111 1.14 152 1899 19.58 19 291 164.5 1.70 58 0.94 99 1370 22.10 16 183 107.5 1.73
Combined Team Statistics
Dixie State Combined Team Statistics (as of Nov 13, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-9 ) ( 5-3 ) ( 7-5 ) ( 3-1 )
CONFERENCE.......... (10-6 ) ( 5-3 ) ( 5-3 ) ( 0-0 )
NON-CONFERENCE...... ( 5-3 ) ( 0-0 ) ( 2-2 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Fitzgerald, Madisyn 96 231 2.41 69 587 .276 6 0.06 28 37 0.29 2 89 0.93 12 87 99 1.03 2 2
2 Hill, Morgan 94 157 1.67 64 479 .194 4 0.04 0 3 0.00 0 34 0.36 16 81 97 1.03 5 1
4 Noble, Brita 91 236 2.59 93 876 .163 15 0.16 29 26 0.32 20 336 3.69 1 30 31 0.34 1 1
9 Crosland, Lynzee 13 7 0.54 3 26 .154 1 0.08 0 0 0.00 0 4 0.31 2 8 10 0.77 1 0
7 Clark, Kimee 90 33 0.37 16 151 .113 795 8.83 20 23 0.22 1 175 1.94 3 61 64 0.71 3 12
1 Shearer, Alex 97 203 2.09 122 746 .109 33 0.34 24 30 0.25 15 263 2.71 3 41 44 0.45 0 2
8 Fifita, Melissa 40 75 1.88 47 259 .108 4 0.10 0 6 0.00 11 50 1.25 2 12 14 0.35 2 0
3 Young, Shannon 67 104 1.55 69 398 .088 4 0.06 6 9 0.09 8 47 0.70 1 22 23 0.34 1 0
24 Hunt, Jessica 41 22 0.54 19 98 .031 5 0.12 19 18 0.46 4 30 0.73 0 6 6 0.15 1 0
6 Malufau, Jovan 47 7 0.15 6 40 .025 78 1.66 4 8 0.09 6 125 2.66 0 5 5 0.11 0 3
23 Jeffress, Jayci 97 4 0.04 4 81 .000 43 0.44 12 24 0.12 24 537 5.54 0 0 0 0.00 0 0
12 Anderson, Karlee 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Gourley, Kim 28 1 0.04 2 13 -.077 6 0.21 4 8 0.14 11 47 1.68 0 1 1 0.04 0 1
21 Kelly, Brittany 32 0 0.00 1 7 -.143 1 0.03 5 4 0.16 3 62 1.94 0 0 0 0.00 0 0
TEAM 6
DIXIE STATE......... 97 1080 11.13 515 3762 .150 995 10.26 151 196 1.56 111 1799 18.55 40 354 217.0 2.24 16 22
Opponents........... 97 1170 12.06 639 3913 .136 1093 11.27 111 174 1.14 152 1899 19.58 19 291 164.5 1.70 28 18
TEAM STATISTICS DX-VB OPP
--------------------------------------
ATTACK..............
Kills............. 1080 1170
Errors............ 515 639
Total Attacks..... 3762 3913
Attack Pct........ .150 .136
Kills/Game........ 11.1 12.1
SET.................
Assists........... 995 1093
Assists/Game...... 10.3 11.3
SERVE...............
Aces.............. 151 111
Errors............ 196 174
Aces/Game......... 1.6 1.1
SERVE RECEPTIONS....
Errors............ 111 152
Errors/Game....... 1.1 1.6
DEFENSE.............
Digs.............. 1799 1899
Digs/Game......... 18.5 19.6
BLOCKING............
Block Solo........ 40 19
Block Assist...... 354 291
Total Blocks...... 217.0 164.5
Blocks Per Game... 2.2 1.7
Block Errors...... 16 28
BALL HANDLING ERRORS 22 18
ATTENDANCE..........
Total............. 1963 2668
Dates/Avg Per Date 8/245 12/222
Neutral site #/Avg 4/47
Current win streak 3 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 vs Northwood W 3-2 25-21,25-20,17-25,20-25,17-15 55
09/03/10 at Cal Poly Pomona L 1-3 25-23,12-25,29-31,12-25 120
Sep 04 vs Simon Fraser W 3-1 25-14,25-23,21-25,25-23 57
Sep 04 at Cal State L.A. W 3-2 17-25,25-22,20-25,25-23,16-14 160
Sep 10 vs CSU-Pueblo L 2-3 25-19,20-25,25-18,16-25,14-16 50
Sep 10 at Western State L 0-3 17-25,22-25,12-25 323
Sep 11 at Western State W 3-1 17-25,25-16,25-17,25-20 100
Sep 11 vs CSU-Pueblo W 3-2 25-19,23-25,25-19,23-25,15-11 25
* Sep 24 at DUC-VB W 3-0 25-13,25-23,25-23 290
* Sep 25 at DUC-VB W 3-0 25-20,25-21,26-24 82
* Oct 01 AAU-VB L 2-3 19-25,23-25,25-22,25-13,12-15 312
* Oct 02 AAU-VB L 2-3 22-25,14-25,25-21,25-15,13-15 126
* Oct 08 HAWAII PACIFIC L 2-3 18-25,25-16,25-23,24-26,8-15 312
* Oct 09 HAWAII PACIFIC W 3-0 25-22,25-22,27-25 174
* Oct 11 CHAMINADE W 3-2 22-25,25-27,25-23,25-12,15-12 134
* Oct 12 CHAMINADE W 3-1 22-25,25-10,25-13,25-20 117
* Oct 21 NOTRE DAME DE NAMUR W 3-1 25-21,25-15,14-25,26-24 276
* Oct 22 NOTRE DAME DE NAMUR W 3-0 25-15,25-22,25-20 512
* Oct 26 at UH Hilo Volleyball L 0-3 15-25,14-25,18-25 302
* Oct 27 at UH Hilo Volleyball L 0-3 20-25,20-25,20-25 302
* Oct 29 at BYUH-VB L 1-3 28-26,21-25,21-25,18-25 352
* Oct 30 at BYUH-VB W 3-2 25-20,25-15,13-25,22-25,15-7 257
* Nov 12 at Grand Canyon W 3-0 25-16,25-19,25-23 250
* Nov 13 at Grand Canyon W 3-1 25-22,23-25,25-12,25-22 130