| For DX-VB: Hardman, Jen; Shearer, Alex; Hill, Morgan; Hunt, Jessica; Jensen, Brita; Crosland, Lynzee; libero Jeffress, Jayci. |
| For CBU-VB: Csaszi, Andrea; Rauschenbach, Bree; Kalama, Jessica; Carmona, Ingrid; Dragovic, Jelena; Siko, Jordyn; libero Glennie, Megan. |
| 1-0 | Point DX-VB - (Hardman, Jen) Attack error by Kalama, Jessica (block by Hunt, Jessica; Hill, Morgan). |
| 2-0 | Point DX-VB - (Hardman, Jen) Kill by Shearer, Alex (from Hardman, Jen). |
| 3-0 | Point DX-VB - (Hardman, Jen) Service ace (Glennie, Megan). |
| 3-1 | Point CBU-VB - (Hardman, Jen) Kill by Rauschenbach, Bree (from Siko, Jordyn). | so |
| 4-1 | Point DX-VB - (Csaszi, Andrea) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 5-1 | Point DX-VB - (Shearer, Alex) Kill by Jensen, Brita (from Jeffress, Jayci). |
| 5-2 | Point CBU-VB - (Shearer, Alex) Attack error by Hunt, Jessica. | so |
| 5-3 | Point CBU-VB - (Rauschenbach, Bree) Kill by Dragovic, Jelena (from Carmona, Ingrid). |
| 5-4 | Point CBU-VB - (Kalama, Jessica) Kill by Dragovic, Jelena (from Siko, Jordyn). |
| 6-4 | Point DX-VB - (Hunt, Jessica) Kill by Jensen, Brita (from Hardman, Jen). |
| 9-3 | Point DX-VB - (Hunt, Jessica) Kill by Crosland, Lynzee (from Hardman, Jen). |
| Timeout Cal Baptist. |
| 10-3 | Point DX-VB - (Hunt, Jessica) Kill by Jensen, Brita (from Hardman, Jen). |
| 10-4 | Point CBU-VB - (Hunt, Jessica) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| For DX-VB: Kelly, Brittany. |
| 11-4 | Point DX-VB - (Carmona, Ingrid) Kill by Jensen, Brita (from Hardman, Jen). | so |
| 11-5 | Point CBU-VB - (Jensen, Brita) Kill by Siko, Jordyn. | so |
| 12-5 | Point DX-VB - (Dragovic, Jelena) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 12-6 | Point CBU-VB - (Crosland, Lynzee) Kill by Csaszi, Andrea (from Siko, Jordyn). | so |
| 13-6 | Point DX-VB - (Siko, Jordyn) Kill by Shearer, Alex (from Hardman, Jen). | so |
| For DX-VB: Hunt, Jessica. |
| 13-7 | Point CBU-VB - (Hardman, Jen) Kill by Glennie, Megan. | so |
| 14-7 | Point DX-VB - (Csaszi, Andrea) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 14-8 | Point CBU-VB - (Shearer, Alex) Kill by Rauschenbach, Bree (from Siko, Jordyn). | so |
| 15-8 | Point DX-VB - (Rauschenbach, Bree) Kill by Jensen, Brita (from Hardman, Jen). | so |
| 15-9 | Point CBU-VB - (Jeffress, Jayci) Kill by Carmona, Ingrid (from Glennie, Megan). | so |
| 15-10 | Point CBU-VB - (Kalama, Jessica) Attack error by Hunt, Jessica. |
| 15-11 | Point CBU-VB - (Kalama, Jessica) Kill by Carmona, Ingrid (from Siko, Jordyn). |
| 15-12 | Point CBU-VB - (Kalama, Jessica) Service ace (Jensen, Brita). |
| 15-13 | Point CBU-VB - (Kalama, Jessica) Kill by Csaszi, Andrea (from Kalama, Jessica). |
| Timeout Dixie State. |
| 16-13 | Point DX-VB - (Kalama, Jessica) Kill by Jensen, Brita (from Hardman, Jen), block error by Siko, Jordyn. | so |
| 16-14 | Point CBU-VB - (Hunt, Jessica) Kill by Carmona, Ingrid (from Dragovic, Jelena). | so |
| 16-15 | Point CBU-VB - (Carmona, Ingrid) Attack error by Crosland, Lynzee. |
| 17-15 | Point DX-VB - (Carmona, Ingrid) Attack error by Csaszi, Andrea. | so |
| 17-16 | Point CBU-VB - (Jensen, Brita) Kill by Siko, Jordyn (from Kalama, Jessica). | so |
| 17-17 | Point CBU-VB - (Dragovic, Jelena) Attack error by Shearer, Alex. |
| 18-17 | Point DX-VB - (Dragovic, Jelena) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 18-18 | Point CBU-VB - (Crosland, Lynzee) Kill by Rauschenbach, Bree (from Siko, Jordyn). | so |
| 19-18 | Point DX-VB - (Siko, Jordyn) Bad set by Siko, Jordyn. | so |
| 19-19 | Point CBU-VB - (Hardman, Jen) Kill by Rauschenbach, Bree (from Siko, Jordyn). | so |
| 20-19 | Point DX-VB - (Csaszi, Andrea) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 20-20 | Point CBU-VB - (Shearer, Alex) Service error. | so |
| 21-20 | Point DX-VB - (Rauschenbach, Bree) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 22-20 | Point DX-VB - (Jeffress, Jayci) Kill by Crosland, Lynzee (from Hunt, Jessica). |
| 22-21 | Point CBU-VB - (Jeffress, Jayci) Kill by Kalama, Jessica (from Siko, Jordyn). | so |
| 23-21 | Point DX-VB - (Kalama, Jessica) Kill by Jensen, Brita (from Hardman, Jen). | so |
| Timeout Cal Baptist. |
| 23-22 | Point CBU-VB - (Hunt, Jessica) Kill by Siko, Jordyn (from Csaszi, Andrea). | so |
| 24-22 | Point DX-VB - (Carmona, Ingrid) Attack error by Csaszi, Andrea (block by Hardman, Jen). | so |
| 24-23 | Point CBU-VB - (Jensen, Brita) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| For CBU-VB: Ainsworth, Chloe. |
| 25-23 | Point DX-VB - (Ainsworth, Chloe) Kill by Crosland, Lynzee (from Hardman, Jen). | so |
| For DX-VB: Crosland, Lynzee; Hardman, Jen; Shearer, Alex; Hill, Morgan; Kelly, Brittany; Jensen, Brita; libero Jeffress, Jayci. |
| For CBU-VB: Rauschenbach, Bree; Kalama, Jessica; Carmona, Ingrid; Dragovic, Jelena; Siko, Jordyn; Csaszi, Andrea; libero Glennie, Megan. |
| 1-0 | Point DX-VB - (Csaszi, Andrea) Kill by Hill, Morgan (from Hardman, Jen). | so |
| For DX-VB: Kelly, Brittany. |
| 1-1 | Point CBU-VB - (Jeffress, Jayci) Kill by Kalama, Jessica. | so |
| 1-2 | Point CBU-VB - (Rauschenbach, Bree) Kill by Carmona, Ingrid. |
| 2-2 | Point DX-VB - (Rauschenbach, Bree) Service error. | so |
| 2-3 | Point CBU-VB - (Shearer, Alex) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| 2-4 | Point CBU-VB - (Kalama, Jessica) Attack error by Hunt, Jessica (block by Carmona, Ingrid). |
| 2-5 | Point CBU-VB - (Kalama, Jessica) Kill by Carmona, Ingrid (from Siko, Jordyn). |
| 2-6 | Point CBU-VB - (Kalama, Jessica) Kill by Carmona, Ingrid (from Siko, Jordyn). |
| 3-6 | Point DX-VB - (Kalama, Jessica) Kill by Hunt, Jessica (from Hardman, Jen). | so |
| 4-6 | Point DX-VB - (Jeffress, Jayci) Attack error by Dragovic, Jelena (block by Crosland, Lynzee). |
| 4-7 | Point CBU-VB - (Jeffress, Jayci) Kill by Siko, Jordyn (from Csaszi, Andrea). | so |
| 4-8 | Point CBU-VB - (Carmona, Ingrid) Kill by Csaszi, Andrea (from Siko, Jordyn). |
| Timeout Dixie State. |
| 4-9 | Point CBU-VB - (Carmona, Ingrid) Kill by Dragovic, Jelena (from Siko, Jordyn). |
| 5-9 | Point DX-VB - (Carmona, Ingrid) Attack error by Carmona, Ingrid. | so |
| 5-10 | Point CBU-VB - (Hunt, Jessica) Kill by Dragovic, Jelena (from Siko, Jordyn). | so |
| For DX-VB: Kelly, Brittany. |
| For CBU-VB: Glennie, Megan. |
| 5-11 | Point CBU-VB - (Dragovic, Jelena) Attack error by Jensen, Brita. |
| 5-12 | Point CBU-VB - (Dragovic, Jelena) Attack error by Crosland, Lynzee (block by Kalama, Jessica). |
| 6-12 | Point DX-VB - (Dragovic, Jelena) Kill by Hardman, Jen (from Jensen, Brita). | so |
| 7-12 | Point DX-VB - (Jensen, Brita) Kill by Shearer, Alex (from Hardman, Jen). |
| 7-13 | Point CBU-VB - (Jensen, Brita) Kill by Csaszi, Andrea (from Siko, Jordyn). | so |
| 8-13 | Point DX-VB - (Siko, Jordyn) Kill by Shearer, Alex (from Hardman, Jen), block error by Csaszi, Andrea. | so |
| 8-14 | Point CBU-VB - (Crosland, Lynzee) Service error. | so |
| 9-14 | Point DX-VB - (Csaszi, Andrea) Kill by Shearer, Alex (from Hardman, Jen). | so |
| For DX-VB: Hunt, Jessica. |
| 9-15 | Point CBU-VB - (Hardman, Jen) Attack error by Shearer, Alex. | so |
| 10-15 | Point DX-VB - (Rauschenbach, Bree) Service error. | so |
| 10-16 | Point CBU-VB - (Shearer, Alex) Service error. | so |
| 10-17 | Point CBU-VB - (Kalama, Jessica) Attack error by Jensen, Brita. |
| 10-18 | Point CBU-VB - (Kalama, Jessica) Attack error by Hardman, Jen. |
| Timeout Dixie State. |
| 10-19 | Point CBU-VB - (Kalama, Jessica) Kill by Carmona, Ingrid. |
| 10-20 | Point CBU-VB - (Kalama, Jessica) Kill by Dragovic, Jelena (from Siko, Jordyn). |
| 10-21 | Point CBU-VB - (Kalama, Jessica) Kill by Dragovic, Jelena (from Siko, Jordyn). |
| 10-22 | Point CBU-VB - (Kalama, Jessica) Attack error by Hill, Morgan. |
| 10-23 | Point CBU-VB - (Kalama, Jessica) Kill by Carmona, Ingrid (from Siko, Jordyn). |
| 10-24 | Point CBU-VB - (Kalama, Jessica) Kill by Siko, Jordyn (from Kalama, Jessica). |
| 11-24 | Point DX-VB - (Kalama, Jessica) Kill by Hill, Morgan (from Hardman, Jen). | so |
| For DX-VB: Jensen, Brita. |
| 11-25 | Point CBU-VB - (Jeffress, Jayci) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| For DX-VB: Gray, Ashton; Hill, Morgan; Shearer, Alex; Jensen, Brita; Crosland, Lynzee; Hardman, Jen; libero Jeffress, Jayci. |
| For CBU-VB: Rauschenbach, Bree; Kalama, Jessica; Carmona, Ingrid; Dragovic, Jelena; Siko, Jordyn; Csaszi, Andrea; libero Glennie, Megan. |
| 0-1 | Point CBU-VB - (Hardman, Jen) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| 0-2 | Point CBU-VB - (Rauschenbach, Bree) Kill by Kalama, Jessica (from Siko, Jordyn). |
| 1-2 | Point DX-VB - (Rauschenbach, Bree) Kill by Gray, Ashton (from Hardman, Jen). | so |
| 2-2 | Point DX-VB - (Shearer, Alex) Attack error by Dragovic, Jelena (block by Gray, Ashton; Hill, Morgan). |
| 3-2 | Point DX-VB - (Shearer, Alex) Service ace (Csaszi, Andrea). |
| 3-3 | Point CBU-VB - (Shearer, Alex) Kill by Carmona, Ingrid (from Siko, Jordyn), block error by Hill, Morgan. | so |
| 4-3 | Point DX-VB - (Kalama, Jessica) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 5-3 | Point DX-VB - (Jeffress, Jayci) Attack error by Dragovic, Jelena (block by Jensen, Brita; Crosland, Lynzee). |
| 5-4 | Point CBU-VB - (Jeffress, Jayci) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| 6-4 | Point DX-VB - (Carmona, Ingrid) Kill by Crosland, Lynzee (from Hardman, Jen). | so |
| 6-5 | Point CBU-VB - (Gray, Ashton) Kill by Csaszi, Andrea (from Siko, Jordyn). | so |
| For DX-VB: Kelly, Brittany. |
| 6-6 | Point CBU-VB - (Dragovic, Jelena) Attack error by Crosland, Lynzee. |
| 6-7 | Point CBU-VB - (Dragovic, Jelena) Kill by Csaszi, Andrea (from Siko, Jordyn). |
| 6-8 | Point CBU-VB - (Dragovic, Jelena) Kill by Rauschenbach, Bree (from Siko, Jordyn). |
| 7-8 | Point DX-VB - (Dragovic, Jelena) Service error. | so |
| 7-9 | Point CBU-VB - (Jensen, Brita) Kill by Csaszi, Andrea (from Siko, Jordyn). | so |
| 7-10 | Point CBU-VB - (Siko, Jordyn) Service ace (Jeffress, Jayci). |
| 8-10 | Point DX-VB - (Siko, Jordyn) Service error. | so |
| 9-10 | Point DX-VB - (Crosland, Lynzee) Kill by Shearer, Alex (from Hardman, Jen). |
| 10-10 | Point DX-VB - (Crosland, Lynzee) Kill by Shearer, Alex (from Hardman, Jen). |
| 11-10 | Point DX-VB - (Crosland, Lynzee) Attack error by Csaszi, Andrea. |
| 12-10 | Point DX-VB - (Crosland, Lynzee) Service ace (Csaszi, Andrea). |
| Timeout Cal Baptist. |
| 12-11 | Point CBU-VB - (Crosland, Lynzee) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| 13-11 | Point DX-VB - (Csaszi, Andrea) Kill by Shearer, Alex (from Hardman, Jen). | so |
| For DX-VB: Gray, Ashton. |
| 13-12 | Point CBU-VB - (Hardman, Jen) Kill by Carmona, Ingrid (from Siko, Jordyn), block error by Hill, Morgan. | so |
| 14-12 | Point DX-VB - (Rauschenbach, Bree) Attack error by Carmona, Ingrid (block by Hill, Morgan; Jensen, Brita). | so |
| 14-13 | Point CBU-VB - (Shearer, Alex) Service error. | so |
| 14-14 | Point CBU-VB - (Kalama, Jessica) Kill by Carmona, Ingrid (from Siko, Jordyn). |
| 15-14 | Point DX-VB - (Kalama, Jessica) Attack error by Carmona, Ingrid. | so |
| 15-15 | Point CBU-VB - (Jeffress, Jayci) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| 16-15 | Point DX-VB - (Carmona, Ingrid) Kill by Crosland, Lynzee (from Hardman, Jen). | so |
| 16-16 | Point CBU-VB - (Gray, Ashton) Kill by Dragovic, Jelena (from Siko, Jordyn). | so |
| For DX-VB: Kelly, Brittany. |
| 17-16 | Point DX-VB - (Dragovic, Jelena) Kill by Jensen, Brita (from Hardman, Jen). | so |
| 17-17 | Point CBU-VB - (Jensen, Brita) Kill by Rauschenbach, Bree (from Siko, Jordyn). | so |
| 18-17 | Point DX-VB - (Siko, Jordyn) Kill by Shearer, Alex (from Hardman, Jen), block error by Rauschenbach, Bree. | so |
| 18-18 | Point CBU-VB - (Crosland, Lynzee) Attack error by Shearer, Alex. | so |
| 18-19 | Point CBU-VB - (Csaszi, Andrea) Kill by Carmona, Ingrid (from Siko, Jordyn). |
| 19-19 | Point DX-VB - (Csaszi, Andrea) Kill by Hill, Morgan (from Hardman, Jen). | so |
| For DX-VB: Gray, Ashton. |
| 19-20 | Point CBU-VB - (Hardman, Jen) Kill by Csaszi, Andrea (from Siko, Jordyn). | so |
| 20-20 | Point DX-VB - (Hardman, Jen) Kill by Shearer, Alex (from Jensen, Brita). |
| 21-20 | Point DX-VB - (Rauschenbach, Bree) Service error. | so |
| 21-21 | Point CBU-VB - (Shearer, Alex) Attack error by Jensen, Brita (block by Kalama, Jessica; Dragovic, Jelena). | so |
| 21-22 | Point CBU-VB - (Kalama, Jessica) Attack error by Hill, Morgan (block by Dragovic, Jelena; Siko, Jordyn). |
| 22-22 | Point DX-VB - (Kalama, Jessica) Kill by Jensen, Brita (from Hardman, Jen). | so |
| 23-22 | Point DX-VB - (Jeffress, Jayci) Kill by Crosland, Lynzee (from Hardman, Jen). |
| 23-23 | Point CBU-VB - (Jeffress, Jayci) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| 23-24 | Point CBU-VB - (Carmona, Ingrid) Attack error by Gray, Ashton. |
| 24-24 | Point DX-VB - (Carmona, Ingrid) Kill by Jensen, Brita (from Hardman, Jen). | so |
| 24-25 | Point CBU-VB - (Gray, Ashton) Kill by Csaszi, Andrea (from Dragovic, Jelena), block error by Gray, Ashton. | so |
| 24-26 | Point CBU-VB - (Csaszi, Andrea) Kill by Csaszi, Andrea (from Carmona, Ingrid). |
| For DX-VB: Shearer, Alex; Hill, Morgan; Gray, Ashton; Jensen, Brita; Crosland, Lynzee; Hardman, Jen; libero Jeffress, Jayci. |
| For CBU-VB: Csaszi, Andrea; Rauschenbach, Bree; Kalama, Jessica; Carmona, Ingrid; Dragovic, Jelena; Siko, Jordyn; libero Glennie, Megan. |
| 1-0 | Point DX-VB - (Csaszi, Andrea) Attack error by Carmona, Ingrid (block by Gray, Ashton; Hill, Morgan). | so |
| 1-1 | Point CBU-VB - (Shearer, Alex) Kill by Kalama, Jessica (from Siko, Jordyn). | so |
| 2-1 | Point DX-VB - (Rauschenbach, Bree) Kill by Gray, Ashton (from Hardman, Jen). | so |
| 3-1 | Point DX-VB - (Jeffress, Jayci) Kill by Gray, Ashton (from Hardman, Jen). |
| 4-1 | Point DX-VB - (Jeffress, Jayci) Ball handling error by Siko, Jordyn. |
| 4-2 | Point CBU-VB - (Jeffress, Jayci) Kill by Kalama, Jessica (from Siko, Jordyn). | so |
| 5-2 | Point DX-VB - (Kalama, Jessica) Kill by Crosland, Lynzee (from Hardman, Jen). | so |
| 5-3 | Point CBU-VB - (Gray, Ashton) Attack error by Jensen, Brita (block by Siko, Jordyn; Dragovic, Jelena). | so |
| For DX-VB: Kelly, Brittany. |
| 6-3 | Point DX-VB - (Carmona, Ingrid) Attack error by Dragovic, Jelena. | so |
| 6-4 | Point CBU-VB - (Jensen, Brita) Attack error by Hardman, Jen. | so |
| 7-4 | Point DX-VB - (Dragovic, Jelena) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 8-4 | Point DX-VB - (Crosland, Lynzee) Kill by Shearer, Alex (from Hardman, Jen). |
| 9-4 | Point DX-VB - (Crosland, Lynzee) Attack error by Rauschenbach, Bree (block by Hill, Morgan). |
| 9-5 | Point CBU-VB - (Crosland, Lynzee) Kill by Carmona, Ingrid. | so |
| 10-5 | Point DX-VB - (Siko, Jordyn) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 10-6 | Point CBU-VB - (Hardman, Jen) Kill by Csaszi, Andrea (from Siko, Jordyn). | so |
| 10-7 | Point CBU-VB - (Csaszi, Andrea) Attack error by Shearer, Alex (block by Kalama, Jessica; Rauschenbach, Bree). |
| 10-8 | Point CBU-VB - (Csaszi, Andrea) Attack error by Shearer, Alex. |
| 10-9 | Point CBU-VB - (Csaszi, Andrea) Attack error by Hill, Morgan. |
| 11-9 | Point DX-VB - (Csaszi, Andrea) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 11-10 | Point CBU-VB - (Shearer, Alex) Kill by Kalama, Jessica (from Siko, Jordyn). | so |
| 11-11 | Point CBU-VB - (Rauschenbach, Bree) Kill by Carmona, Ingrid (from Siko, Jordyn). |
| 12-11 | Point DX-VB - (Rauschenbach, Bree) Service error. | so |
| 12-12 | Point CBU-VB - (Jeffress, Jayci) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| 12-13 | Point CBU-VB - (Kalama, Jessica) Attack error by Crosland, Lynzee. |
| 13-13 | Point DX-VB - (Kalama, Jessica) Kill by Gray, Ashton (from Hardman, Jen). | so |
| 13-14 | Point CBU-VB - (Gray, Ashton) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| 14-14 | Point DX-VB - (Carmona, Ingrid) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 15-14 | Point DX-VB - (Jeffress, Jayci) Attack error by Csaszi, Andrea. |
| 15-15 | Point CBU-VB - (Jensen, Brita) Kill by Carmona, Ingrid (from Siko, Jordyn). | so |
| 16-15 | Point DX-VB - (Dragovic, Jelena) Attack error by Csaszi, Andrea. | so |
| 16-16 | Point CBU-VB - (Crosland, Lynzee) Kill by Siko, Jordyn. | so |
| 17-16 | Point DX-VB - (Siko, Jordyn) Kill by Hill, Morgan. | so |
| 17-17 | Point CBU-VB - (Hardman, Jen) Kill by Rauschenbach, Bree (from Siko, Jordyn). | so |
| 17-18 | Point CBU-VB - (Csaszi, Andrea) Attack error by Shearer, Alex. |
| 18-18 | Point DX-VB - (Csaszi, Andrea) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 19-18 | Point DX-VB - (Shearer, Alex) Bad set by Siko, Jordyn. |
| 19-19 | Point CBU-VB - (Shearer, Alex) Kill by Kalama, Jessica (from Siko, Jordyn). | so |
| 21-19 | Point DX-VB - (Rauschenbach, Bree) Attack error by Carmona, Ingrid. | so |
| 22-19 | Point DX-VB - (Jeffress, Jayci) Attack error by Kalama, Jessica. |
| 23-19 | Point DX-VB - (Jeffress, Jayci) Bad set by Siko, Jordyn. |
| Timeout Cal Baptist. |
| 23-20 | Point CBU-VB - (Jeffress, Jayci) Kill by Dragovic, Jelena (from Siko, Jordyn). | so |
| 23-21 | Point CBU-VB - (Kalama, Jessica) Kill by Carmona, Ingrid (from Kalama, Jessica). |
| 23-22 | Point CBU-VB - (Kalama, Jessica) Kill by Dragovic, Jelena. |
| 23-23 | Point CBU-VB - (Kalama, Jessica) Kill by Carmona, Ingrid (from Siko, Jordyn). |
| Timeout Dixie State. |
| 23-24 | Point CBU-VB - (Kalama, Jessica) Attack error by Jensen, Brita. |
| 23-25 | Point CBU-VB - (Kalama, Jessica) Kill by Carmona, Ingrid. |
====================
==================== DIXIE STATE 1, CAL BAPTIST 3
====================