| For DX-VB: Shearer, Alex; Hill, Morgan; Young, Shannon; Jensen, Brita; Hardman, Jen; Cain, Lexi; libero Jeffress, Jayci. |
| For NDNU-VB: DeMiguel, Brooke; Agnello, Bailey; Villamayor, Christin; Kahawaii, Sharol-Mae; Jasper, Jennifer; Wesley, Tatiana; libero Akiona, Paulina. |
| 0-1 | Point DX-VB - (Villamayor, Christin) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 0-2 | Point DX-VB - (Hardman, Jen) Attack error by Jasper, Jennifer. |
| 0-3 | Point DX-VB - (Hardman, Jen) Kill by Young, Shannon (from Hardman, Jen). |
| 1-3 | Point NDNU-VB - (Hardman, Jen) Kill by DeMiguel, Brooke (from Agnello, Bailey). | so |
| 1-4 | Point DX-VB - (DeMiguel, Brooke) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 1-5 | Point DX-VB - (Young, Shannon) Kill by Shearer, Alex (from Hardman, Jen). |
| 1-6 | Point DX-VB - (Young, Shannon) Attack error by Jasper, Jennifer. |
| 2-6 | Point NDNU-VB - (Young, Shannon) Kill by Wesley, Tatiana (from Agnello, Bailey). | so |
| 2-7 | Point DX-VB - (Agnello, Bailey) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 3-7 | Point NDNU-VB - (Jeffress, Jayci) Kill by Wesley, Tatiana (from Agnello, Bailey). | so |
| 4-7 | Point NDNU-VB - (Jasper, Jennifer) Kill by Stafford, Colleen (from Agnello, Bailey). |
| 4-8 | Point DX-VB - (Jasper, Jennifer) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 4-9 | Point DX-VB - (Shearer, Alex) Kill by Cain, Lexi (from Hardman, Jen). |
| 5-9 | Point NDNU-VB - (Shearer, Alex) Kill by Villamayor, Christin (from Stafford, Colleen). | so |
| 5-10 | Point DX-VB - (Akiona, Paulina) Service error. | so |
| 6-10 | Point NDNU-VB - (Jensen, Brita) Kill by Villamayor, Christin (from Agnello, Bailey). | so |
| 6-11 | Point DX-VB - (Kahawaii, Sharol-Mae) Kill by Cain, Lexi (from Hardman, Jen). | so |
| 7-11 | Point NDNU-VB - (Crosland, Lynzee) Kill by DeMiguel, Brooke (from Agnello, Bailey). | so |
| 7-12 | Point DX-VB - (Villamayor, Christin) Kill by Young, Shannon (from Hardman, Jen). | so |
| 8-12 | Point NDNU-VB - (Hardman, Jen) Kill by Jasper, Jennifer (from Agnello, Bailey). | so |
| 8-13 | Point DX-VB - (DeMiguel, Brooke) Kill by Young, Shannon (from Hardman, Jen). | so |
| 8-14 | Point DX-VB - (Young, Shannon) Kill by Jensen, Brita (from Hardman, Jen). |
| 9-14 | Point NDNU-VB - (Young, Shannon) Kill by Wesley, Tatiana (from Agnello, Bailey). | so |
| 9-15 | Point DX-VB - (Agnello, Bailey) Attack error by Jasper, Jennifer. | so |
| 9-16 | Point DX-VB - (Jeffress, Jayci) Attack error by Stafford, Colleen (block by Cain, Lexi; Jensen, Brita). |
| Timeout Notre Dame de Namur. |
| 10-16 | Point NDNU-VB - (Jeffress, Jayci) Ball handling error by Hardman, Jen. | so |
| 10-17 | Point DX-VB - (Jasper, Jennifer) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 10-18 | Point DX-VB - (Shearer, Alex) Attack error by Villamayor, Christin. |
| 11-18 | Point NDNU-VB - (Shearer, Alex) Kill by Wesley, Tatiana (from Agnello, Bailey). | so |
| 11-19 | Point DX-VB - (Akiona, Paulina) Kill by Jensen, Brita (from Hardman, Jen). | so |
| 11-20 | Point DX-VB - (Jensen, Brita) Attack error by Villamayor, Christin (block by Hardman, Jen; Cain, Lexi). |
| Timeout Notre Dame de Namur. |
| 11-21 | Point DX-VB - (Jensen, Brita) Kill by Young, Shannon (from Hardman, Jen). |
| 12-21 | Point NDNU-VB - (Jensen, Brita) Kill by Villamayor, Christin (from DeMiguel, Brooke). | so |
| 12-22 | Point DX-VB - (Kahawaii, Sharol-Mae) Ball handling error by DeMiguel, Brooke. | so |
| 13-22 | Point NDNU-VB - (Crosland, Lynzee) Kill by Villamayor, Christin (from Agnello, Bailey). | so |
| 13-23 | Point DX-VB - (Villamayor, Christin) Attack error by Jasper, Jennifer. | so |
| 14-23 | Point NDNU-VB - (Hardman, Jen) Kill by DeMiguel, Brooke (from Agnello, Bailey). | so |
| 14-24 | Point DX-VB - (DeMiguel, Brooke) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 14-25 | Point DX-VB - (Young, Shannon) Kill by Jensen, Brita (from Hill, Morgan). |
| 0-1 | Point DX-VB - (Hardman, Jen) Kill by Shearer, Alex (from Hardman, Jen). |
| 1-1 | Point NDNU-VB - (Hardman, Jen) Kill by DeMiguel, Brooke (from Agnello, Bailey). | so |
| 1-2 | Point DX-VB - (DeMiguel, Brooke) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 1-3 | Point DX-VB - (Young, Shannon) Attack error by Jasper, Jennifer. |
| 1-4 | Point DX-VB - (Young, Shannon) Attack error by Wesley, Tatiana. |
| 2-4 | Point NDNU-VB - (Young, Shannon) Kill by Jasper, Jennifer (from Agnello, Bailey). | so |
| 2-5 | Point DX-VB - (Agnello, Bailey) Kill by Hill, Morgan (from Hardman, Jen), block error by Stafford, Colleen. | so |
| 3-5 | Point NDNU-VB - (Jeffress, Jayci) Kill by Villamayor, Christin (from Agnello, Bailey). | so |
| 4-5 | Point NDNU-VB - (Jasper, Jennifer) Ball handling error by Jeffress, Jayci. |
| 5-5 | Point NDNU-VB - (Jasper, Jennifer) Kill by Villamayor, Christin (from Stafford, Colleen). |
| 5-6 | Point DX-VB - (Jasper, Jennifer) Service error. | so |
| 5-7 | Point DX-VB - (Shearer, Alex) Attack error by Villamayor, Christin. |
| 5-8 | Point DX-VB - (Shearer, Alex) Kill by Jensen, Brita (from Hardman, Jen). |
| 5-9 | Point DX-VB - (Shearer, Alex) Kill by Cain, Lexi (from Hardman, Jen). |
| 6-9 | Point NDNU-VB - (Shearer, Alex) Kill by Wesley, Tatiana (from Agnello, Bailey). | so |
| 7-9 | Point NDNU-VB - (Akiona, Paulina) Ball handling error by Kelly, Brittany. |
| 7-10 | Point DX-VB - (Akiona, Paulina) Kill by Hardman, Jen (from Jeffress, Jayci). | so |
| 7-11 | Point DX-VB - (Jensen, Brita) Attack error by DeMiguel, Brooke. |
| 8-11 | Point NDNU-VB - (Jensen, Brita) Ball handling error by Hardman, Jen. | so |
| 9-11 | Point NDNU-VB - (Kahawaii, Sharol-Mae) Attack error by Young, Shannon. |
| 9-12 | Point DX-VB - (Kahawaii, Sharol-Mae) Kill by Cain, Lexi (from Hardman, Jen). | so |
| 10-12 | Point NDNU-VB - (Crosland, Lynzee) Attack error by Young, Shannon (block by Agnello, Bailey; DeMiguel, Brooke). | so |
| 11-12 | Point NDNU-VB - (Villamayor, Christin) Service ace (Jensen, Brita). |
| 11-13 | Point DX-VB - (Villamayor, Christin) Kill by Hill, Morgan (from Hardman, Jen). | so |
| For NDNU-VB: Pena, Olivia. |
| 12-13 | Point NDNU-VB - (Hardman, Jen) Kill by DeMiguel, Brooke (from Agnello, Bailey). | so |
| 13-13 | Point NDNU-VB - (DeMiguel, Brooke) Kill by Jasper, Jennifer (from Agnello, Bailey). |
| 13-14 | Point DX-VB - (DeMiguel, Brooke) Attack error by Jasper, Jennifer. | so |
| 14-14 | Point NDNU-VB - (Young, Shannon) Kill by Wesley, Tatiana (from Agnello, Bailey). | so |
| 15-14 | Point NDNU-VB - (Agnello, Bailey) Kill by Jasper, Jennifer (from Stafford, Colleen). |
| 15-15 | Point DX-VB - (Agnello, Bailey) Kill by Jensen, Brita (from Hardman, Jen). | so |
| 15-16 | Point DX-VB - (Jeffress, Jayci) Kill by Jensen, Brita (from Hardman, Jen). |
| 15-17 | Point DX-VB - (Jeffress, Jayci) Attack error by Jasper, Jennifer. |
| 15-18 | Point DX-VB - (Jeffress, Jayci) Kill by Jensen, Brita (from Hardman, Jen). |
| Timeout Notre Dame de Namur. |
| 16-18 | Point NDNU-VB - (Jeffress, Jayci) Kill by Jasper, Jennifer (from Agnello, Bailey). | so |
| 17-18 | Point NDNU-VB - (Jasper, Jennifer) Bad set by Hardman, Jen. |
| 18-18 | Point NDNU-VB - (Jasper, Jennifer) Kill by Villamayor, Christin (from Stafford, Colleen). |
| 19-18 | Point NDNU-VB - (Jasper, Jennifer) Attack error by Jensen, Brita. |
| 20-18 | Point NDNU-VB - (Jasper, Jennifer) Service ace (TEAM). |
| Timeout Dixie State. |
| 20-19 | Point DX-VB - (Jasper, Jennifer) Kill by Shearer, Alex (from Hardman, Jen). | so |
| 20-20 | Point DX-VB - (Shearer, Alex) Kill by Cain, Lexi. |
| 20-21 | Point DX-VB - (Shearer, Alex) Attack error by Villamayor, Christin. |
| 20-22 | Point DX-VB - (Shearer, Alex) Kill by Jensen, Brita (from Hardman, Jen). |
| 21-22 | Point NDNU-VB - (Shearer, Alex) Kill by Stafford, Colleen (from Agnello, Bailey). | so |
| 21-23 | Point DX-VB - (Pena, Olivia) Kill by Cain, Lexi (from Hardman, Jen). | so |
| 21-24 | Point DX-VB - (Jensen, Brita) Attack error by Stafford, Colleen. |
| 21-25 | Point DX-VB - (Jensen, Brita) Kill by Cain, Lexi (from Hardman, Jen). |
| 0-1 | Point DX-VB - (Agnello, Bailey) Kill by Young, Shannon (from Hardman, Jen), block error by Wesley, Tatiana. | so |
| 1-1 | Point NDNU-VB - (Hardman, Jen) Kill by Wesley, Tatiana (from Agnello, Bailey). | so |
| 1-2 | Point DX-VB - (Jasper, Jennifer) Service error. | so |
| 1-3 | Point DX-VB - (Young, Shannon) Kill by Shearer, Alex (from Hardman, Jen). |
| 1-4 | Point DX-VB - (Young, Shannon) Service ace (Kahawaii, Sharol-Mae). |
| 1-5 | Point DX-VB - (Young, Shannon) Kill by Hill, Morgan. |
| 1-6 | Point DX-VB - (Young, Shannon) Kill by Jensen, Brita (from Hardman, Jen). |
| Timeout Notre Dame de Namur. |
| 2-6 | Point NDNU-VB - (Young, Shannon) Kill by Stafford, Colleen (from Agnello, Bailey), block error by Jensen, Brita. | so |
| 2-7 | Point DX-VB - (Pulu, Tina) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 2-8 | Point DX-VB - (Jeffress, Jayci) Kill by Jensen, Brita (from Shearer, Alex). |
| 2-9 | Point DX-VB - (Jeffress, Jayci) Ball handling error by Agnello, Bailey. |
| 3-9 | Point NDNU-VB - (Jeffress, Jayci) Kill by DeMiguel, Brooke (from Agnello, Bailey). | so |
| 3-10 | Point DX-VB - (Pena, Olivia) Kill by Jensen, Brita (from Hardman, Jen). | so |
| 4-10 | Point NDNU-VB - (Shearer, Alex) Kill by Villamayor, Christin (from Agnello, Bailey). | so |
| 4-11 | Point DX-VB - (Villamayor, Christin) Kill by Jensen, Brita. | so |
| 4-12 | Point DX-VB - (Jensen, Brita) Kill by Hardman, Jen (from Young, Shannon). |
| 5-12 | Point NDNU-VB - (Jensen, Brita) Attack error by Young, Shannon. | so |
| 6-12 | Point NDNU-VB - (DeMiguel, Brooke) Kill by Jasper, Jennifer. |
| 6-13 | Point DX-VB - (DeMiguel, Brooke) Kill by Young, Shannon (from Hardman, Jen). | so |
| For DX-VB: Crosland, Lynzee. |
| 7-13 | Point NDNU-VB - (Crosland, Lynzee) Service error. | so |
| 7-14 | Point DX-VB - (Agnello, Bailey) Service error. | so |
| 7-15 | Point DX-VB - (Hardman, Jen) Attack error by Jasper, Jennifer (block by Young, Shannon; Hill, Morgan). |
| 8-15 | Point NDNU-VB - (Hardman, Jen) Service error. | so |
| 8-16 | Point DX-VB - (Jasper, Jennifer) Kill by Shearer, Alex (from Jeffress, Jayci). | so |
| 9-16 | Point NDNU-VB - (Young, Shannon) Kill by Wesley, Tatiana. | so |
| 9-17 | Point DX-VB - (Pulu, Tina) Kill by Hill, Morgan (from Hardman, Jen). | so |
| For DX-VB: Gray, Ashton. |
| 10-17 | Point NDNU-VB - (Jeffress, Jayci) Kill by Villamayor, Christin (from Agnello, Bailey). | so |
| 10-18 | Point DX-VB - (Pena, Olivia) Kill by Cain, Lexi (from Hardman, Jen). | so |
| Timeout Notre Dame de Namur. |
| 11-18 | Point NDNU-VB - (Gray, Ashton) Service error. | so |
| 12-18 | Point NDNU-VB - (Villamayor, Christin) Kill by Jasper, Jennifer (from Agnello, Bailey). |
| 13-18 | Point NDNU-VB - (Villamayor, Christin) Service ace (Kelly, Brittany). |
| 13-19 | Point DX-VB - (Villamayor, Christin) Kill by Cain, Lexi (from Hardman, Jen). | so |
| 14-19 | Point NDNU-VB - (Jensen, Brita) Kill by Jasper, Jennifer. | so |
| 14-20 | Point DX-VB - (DeMiguel, Brooke) Attack error by Jasper, Jennifer. | so |
| 15-20 | Point NDNU-VB - (Crosland, Lynzee) Service error. | so |
| 16-20 | Point NDNU-VB - (Agnello, Bailey) Attack error by Young, Shannon (block by Wesley, Tatiana; Stafford, Colleen). |
| 16-21 | Point DX-VB - (Agnello, Bailey) Kill by Hill, Morgan (from Hardman, Jen). | so |
| 16-22 | Point DX-VB - (Hardman, Jen) Service ace (Stafford, Colleen). |
| 16-23 | Point DX-VB - (Hardman, Jen) Service ace (Villamayor, Christin). |
| 17-23 | Point NDNU-VB - (Hardman, Jen) Kill by Villamayor, Christin (from Stafford, Colleen). | so |
| 17-24 | Point DX-VB - (Jasper, Jennifer) Service error. | so |
| 18-24 | Point NDNU-VB - (Young, Shannon) Kill by Villamayor, Christin (from Agnello, Bailey). | so |
| 18-25 | Point DX-VB - (Pulu, Tina) Kill by Jensen, Brita (from Hardman, Jen). | so |