#10 Gray, Ashton

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  vs Simon Fraser   .000  1.0  2.5 
Sep 3  vs San Francisco State   1.000  2.0  2.0 
Sep 08  at Colorado Mesa Univ.   .000  2.0  2.5 
Sep 09  vs Ft. Lewis   .000  0.0  1.0 
Sep 10  vs Adams State College   .000  0.0  0.0 
Sep 10  vs Western State   .000  0.0  0.0 
Sep 17  CAL BAPTIST   10  .300  2.0  5.0 
Sep 24  HAWAII HILO   .000  0.0  1.0 
Oct 03  at Academy of Art Univ   .000  0.0  0.0 
Oct 08  at Notre Dame de Namur   .000  0.0  0.0 
Oct 21  CHAMINADE   .000  0.0  0.0 
Oct 24  HAWAII PACIFIC   .000  0.0  0.0 
Nov 05  GRAND CANYON   1.000  0.0  1.0 
Totals 22  11  39  .128  7.0  15.0 

Sets played: 22
Kills per set: 0.50
Assists per set: 0.18
Digs per set: 0.36
Blocks per set: 0.32