#23 Jeffress, Jayci

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  vs Simon Fraser   .000  10  0.0  1.0 
Sep 2  at Cal Poly Pomona   .000  12  0.0  0.0 
Sep 3  vs San Francisco State   .333  0.0  2.0 
Sep 3  vs Anderson   .000  15  0.0  0.0 
Sep 08  at Colorado Mesa Univ.   .000  10  0.0  1.0 
Sep 09  vs Ft. Lewis   .000  13  0.0  1.0 
Sep 10  vs Adams State College   .000  27  0.0  0.0 
Sep 10  vs Western State   -.500  20  0.0  2.0 
Sep 17  CAL BAPTIST   .000  16  0.0  0.0 
Sep 23  HAWAII HILO   .000  20  0.0  1.0 
Sep 24  HAWAII HILO   .200  18  0.0  2.0 
Sep 28  BYU-HAWAII   .000  18  0.0  4.0 
Oct 03  at Academy of Art Univ   .000  15  0.0  5.0 
Oct 04  at Academy of Art Univ   -.500  18  0.0  1.0 
Oct 06  at Notre Dame de Namur   .000  11  0.0  0.0 
Oct 07  at Dominican (CA)   .143  23  0.0  1.0 
Oct 08  at Notre Dame de Namur   .000  14  0.0  0.0 
Oct 20  CHAMINADE   .000  19  0.0  1.0 
Oct 21  CHAMINADE   .000  19  0.0  0.0 
Oct 24  HAWAII PACIFIC   -.167  24  0.0  0.0 
Oct 25  HAWAII PACIFIC   .000  23  0.0  0.0 
10/28/11   at Cal Baptist   .000  10  0.0  1.0 
Nov 05  GRAND CANYON   .000  12  0.0  0.0 
Nov 12  at Grand Canyon   .000  24  0.0  2.0 
Totals 84  85  .000  27  21  20  400  0.0  25.0 

Sets played: 84
Kills per set: 0.05
Assists per set: 0.32
Service aces per set: 0.25
Digs per set: 4.76