Dixie State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-11 Conf: 8-8 Home: 3-6 Away: 6-3 Neutral: 4-2

TEAM STATISTICS  DX-VB  OPP 
ATTACK     
   Kills  1058  1023 
   Errors  408  519 
   Total Attacks  3212  3307 
   Attack Pct  .202  .152 
   Kills/Set  12.6  12.2 
SET     
   Assists  981  967 
   Assists/Set  11.7  11.5 
SERVE     
   Aces  120  92 
   Errors  141  123 
   Aces/Set  1.4  1.1 
SERVE RECEPTIONS     
   Errors  92  120 
   Errors/Set  1.1  1.4 
DEFENSE     
   Digs  1542  1581 
   Digs/Set  18.4  18.8 
BLOCKING     
   Block Solo  37  22 
   Block Assist  234  184 
   Total Blocks  154.0  114.0 
   Blocks/Set  1.8  1.4 
   Block Errors  36  47 
Ball handling errors  41  30 
ATTENDANCE     
   Total  2848  1216 
   Dates/Avg Per Date  9/316  9/135 
   Neutral site #/Avg  6/65   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Dixie State  0  0  8  4  1  13 
Opponents  0  0  5  6  0  11 

Sets won by set  1  2  3  4  5  Total 
Dixie State  16  12  12  4  1  45 
Opponents  8  12  12  7  0  39 

Points by set  1  2  3  4  5  Total 
Dixie State  571  533  534  235  15  1888 
Opponents  492  502  504  246  13  1757 


 

Overall Individual Statistics

 

Overall record: 13-11 Conf: 8-8 Home: 3-6 Away: 6-3 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Hill, Morgan   82  24-   219  2.67  58  497  .324  7  0.09  1  0.01  4 
5   Hardman, Jen   80  23-   47  0.59  11  117  .308  805  10.06  31  0.39  37 
1   Shearer, Alex   83  24-   287  3.46  99  802  .234  29  0.35  18  0.22  25 
4   Jensen, Brita   74  22-   223  3.01  69  735  .210  21  0.28  13  0.18  15 
21  Crosland, Lynzee   79  24-   90  1.14  42  248  .194  4  0.05  10  0.13  18 
3   Young, Shannon   49  20-   78  1.59  38  277  .144  7  0.14  11  0.22  9 
10  Gray, Ashton   22  13-   11  0.50  6  39  .128  4  0.18  0  0.00  4 
11  Cain, Lexi   48  18-   49  1.02  34  167  .090  7  0.15  1  0.02  2 
24  Hunt, Jessica   36  15-   44  1.22  39  184  .027  8  0.22  9  0.25  12 
23  Jeffress, Jayci   84  24-   4  0.05  4  85  .000  27  0.32  21  0.25  6 
9   Kelly, Brittany   79  23-   1  0.01  1  24  .000  61  0.77  5  0.06  7 
6   Heywood, Kristin   16  11-   5  0.31  7  37  -.054  1  0.06  0  0.00  2 
  DIXIE STATE.........  84  24-   1058  12.60  408  3212  .202  981  11.68  120  1.43  141 
  Opponents...........  84  24-   1023  12.18  519  3307  .152  967  11.51  92  1.10  123 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Hill, Morgan   82  0  35  0.43  21  60  81  0.99  5  0 
5   Hardman, Jen   80  0  237  2.96  2  33  35  0.44  6  18 
1   Shearer, Alex   83  26  243  2.93  1  24  25  0.30  0  5 
4   Jensen, Brita   74  21  250  3.38  4  26  30  0.41  5  2 
21  Crosland, Lynzee   79  0  35  0.44  4  32  36  0.46  11  2 
3   Young, Shannon   49  9  82  1.67  0  8  8  0.16  4  0 
10  Gray, Ashton   22  0  8  0.36  1  6  7  0.32  1  0 
11  Cain, Lexi   48  2  21  0.44  2  31  33  0.69  1  2 
24  Hunt, Jessica   36  1  27  0.75  2  8  10  0.28  0  1 
23  Jeffress, Jayci   84  20  400  4.76  0  0  0  0.00  0  2 
9   Kelly, Brittany   79  9  199  2.52  0  2  2  0.03  0  9 
6   Heywood, Kristin   16  0  5  0.31  0  4  4  0.25  3  0 
   TEAM     4 
  DIXIE STATE.........  84  92  1542  18.36  37  234  154.0  1.83  36  41 
  Opponents...........  84  120  1581  18.82  22  184  114.0  1.36  47  30 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Shearer, Alex   83  287  3.46  99  802  .234 
4   Jensen, Brita   74  223  3.01  69  735  .210 
2   Hill, Morgan   82  219  2.67  58  497  .324 
21  Crosland, Lynzee   79  90  1.14  42  248  .194 
3   Young, Shannon   49  78  1.59  38  277  .144 
11  Cain, Lexi   48  49  1.02  34  167  .090 
5   Hardman, Jen   80  47  0.59  11  117  .308 
24  Hunt, Jessica   36  44  1.22  39  184  .027 
10  Gray, Ashton   22  11  0.50  6  39  .128 
6   Heywood, Kristin   16  5  0.31  7  37  -.054 
23  Jeffress, Jayci   84  4  0.05  4  85  .000 
9   Kelly, Brittany   79  1  0.01  1  24  .000 
  DIXIE STATE.........  84  1058  12.60  408  3212  .202 
  Opponents...........  84  1023  12.18  519  3307  .152 

##  SET (by A)  S  Ast  Ast/Set 
5   Hardman, Jen   80  805  10.06 
9   Kelly, Brittany   79  61  0.77 
1   Shearer, Alex   83  29  0.35 
23  Jeffress, Jayci   84  27  0.32 
4   Jensen, Brita   74  21  0.28 
24  Hunt, Jessica   36  8  0.22 
3   Young, Shannon   49  7  0.14 
11  Cain, Lexi   48  7  0.15 
2   Hill, Morgan   82  7  0.09 
10  Gray, Ashton   22  4  0.18 
21  Crosland, Lynzee   79  4  0.05 
6   Heywood, Kristin   16  1  0.06 
  DIXIE STATE.........  84  981  11.68 
  Opponents...........  84  967  11.51 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   Hill, Morgan   82  21  60  81.0  0.99  5 
21  Crosland, Lynzee   79  4  32  36.0  0.46  11 
5   Hardman, Jen   80  2  33  35.0  0.44  6 
11  Cain, Lexi   48  2  31  33.0  0.69  1 
4   Jensen, Brita   74  4  26  30.0  0.41  5 
1   Shearer, Alex   83  1  24  25.0  0.30  0 
24  Hunt, Jessica   36  2  8  10.0  0.28  0 
3   Young, Shannon   49  0  8  8.0  0.16  4 
10  Gray, Ashton   22  1  6  7.0  0.32  1 
6   Heywood, Kristin   16  0  4  4.0  0.25  3 
9   Kelly, Brittany   79  0  2  2.0  0.03  0 
  DIXIE STATE.........  84  37  234  154.0  1.83  36 
  Opponents...........  84  22  184  114.0  1.36  47 

##  KILL (by K)  S  K  K/Set 
1   Shearer, Alex   83  287  3.46 
4   Jensen, Brita   74  223  3.01 
2   Hill, Morgan   82  219  2.67 
21  Crosland, Lynzee   79  90  1.14 
3   Young, Shannon   49  78  1.59 
11  Cain, Lexi   48  49  1.02 
5   Hardman, Jen   80  47  0.59 
24  Hunt, Jessica   36  44  1.22 
10  Gray, Ashton   22  11  0.50 
6   Heywood, Kristin   16  5  0.31 
23  Jeffress, Jayci   84  4  0.05 
9   Kelly, Brittany   79  1  0.01 
  DIXIE STATE.........  84  1058  12.60 
  Opponents...........  84  1023  12.18 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Hardman, Jen   80  31  37  0.39 
23  Jeffress, Jayci   84  21  6  0.25 
1   Shearer, Alex   83  18  25  0.22 
4   Jensen, Brita   74  13  15  0.18 
3   Young, Shannon   49  11  9  0.22 
21  Crosland, Lynzee   79  10  18  0.13 
24  Hunt, Jessica   36  9  12  0.25 
9   Kelly, Brittany   79  5  7  0.06 
2   Hill, Morgan   82  1  4  0.01 
11  Cain, Lexi   48  1  2  0.02 
6   Heywood, Kristin   16  0  2  0.00 
10  Gray, Ashton   22  0  4  0.00 
  DIXIE STATE.........  84  120  141  1.43 
  Opponents...........  84  92  123  1.10 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
23  Jeffress, Jayci   84  400  4.76 
4   Jensen, Brita   74  250  3.38 
1   Shearer, Alex   83  243  2.93 
5   Hardman, Jen   80  237  2.96 
9   Kelly, Brittany   79  199  2.52 
3   Young, Shannon   49  82  1.67 
21  Crosland, Lynzee   79  35  0.44 
2   Hill, Morgan   82  35  0.43 
24  Hunt, Jessica   36  27  0.75 
11  Cain, Lexi   48  21  0.44 
10  Gray, Ashton   22  8  0.36 
6   Heywood, Kristin   16  5  0.31 
  DIXIE STATE.........  84  1542  18.36 
  Opponents...........  84  1581  18.82 

##  RECEPT (by TA)  S  RE  RE/Set 
23  Jeffress, Jayci   84  20  0.24 
1   Shearer, Alex   83  26  0.31 
4   Jensen, Brita   74  21  0.28 
TM  TEAM   84  4  0.05 
3   Young, Shannon   49  9  0.18 
9   Kelly, Brittany   79  9  0.11 
24  Hunt, Jessica   36  1  0.03 
2   Hill, Morgan   82  0  0.00 
11  Cain, Lexi   48  2  0.04 
21  Crosland, Lynzee   79  0  0.00 
5   Hardman, Jen   80  0  0.00 
6   Heywood, Kristin   16  0  0.00 
  DIXIE STATE.........  84  92  1.10 
  Opponents...........  84  120  1.43 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Hill, Morgan   82  219  2.67  .324  7  0.09    
5   Hardman, Jen   80  47  0.59  .308  805  10.06    
1   Shearer, Alex   83  287  3.46  .234  29  0.35    
4   Jensen, Brita   74  223  3.01  .210  21  0.28    
21  Crosland, Lynzee   79  90  1.14  .194  4  0.05    
3   Young, Shannon   49  78  1.59  .144  7  0.14    
10  Gray, Ashton   22  11  0.50  .128  4  0.18    
11  Cain, Lexi   48  49  1.02  .090  7  0.15    
24  Hunt, Jessica   36  44  1.22  .027  8  0.22    
23  Jeffress, Jayci   84  4  0.05  .000  27  0.32    
9   Kelly, Brittany   79  1  0.01  .000  61  0.77    
6   Heywood, Kristin   16  5  0.31  -.054  1  0.06    
  DIXIE STATE  84  1058  12.60  .202  981  11.68    
  Opponents  84  1023  12.18  .152  967  11.51    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
56  129  2.30  .262  5  0.09    
54  33  0.61  .301  536  9.93    
58  204  3.52  .243  19  0.33    
49  140  2.86  .198  15  0.31    
55  46  0.84  .120  4  0.07    
37  65  1.76  .159  7  0.19    
10  6  0.60  .267  0  0.00    
41  45  1.10  .112  4  0.10    
28  36  1.29  .067  6  0.21    
58  3  0.05  .000  16  0.28    
58  1  0.02  .000  58  1.00    
10  4  0.40  -.125  1  0.10    
58  712  12.28  .188  671  11.57    
58  753  12.98  .169  714  12.31    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hill, Morgan  1  0.01  0  35  0.43  21  60  81  0.99 
Hardman, Jen  31  0.39  0  237  2.96  2  33  35  0.44 
Shearer, Alex  18  0.22  26  243  2.93  1  24  25  0.30 
Jensen, Brita  13  0.18  21  250  3.38  4  26  30  0.41 
Crosland, Lynzee  10  0.13  0  35  0.44  4  32  36  0.46 
Young, Shannon  11  0.22  9  82  1.67  0  8  8  0.16 
Gray, Ashton  0  0.00  0  8  0.36  1  6  7  0.32 
Cain, Lexi  1  0.02  2  21  0.44  2  31  33  0.69 
Hunt, Jessica  9  0.25  1  27  0.75  2  8  10  0.28 
Jeffress, Jayci  21  0.25  20  400  4.76  0  0  0  0.00 
Kelly, Brittany  5  0.06  9  199  2.52  0  2  2  0.03 
Heywood, Kristin  0  0.00  0  5  0.31  0  4  4  0.25 
TEAM        4 
DIXIE STATE  120  1.43  92  1542  18.36  37  234  154.0  1.83 
Opponents  92  1.10  120  1581  18.82  22  184  114.0  1.36 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.02  0  26  0.46  14  36  50  0.89 
19  0.35  0  158  2.93  1  22  23  0.43 
13  0.22  17  172  2.97  0  17  17  0.29 
5  0.10  15  168  3.43  4  19  23  0.47 
6  0.11  0  26  0.47  3  18  21  0.38 
10  0.27  7  62  1.68  0  5  5  0.14 
0  0.00  0  3  0.30  0  2  2  0.20 
1  0.02  2  21  0.51  2  26  28  0.68 
5  0.18  0  23  0.82  2  6  8  0.29 
15  0.26  15  284  4.90  0  0  0  0.00 
4  0.07  9  162  2.79  0  2  2  0.03 
0  0.00  0  3  0.30  0  3  3  0.30 
      3 
79  1.36  68  1108  19.10  26  156  104.0  1.79 
68  1.17  79  1165  20.09  16  130  81.0  1.40