Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Oct 11 | DOMINICAN | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | HOLY NAMES | *5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | AZUSA PACIFIC | *4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Grand Canyon | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/2012 | at Azusa Pacific | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 01 | ACADEMY OF ART | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | NOTRED DAME DE NAMUR | *3 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 10 | GRAND CANYON | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 25 | 1 | 0 | 16 | .062 | 5 | 7 | 3 | 4 | 59 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Sets played: 25 Kills per set: 0.04 Assists per set: 0.20 Service aces per set: 0.28 Digs per set: 2.36 Blocks per set: 0.00 |