#20 O'Neal, Mercedes

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 07  at Alaska Anchorage   4  9  2  19  .368  0  0  0  0  1  0  3  0  3.0  0  10.5 
Sep 07  vs Western New Mexico   3  9  3  27  .222  1  0  0  0  1  0  1  1  1.0  0  9.5 
Sep 08  vs Adelphi   3  8  3  18  .278  1  0  0  0  0  0  1  0  1.0  0  8.5 
Sep 08  vs Adelphi   5  9  3  25  .240  4  0  0  0  1  0  5  1  5.0  0  11.5 
Sep 13  FRESNO PACIFIC   4  10  6  28  .143  1  0  0  0  1  0  2  0  2.0  0  11.0 
Sep 17  at Hawaii Hilo   *3  11  3  23  .348  0  0  0  0  0  0  0  2  0.0  0  11.0 
Sep 19  at Chaminade University  *5  13  8  29  .172  1  0  0  0  4  0  4  1  4.0  0  15.0 
Sep 21  at BYUH-VB   *3  3  2  13  .077  0  0  0  1  0  0  1  0  1.0  0  3.5 
Sep 22  at HPU-VB   5  8  4  19  .211  0  0  0  0  0  0  3  0  3.0  0  9.5 
Sep 28  CAL BAPTIST   4  11  2  17  .529  0  0  0  0  0  0  2  0  2.0  1  12.0 
Sep 29  POINT LOMA NAZARENE   4  7  2  21  .238  0  0  0  0  0  0  3  0  3.0  0  8.5 
Oct 05  at Point Loma Nazarene   5  10  5  31  .161  3  0  0  0  1  0  4  0  4.0  0  12.0 
10/06/12   at Cal Baptist   3  1  6  14  -.357  0  0  0  0  1  0  3  0  3.0  0  2.5 
Oct 11  DOMINICAN   *3  9  1  22  .364  1  0  0  0  4  0  3  1  3.0  1  10.5 
Oct 13  HOLY NAMES   *4  6  6  24  .000  1  0  0  0  3  1  1  0  2.0  0  7.5 
Oct 20  AZUSA PACIFIC   1  1  1  2  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 22  at Grand Canyon   *4  14  5  33  .273  3  0  0  0  1  0  2  3  2.0  0  15.0 
10/27/2012   at Azusa Pacific   *3  6  3  20  .150  0  0  0  0  0  0  2  0  2.0  0  7.0 
Nov 01  ACADEMY OF ART   *4  20  6  43  .326  0  0  0  0  3  0  4  1  4.0  1  22.0 
Nov 03  NOTRED DAME DE NAMUR  *2  5  3  10  .200  0  0  0  0  1  0  1  0  1.0  0  5.5 
Nov 10  GRAND CANYON   *3  14  3  34  .324  0  0  0  0  0  1  2  2  3.0  1  16.0 
Totals 75  184  77  472  .227  16  0  0  1  22  2  47  12  49.0  4  209.5 

Sets played: 75
Kills per set: 2.45
Assists per set: 0.21
Digs per set: 0.29
Blocks per set: 0.65