| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | vs Adelphi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Hawaii Hilo | 1 | 2 | 1 | 3 | .333 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 21 | at BYUH-VB | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/12 | at Cal Baptist | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 11 | DOMINICAN | 1 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 22 | at Grand Canyon | 4 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/27/2012 | at Azusa Pacific | 3 | 1 | 1 | 4 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 01 | ACADEMY OF ART | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 10 | GRAND CANYON | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 16 | 4 | 3 | 12 | .083 | 51 | 1 | 1 | 0 | 30 | 0 | 3 | 0 | 3.0 | 4 | 6.5 | |
|
Sets played: 16 Kills per set: 0.25 Assists per set: 3.19 Service aces per set: 0.06 Digs per set: 1.88 Blocks per set: 0.19 |