| For DX-VB: Frei, Kailey; Daniel, Delayne; Garrett, Lindsay; Duryea, Taylor; Anderson, Brette; Chapman, Kayla; libero Condie, Jaclyn. |
| For BHSU: Sydney Ederhoff; Brynn Eckhardt; Sierra Stugelmeyer; Fehrin Ward; Ellise Lech; Cheyenne Palu; libero Sierra Stugelmeyer. |
1-0 | Point DX-VB - (Frei, Kailey) Service ace (Sydney Ederhoff). |
2-0 | Point DX-VB - (Frei, Kailey) Kill by Anderson, Brette (from Frei, Kailey). |
3-0 | Point DX-VB - (Frei, Kailey) Kill by Duryea, Taylor (from Frei, Kailey). |
4-0 | Point DX-VB - (Frei, Kailey) Attack error by Cheyenne Palu. |
4-1 | Point BHSU - (Frei, Kailey) Kill by Ellise Lech (from Brynn Eckhardt). | so |
| For BHSU: Chloe Zimmer; Sierra Stugelmeyer. |
5-1 | Point DX-VB - (Chloe Zimmer) Kill by Anderson, Brette (from Frei, Kailey). | so |
6-1 | Point DX-VB - (Duryea, Taylor) Attack error by Ellise Lech. |
6-2 | Point BHSU - (Duryea, Taylor) Kill by Cheyenne Palu (from Brynn Eckhardt). | so |
| For BHSU: Danielle Torpey; Sydney Ederhoff. |
6-3 | Point BHSU - (Ellise Lech) Attack error by Daniel, Delayne. |
7-3 | Point DX-VB - (Ellise Lech) Service error. | so |
7-4 | Point BHSU - (Condie, Jaclyn) Kill by Danielle Torpey (from Lacy Stevens). | so |
7-5 | Point BHSU - (Lacy Stevens) Kill by Danielle Torpey (from Brynn Eckhardt). |
8-5 | Point DX-VB - (Lacy Stevens) Attack error by Brynn Eckhardt. | so |
| For DX-VB: Huddleston, Megan; Anderson, Brette. |
8-6 | Point BHSU - (Huddleston, Megan) Kill by Danielle Torpey (from Brynn Eckhardt). | so |
| For BHSU: Sierra Stugelmeyer; Chloe Zimmer. |
9-6 | Point DX-VB - (Brynn Eckhardt) Kill by Daniel, Delayne (from Frei, Kailey). | so |
10-6 | Point DX-VB - (Daniel, Delayne) Service ace (Lacy Stevens). |
11-6 | Point DX-VB - (Daniel, Delayne) Service ace (Lacy Stevens). |
11-7 | Point BHSU - (Daniel, Delayne) Kill by Danielle Torpey. | so |
11-8 | Point BHSU - (Sydney Ederhoff) Attack error by Duryea, Taylor (block by Fehrin Ward; Sierra Stugelmeyer). |
12-8 | Point DX-VB - (Sydney Ederhoff) Kill by Frei, Kailey (from Condie, Jaclyn). | so |
13-8 | Point DX-VB - (Garrett, Lindsay) Service ace (Ellise Lech). |
14-8 | Point DX-VB - (Garrett, Lindsay) Bad set by Fehrin Ward. |
15-8 | Point DX-VB - (Garrett, Lindsay) Kill by Frei, Kailey. |
| Timeout Black Hills State. |
15-9 | Point BHSU - (Garrett, Lindsay) Kill by Sierra Stugelmeyer (from Brynn Eckhardt). | so |
15-10 | Point BHSU - (Fehrin Ward) Kill by Ellise Lech (from Sydney Ederhoff). |
16-10 | Point DX-VB - (Fehrin Ward) Kill by Chapman, Kayla (from Frei, Kailey). | so |
| For DX-VB: Anderson, Brette; Garrett, Lindsay. |
17-10 | Point DX-VB - (Frei, Kailey) Kill by Chapman, Kayla. |
17-11 | Point BHSU - (Frei, Kailey) Service error. | so |
| For BHSU: Chloe Zimmer; Sierra Stugelmeyer. |
18-11 | Point DX-VB - (Chloe Zimmer) Kill by Duryea, Taylor (from Frei, Kailey). | so |
18-12 | Point BHSU - (Duryea, Taylor) Kill by Ellise Lech (from Brynn Eckhardt). | so |
19-12 | Point DX-VB - (Ellise Lech) Kill by Anderson, Brette (from Frei, Kailey). | so |
19-13 | Point BHSU - (Condie, Jaclyn) Kill by Danielle Torpey (from Brynn Eckhardt). | so |
20-13 | Point DX-VB - (Lacy Stevens) Kill by Daniel, Delayne (from Frei, Kailey). | so |
| For DX-VB: Huddleston, Megan; Anderson, Brette. |
21-13 | Point DX-VB - (Huddleston, Megan) Attack error by Danielle Torpey (block by Frei, Kailey; Garrett, Lindsay). |
| Timeout Black Hills State. |
21-14 | Point BHSU - (Huddleston, Megan) Attack error by Garrett, Lindsay (block by Danielle Torpey; Fehrin Ward). | so |
| For BHSU: Sierra Stugelmeyer; Chloe Zimmer. |
22-14 | Point DX-VB - (Brynn Eckhardt) Attack error by Danielle Torpey (block by Frei, Kailey; Garrett, Lindsay). | so |
23-14 | Point DX-VB - (Daniel, Delayne) Kill by Frei, Kailey (from Daniel, Delayne). |
23-15 | Point BHSU - (Daniel, Delayne) Kill by Sierra Stugelmeyer (from Brynn Eckhardt). | so |
| For BHSU: Sydney Ederhoff; Danielle Torpey. |
23-16 | Point BHSU - (Sydney Ederhoff) Attack error by Garrett, Lindsay. |
24-16 | Point DX-VB - (Sydney Ederhoff) Service error. | so |
24-17 | Point BHSU - (Garrett, Lindsay) Kill by Fehrin Ward (from Brynn Eckhardt). | so |
25-17 | Point DX-VB - (Fehrin Ward) Kill by Duryea, Taylor (from Frei, Kailey). | so |
| For BHSU: Cheyenne Palu; Sierra Stugelmeyer; Ellise Lech; Fehrin Ward; Sierra Stugelmeyer; Sydney Ederhoff; libero Lacy Stevens. |
| For DX-VB: Duryea, Taylor; Chapman, Kayla; Anderson, Brette; Daniel, Delayne; Garrett, Lindsay; Frei, Kailey; libero Condie, Jaclyn. |
1-0 | Point DX-VB - (Lacy Stevens) Kill by Duryea, Taylor (from Frei, Kailey). | so |
2-0 | Point DX-VB - (Duryea, Taylor) Attack error by Ellise Lech. |
3-0 | Point DX-VB - (Duryea, Taylor) Attack error by Sydney Ederhoff. |
4-0 | Point DX-VB - (Duryea, Taylor) Attack error by Sierra Stugelmeyer. |
5-0 | Point DX-VB - (Duryea, Taylor) Kill by Chapman, Kayla (from Frei, Kailey). |
6-0 | Point DX-VB - (Duryea, Taylor) Kill by Daniel, Delayne (from Frei, Kailey). |
7-0 | Point DX-VB - (Duryea, Taylor) Kill by Chapman, Kayla (from Frei, Kailey). |
7-1 | Point BHSU - (Duryea, Taylor) Attack error by Anderson, Brette. | so |
7-2 | Point BHSU - (Chloe Zimmer) Bad set by Frei, Kailey. |
7-3 | Point BHSU - (Chloe Zimmer) Kill by Fehrin Ward. |
8-3 | Point DX-VB - (Chloe Zimmer) Kill by Daniel, Delayne (from Frei, Kailey). | so |
8-4 | Point BHSU - (Condie, Jaclyn) Service error. | so |
9-4 | Point DX-VB - (Ellise Lech) Kill by Daniel, Delayne (from Frei, Kailey). | so |
| For DX-VB: Moore, Kara; Anderson, Brette; Gammell, Lauren; Frei, Kailey. |
9-5 | Point BHSU - (Moore, Kara) Service error. | so |
10-5 | Point DX-VB - (Fehrin Ward) Kill by Garrett, Lindsay (from Moore, Kara). | so |
11-5 | Point DX-VB - (Daniel, Delayne) Kill by Gammell, Lauren (from Moore, Kara). |
11-6 | Point BHSU - (Daniel, Delayne) Kill by Ellise Lech (from Brynn Eckhardt). | so |
| For BHSU: Sierra Stugelmeyer; Chloe Zimmer. |
11-7 | Point BHSU - (Brynn Eckhardt) Kill by Brynn Eckhardt (from Lacy Stevens). |
12-7 | Point DX-VB - (Brynn Eckhardt) Service error. | so |
13-7 | Point DX-VB - (Garrett, Lindsay) Attack error by Kenzie Kazmer. |
13-8 | Point BHSU - (Garrett, Lindsay) Kill by Sierra Stugelmeyer (from Brynn Eckhardt). | so |
| For BHSU: Sydney Ederhoff; Kenzie Kazmer. |
14-8 | Point DX-VB - (Sydney Ederhoff) Kill by Duryea, Taylor (from Moore, Kara). | so |
14-9 | Point BHSU - (Frei, Kailey) Kill by Ellise Lech (from Lacy Stevens). | so |
| For DX-VB: Frei, Kailey; Gammell, Lauren. |
15-9 | Point DX-VB - (Lacy Stevens) Service error. | so |
| Timeout Black Hills State. |
15-10 | Point BHSU - (Duryea, Taylor) Kill by Sierra Stugelmeyer (from Brynn Eckhardt). | so |
| For BHSU: Chloe Zimmer; Sierra Stugelmeyer. |
16-10 | Point DX-VB - (Chloe Zimmer) Kill by Frei, Kailey (from Duryea, Taylor). | so |
17-10 | Point DX-VB - (Condie, Jaclyn) Attack error by Fehrin Ward. |
18-10 | Point DX-VB - (Condie, Jaclyn) Service ace (Lacy Stevens). |
19-10 | Point DX-VB - (Condie, Jaclyn) Kill by Anderson, Brette (from Frei, Kailey). |
| Timeout Black Hills State. |
19-11 | Point BHSU - (Condie, Jaclyn) Kill by Ellise Lech (from Brynn Eckhardt). | so |
| For BHSU: Kenzie Kazmer; Sydney Ederhoff. |
20-11 | Point DX-VB - (Ellise Lech) Kill by Garrett, Lindsay (from Frei, Kailey). | so |
| For DX-VB: Anderson, Brette; Moore, Kara; Gammell, Lauren; Frei, Kailey. |
21-11 | Point DX-VB - (Moore, Kara) Service ace (Ellise Lech). |
21-12 | Point BHSU - (Moore, Kara) Service error. | so |
22-12 | Point DX-VB - (Fehrin Ward) Kill by Daniel, Delayne (from Moore, Kara). | so |
23-12 | Point DX-VB - (Daniel, Delayne) Kill by Garrett, Lindsay (from Moore, Kara). |
23-13 | Point BHSU - (Daniel, Delayne) Service error. | so |
24-13 | Point DX-VB - (Brynn Eckhardt) Service error. | so |
24-14 | Point BHSU - (Garrett, Lindsay) Attack error by Chapman, Kayla. | so |
| For BHSU: Sydney Ederhoff; Kenzie Kazmer. |
24-15 | Point BHSU - (Sydney Ederhoff) Attack error by Duryea, Taylor. |
24-16 | Point BHSU - (Sydney Ederhoff) Attack error by Duryea, Taylor. |
25-16 | Point DX-VB - (Sydney Ederhoff) Kill by Chapman, Kayla (from Moore, Kara). | so |
| For BHSU: Lacy Stevens; Sierra Stugelmeyer; Ellise Lech; Fehrin Ward; Brynn Eckhardt; Sydney Ederhoff; libero Cheyenne Palu. |
| For DX-VB: Frei, Kailey; Duryea, Taylor; Marshall, Malary; Anderson, Brette; Daniel, Delayne; Chapman, Kayla; libero Condie, Jaclyn. |
1-0 | Point DX-VB - (Frei, Kailey) Attack error by Ellise Lech. |
1-1 | Point BHSU - (Frei, Kailey) Attack error by Anderson, Brette (block by Ellise Lech; Fehrin Ward). | so |
2-1 | Point DX-VB - (Chloe Zimmer) Kill by Duryea, Taylor (from Frei, Kailey). | so |
2-2 | Point BHSU - (Duryea, Taylor) Kill by Fehrin Ward (from Brynn Eckhardt). | so |
| For BHSU: Danielle Torpey; Sydney Ederhoff. |
3-2 | Point DX-VB - (Ellise Lech) Attack error by Chloe Zimmer. | so |
3-3 | Point BHSU - (Condie, Jaclyn) Kill by Danielle Torpey (from Brynn Eckhardt). | so |
4-3 | Point DX-VB - (Fehrin Ward) Kill by Anderson, Brette (from Frei, Kailey). | so |
5-3 | Point DX-VB - (Huddleston, Megan) Service ace (TEAM). |
5-4 | Point BHSU - (Huddleston, Megan) Kill by Brynn Eckhardt. | so |
6-4 | Point DX-VB - (Brynn Eckhardt) Kill by Daniel, Delayne (from Condie, Jaclyn). | so |
6-5 | Point BHSU - (Daniel, Delayne) Service error. | so |
6-6 | Point BHSU - (Sydney Ederhoff) Kill by Sierra Stugelmeyer (from Brynn Eckhardt). |
7-6 | Point DX-VB - (Sydney Ederhoff) Kill by Duryea, Taylor (from Frei, Kailey). | so |
8-6 | Point DX-VB - (Chapman, Kayla) Attack error by Cheyenne Palu (block by Marshall, Malary; Duryea, Taylor). |
9-6 | Point DX-VB - (Chapman, Kayla) Kill by Duryea, Taylor (from Frei, Kailey). |
9-7 | Point BHSU - (Chapman, Kayla) Attack error by Duryea, Taylor. | so |
10-7 | Point DX-VB - (Lacy Stevens) Attack error by Sierra Stugelmeyer. | so |
11-7 | Point DX-VB - (Frei, Kailey) Attack error by Ellise Lech (block by Anderson, Brette; Marshall, Malary). |
| Timeout Black Hills State. |
11-8 | Point BHSU - (Frei, Kailey) Kill by Fehrin Ward (from Brynn Eckhardt). | so |
11-9 | Point BHSU - (Chloe Zimmer) Attack error by Anderson, Brette. |
11-10 | Point BHSU - (Chloe Zimmer) Attack error by Duryea, Taylor (block by Fehrin Ward; Brynn Eckhardt). |
12-10 | Point DX-VB - (Chloe Zimmer) Attack error by Fehrin Ward. | so |
13-10 | Point DX-VB - (Duryea, Taylor) Kill by Daniel, Delayne (from Frei, Kailey). |
13-11 | Point BHSU - (Duryea, Taylor) Attack error by Daniel, Delayne. | so |
| For BHSU: Danielle Torpey; Sydney Ederhoff. |
13-12 | Point BHSU - (Ellise Lech) Attack error by Anderson, Brette (block by Fehrin Ward; Danielle Torpey). |
13-13 | Point BHSU - (Ellise Lech) Attack error by Daniel, Delayne. |
| Timeout Dixie State. |
13-14 | Point BHSU - (Ellise Lech) Kill by Danielle Torpey (from Fehrin Ward). |
14-14 | Point DX-VB - (Ellise Lech) Kill by Marshall, Malary (from Daniel, Delayne). | so |
14-15 | Point BHSU - (Condie, Jaclyn) Attack error by Anderson, Brette. | so |
15-15 | Point DX-VB - (Fehrin Ward) Kill by Daniel, Delayne (from Frei, Kailey). | so |
| For DX-VB: Huddleston, Megan; Anderson, Brette. |
16-15 | Point DX-VB - (Huddleston, Megan) Attack error by Danielle Torpey. |
16-16 | Point BHSU - (Huddleston, Megan) Bad set by Frei, Kailey. | so |
| For BHSU: Sierra Stugelmeyer; Chloe Zimmer. |
17-16 | Point DX-VB - (Brynn Eckhardt) Kill by Daniel, Delayne (from Frei, Kailey). | so |
18-16 | Point DX-VB - (Daniel, Delayne) Bad set by Brynn Eckhardt. |
18-17 | Point BHSU - (Daniel, Delayne) Attack error by Daniel, Delayne. | so |
18-18 | Point BHSU - (Sydney Ederhoff) Kill by Ellise Lech (from Lacy Stevens). |
19-18 | Point DX-VB - (Sydney Ederhoff) Kill by Duryea, Taylor (from Frei, Kailey). | so |
19-19 | Point BHSU - (Chapman, Kayla) Attack error by Huddleston, Megan (block by Cheyenne Palu). | so |
20-19 | Point DX-VB - (Lacy Stevens) Kill by Marshall, Malary (from Frei, Kailey). | so |
| For DX-VB: Anderson, Brette; Huddleston, Megan. |
21-19 | Point DX-VB - (Frei, Kailey) Service ace (Sydney Ederhoff). |
| Timeout Black Hills State. |
22-19 | Point DX-VB - (Frei, Kailey) Attack error by Fehrin Ward. |
23-19 | Point DX-VB - (Frei, Kailey) Attack error by Ellise Lech (block by Anderson, Brette). |
23-20 | Point BHSU - (Frei, Kailey) Attack error by Anderson, Brette. | so |
| For BHSU: Sierra Stugelmeyer; Chloe Zimmer. |
24-20 | Point DX-VB - (Chloe Zimmer) Kill by Marshall, Malary (from Frei, Kailey). | so |
24-21 | Point BHSU - (Duryea, Taylor) Attack error by Daniel, Delayne. | so |
| For BHSU: Danielle Torpey; Sydney Ederhoff. |
24-22 | Point BHSU - (Ellise Lech) Attack error by Daniel, Delayne (block by Fehrin Ward; Brynn Eckhardt). |
25-22 | Point DX-VB - (Ellise Lech) Kill by Anderson, Brette (from Frei, Kailey). | so |