Dixie State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-11 Conf: 13-7 Home: 9-4 Away: 8-4 Neutral: 0-3

TEAM STATISTICS  DX-VB  OPP 
ATTACK     
   Kills  1270  1259 
   Errors  525  584 
   Total Attacks  3780  3826 
   Attack Pct  .197  .176 
   Kills/Set  12.5  12.3 
SET     
   Assists  1185  1174 
   Assists/Set  11.6  11.5 
SERVE     
   Aces  161  109 
   Errors  157  179 
   Aces/Set  1.6  1.1 
SERVE RECEPTIONS     
   Errors  109  161 
   Errors/Set  1.1  1.6 
DEFENSE     
   Digs  1726  1703 
   Digs/Set  16.9  16.7 
BLOCKING     
   Block Solo  43  40 
   Block Assist  374  337 
   Total Blocks  230.0  208.5 
   Blocks/Set  2.3  2.0 
   Block Errors  20  21 
Ball handling errors  15  13 
ATTENDANCE     
   Total  3943  2682 
   Dates/Avg Per Date  13/303  12/224 
   Neutral site #/Avg  3/60   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Dixie State  0  0  12  4  1  17 
Opponents  0  0  2  6  3  11 

Sets won by set  1  2  3  4  5  Total 
Dixie State  18  20  19  5  1  63 
Opponents  10  8  9  9  3  39 

Points by set  1  2  3  4  5  Total 
Dixie State  652  669  653  270  46  2290 
Opponents  572  585  595  324  55  2131 


 

Overall Individual Statistics

 

Overall record: 17-11 Conf: 13-7 Home: 9-4 Away: 8-4 Neutral: 0-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
18  Tibbetts, Taylor   1  1-   1  1.00  0  1  1.000  0  0.00  0  0.00  0 
1   Frei, Kailey   102  28-   80  0.78  11  225  .307  984  9.65  29  0.28  17 
8   Marshall, Malary   69  23-   128  1.86  39  296  .301  4  0.06  0  0.00  0 
3   Garrett, Lindsay   78  22-   175  2.24  58  441  .265  10  0.13  13  0.17  19 
2   Daniel, Delayne   99  27-   359  3.63  128  1082  .213  20  0.20  22  0.22  41 
13  Chapman, Kayla   69  23-   92  1.33  38  283  .191  4  0.06  2  0.03  1 
4   Duryea, Taylor   93  26-   242  2.60  123  729  .163  16  0.17  37  0.40  30 
5   Condie, Jaclyn   100  28-   2  0.02  0  14  .143  21  0.21  6  0.06  7 
10  Anderson, Brette   79  24-   115  1.46  66  378  .130  2  0.03  0  0.00  0 
12  Farris, Rebekah   23  8-   1  0.04  0  8  .125  5  0.22  4  0.17  1 
14  Thurber, Jaydra   4  3-   5  1.25  3  16  .125  0  0.00  0  0.00  0 
16  Sorensen, Shannon   30  13-   40  1.33  26  126  .111  1  0.03  0  0.00  0 
6   Gammell, Lauren   14  9-   13  0.93  11  55  .036  0  0.00  0  0.00  0 
15  Schultz, Amanda   22  12-   14  0.64  13  69  .014  2  0.09  1  0.05  0 
11  Moore, Kara   18  11-   1  0.06  1  4  .000  48  2.67  3  0.17  7 
7   Brandon, Sidney   91  25-   0  0.00  1  20  -.050  55  0.60  18  0.20  19 
9   Huddleston, Megan   79  26-   2  0.03  7  33  -.152  13  0.16  26  0.33  15 
  DIXIE STATE.........  102  28-   1270  12.45  525  3780  .197  1185  11.62  161  1.58  157 
  Opponents...........  102  28-   1259  12.34  584  3826  .176  1174  11.51  109  1.07  179 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
18  Tibbetts, Taylor   1  0  0  0.00  0  0  0  0.00  0  0 
1   Frei, Kailey   102  1  199  1.95  6  50  56  0.55  5  11 
8   Marshall, Malary   69  0  23  0.33  9  58  67  0.97  4  0 
3   Garrett, Lindsay   78  0  57  0.73  8  78  86  1.10  0  0 
2   Daniel, Delayne   99  35  341  3.44  3  27  30  0.30  2  0 
13  Chapman, Kayla   69  2  16  0.23  4  47  51  0.74  2  1 
4   Duryea, Taylor   93  13  159  1.71  5  40  45  0.48  2  1 
5   Condie, Jaclyn   100  19  232  2.32  0  0  0  0.00  0  0 
10  Anderson, Brette   79  0  43  0.54  5  39  44  0.56  1  1 
14  Thurber, Jaydra   4  0  2  0.50  0  3  3  0.75  0  0 
12  Farris, Rebekah   23  4  31  1.35  0  0  0  0.00  1  0 
16  Sorensen, Shannon   30  1  7  0.23  2  21  23  0.77  3  0 
6   Gammell, Lauren   14  0  5  0.36  0  7  7  0.50  0  0 
15  Schultz, Amanda   22  6  13  0.59  0  3  3  0.14  0  0 
11  Moore, Kara   18  0  15  0.83  1  0  1  0.06  0  0 
7   Brandon, Sidney   91  15  450  4.95  0  0  0  0.00  0  1 
9   Huddleston, Megan   79  0  133  1.68  0  1  1  0.01  0  0 
   TEAM     13 
  DIXIE STATE.........  102  109  1726  16.92  43  374  230.0  2.25  20  15 
  Opponents...........  102  161  1703  16.70  40  337  208.5  2.04  21  13 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Daniel, Delayne   99  359  3.63  128  1082  .213 
4   Duryea, Taylor   93  242  2.60  123  729  .163 
3   Garrett, Lindsay   78  175  2.24  58  441  .265 
8   Marshall, Malary   69  128  1.86  39  296  .301 
10  Anderson, Brette   79  115  1.46  66  378  .130 
13  Chapman, Kayla   69  92  1.33  38  283  .191 
1   Frei, Kailey   102  80  0.78  11  225  .307 
16  Sorensen, Shannon   30  40  1.33  26  126  .111 
15  Schultz, Amanda   22  14  0.64  13  69  .014 
6   Gammell, Lauren   14  13  0.93  11  55  .036 
14  Thurber, Jaydra   4  5  1.25  3  16  .125 
5   Condie, Jaclyn   100  2  0.02  0  14  .143 
9   Huddleston, Megan   79  2  0.03  7  33  -.152 
11  Moore, Kara   18  1  0.06  1  4  .000 
12  Farris, Rebekah   23  1  0.04  0  8  .125 
18  Tibbetts, Taylor   1  1  1.00  0  1  1.000 
7   Brandon, Sidney   91  0  0.00  1  20  -.050 
  DIXIE STATE.........  102  1270  12.45  525  3780  .197 
  Opponents...........  102  1259  12.34  584  3826  .176 

##  SET (by A)  S  Ast  Ast/Set 
1   Frei, Kailey   102  984  9.65 
7   Brandon, Sidney   91  55  0.60 
11  Moore, Kara   18  48  2.67 
5   Condie, Jaclyn   100  21  0.21 
2   Daniel, Delayne   99  20  0.20 
4   Duryea, Taylor   93  16  0.17 
9   Huddleston, Megan   79  13  0.16 
3   Garrett, Lindsay   78  10  0.13 
12  Farris, Rebekah   23  5  0.22 
13  Chapman, Kayla   69  4  0.06 
8   Marshall, Malary   69  4  0.06 
10  Anderson, Brette   79  2  0.03 
15  Schultz, Amanda   22  2  0.09 
16  Sorensen, Shannon   30  1  0.03 
14  Thurber, Jaydra   4  0  0.00 
  DIXIE STATE.........  102  1185  11.62 
  Opponents...........  102  1174  11.51 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   Garrett, Lindsay   78  8  78  86.0  1.10  0 
8   Marshall, Malary   69  9  58  67.0  0.97  4 
1   Frei, Kailey   102  6  50  56.0  0.55  5 
13  Chapman, Kayla   69  4  47  51.0  0.74  2 
4   Duryea, Taylor   93  5  40  45.0  0.48  2 
10  Anderson, Brette   79  5  39  44.0  0.56  1 
2   Daniel, Delayne   99  3  27  30.0  0.30  2 
16  Sorensen, Shannon   30  2  21  23.0  0.77  3 
6   Gammell, Lauren   14  0  7  7.0  0.50  0 
14  Thurber, Jaydra   4  0  3  3.0  0.75  0 
15  Schultz, Amanda   22  0  3  3.0  0.14  0 
11  Moore, Kara   18  1  0  1.0  0.06  0 
9   Huddleston, Megan   79  0  1  1.0  0.01  0 
12  Farris, Rebekah   23  0  0  0.0  0.00  1 
5   Condie, Jaclyn   100  0  0  0.0  0.00  0 
  DIXIE STATE.........  102  43  374  230.0  2.25  20 
  Opponents...........  102  40  337  208.5  2.04  21 

##  KILL (by K)  S  K  K/Set 
2   Daniel, Delayne   99  359  3.63 
4   Duryea, Taylor   93  242  2.60 
3   Garrett, Lindsay   78  175  2.24 
8   Marshall, Malary   69  128  1.86 
10  Anderson, Brette   79  115  1.46 
13  Chapman, Kayla   69  92  1.33 
1   Frei, Kailey   102  80  0.78 
16  Sorensen, Shannon   30  40  1.33 
15  Schultz, Amanda   22  14  0.64 
6   Gammell, Lauren   14  13  0.93 
14  Thurber, Jaydra   4  5  1.25 
5   Condie, Jaclyn   100  2  0.02 
9   Huddleston, Megan   79  2  0.03 
12  Farris, Rebekah   23  1  0.04 
18  Tibbetts, Taylor   1  1  1.00 
11  Moore, Kara   18  1  0.06 
7   Brandon, Sidney   91  0  0.00 
  DIXIE STATE.........  102  1270  12.45 
  Opponents...........  102  1259  12.34 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Duryea, Taylor   93  37  30  0.40 
1   Frei, Kailey   102  29  17  0.28 
9   Huddleston, Megan   79  26  15  0.33 
2   Daniel, Delayne   99  22  41  0.22 
7   Brandon, Sidney   91  18  19  0.20 
3   Garrett, Lindsay   78  13  19  0.17 
5   Condie, Jaclyn   100  6  7  0.06 
12  Farris, Rebekah   23  4  1  0.17 
11  Moore, Kara   18  3  7  0.17 
13  Chapman, Kayla   69  2  1  0.03 
15  Schultz, Amanda   22  1  0  0.05 
10  Anderson, Brette   79  0  0  0.00 
8   Marshall, Malary   69  0  0  0.00 
  DIXIE STATE.........  102  161  157  1.58 
  Opponents...........  102  109  179  1.07 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Brandon, Sidney   91  450  4.95 
2   Daniel, Delayne   99  341  3.44 
5   Condie, Jaclyn   100  232  2.32 
1   Frei, Kailey   102  199  1.95 
4   Duryea, Taylor   93  159  1.71 
9   Huddleston, Megan   79  133  1.68 
3   Garrett, Lindsay   78  57  0.73 
10  Anderson, Brette   79  43  0.54 
12  Farris, Rebekah   23  31  1.35 
8   Marshall, Malary   69  23  0.33 
13  Chapman, Kayla   69  16  0.23 
11  Moore, Kara   18  15  0.83 
15  Schultz, Amanda   22  13  0.59 
16  Sorensen, Shannon   30  7  0.23 
6   Gammell, Lauren   14  5  0.36 
14  Thurber, Jaydra   4  2  0.50 
18  Tibbetts, Taylor   1  0  0.00 
  DIXIE STATE.........  102  1726  16.92 
  Opponents...........  102  1703  16.70 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Daniel, Delayne   99  35  0.35 
5   Condie, Jaclyn   100  19  0.19 
7   Brandon, Sidney   91  15  0.16 
4   Duryea, Taylor   93  13  0.14 
15  Schultz, Amanda   22  6  0.27 
12  Farris, Rebekah   23  4  0.17 
TM  TEAM   102  13  0.13 
13  Chapman, Kayla   69  2  0.03 
3   Garrett, Lindsay   78  0  0.00 
14  Thurber, Jaydra   4  0  0.00 
10  Anderson, Brette   79  0  0.00 
8   Marshall, Malary   69  0  0.00 
1   Frei, Kailey   102  1  0.01 
16  Sorensen, Shannon   30  1  0.03 
6   Gammell, Lauren   14  0  0.00 
9   Huddleston, Megan   79  0  0.00 
  DIXIE STATE.........  102  109  1.07 
  Opponents...........  102  161  1.58 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
18  Tibbetts, Taylor   1  1  1.00  1.000  0  0.00    
1   Frei, Kailey   102  80  0.78  .307  984  9.65    
8   Marshall, Malary   69  128  1.86  .301  4  0.06    
3   Garrett, Lindsay   78  175  2.24  .265  10  0.13    
2   Daniel, Delayne   99  359  3.63  .213  20  0.20    
13  Chapman, Kayla   69  92  1.33  .191  4  0.06    
4   Duryea, Taylor   93  242  2.60  .163  16  0.17    
5   Condie, Jaclyn   100  2  0.02  .143  21  0.21    
10  Anderson, Brette   79  115  1.46  .130  2  0.03    
12  Farris, Rebekah   23  1  0.04  .125  5  0.22    
14  Thurber, Jaydra   4  5  1.25  .125  0  0.00    
16  Sorensen, Shannon   30  40  1.33  .111  1  0.03    
6   Gammell, Lauren   14  13  0.93  .036  0  0.00    
15  Schultz, Amanda   22  14  0.64  .014  2  0.09    
11  Moore, Kara   18  1  0.06  .000  48  2.67    
7   Brandon, Sidney   91  0  0.00  -.050  55  0.60    
9   Huddleston, Megan   79  2  0.03  -.152  13  0.16    
  DIXIE STATE  102  1270  12.45  .197  1185  11.62    
  Opponents  102  1259  12.34  .176  1174  11.51    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  1  1.00  1.000  0  0.00    
74  62  0.84  .291  758  10.24    
53  102  1.92  .310  2  0.04    
53  119  2.25  .258  9  0.17    
71  277  3.90  .235  13  0.18    
50  70  1.40  .216  4  0.08    
66  178  2.70  .185  9  0.14    
73  1  0.01  .091  15  0.21    
53  82  1.55  .186  1  0.02    
8  0  0.00  .000  0  0.00    
3  5  1.67  .125  0  0.00    
28  38  1.36  .108  1  0.04    
3  0  0.00  -.143  0  0.00    
16  10  0.62  -.036  2  0.12    
6  0  0.00  .000  15  2.50    
74  0  0.00  -.053  42  0.57    
64  2  0.03  -.154  12  0.19    
74  947  12.80  .213  883  11.93    
74  919  12.42  .172  861  11.64    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Tibbetts, Taylor  0  0.00  0  0  0.00  0  0  0  0.00 
Frei, Kailey  29  0.28  1  199  1.95  6  50  56  0.55 
Marshall, Malary  0  0.00  0  23  0.33  9  58  67  0.97 
Garrett, Lindsay  13  0.17  0  57  0.73  8  78  86  1.10 
Daniel, Delayne  22  0.22  35  341  3.44  3  27  30  0.30 
Chapman, Kayla  2  0.03  2  16  0.23  4  47  51  0.74 
Duryea, Taylor  37  0.40  13  159  1.71  5  40  45  0.48 
Condie, Jaclyn  6  0.06  19  232  2.32  0  0  0  0.00 
Anderson, Brette  0  0.00  0  43  0.54  5  39  44  0.56 
Farris, Rebekah  4  0.17  4  31  1.35  0  0  0  0.00 
Thurber, Jaydra  0  0.00  0  2  0.50  0  3  3  0.75 
Sorensen, Shannon  0  0.00  1  7  0.23  2  21  23  0.77 
Gammell, Lauren  0  0.00  0  5  0.36  0  7  7  0.50 
Schultz, Amanda  1  0.05  6  13  0.59  0  3  3  0.14 
Moore, Kara  3  0.17  0  15  0.83  1  0  1  0.06 
Brandon, Sidney  18  0.20  15  450  4.95  0  0  0  0.00 
Huddleston, Megan  26  0.33  0  133  1.68  0  1  1  0.01 
TEAM        13 
DIXIE STATE  161  1.58  109  1726  16.92  43  374  230.0  2.25 
Opponents  109  1.07  161  1703  16.70  40  337  208.5  2.04 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
19  0.26  1  159  2.15  2  38  40  0.54 
0  0.00  0  15  0.28  9  43  52  0.98 
8  0.15  0  42  0.79  7  58  65  1.23 
15  0.21  26  250  3.52  1  24  25  0.35 
2  0.04  1  15  0.30  3  40  43  0.86 
24  0.36  8  117  1.77  3  25  28  0.42 
3  0.04  16  144  1.97  0  0  0  0.00 
0  0.00  0  25  0.47  2  27  29  0.55 
0  0.00  3  11  1.38  0  0  0  0.00 
0  0.00  0  2  0.67  0  3  3  1.00 
0  0.00  1  7  0.25  2  20  22  0.79 
0  0.00  0  3  1.00  0  2  2  0.67 
1  0.06  3  9  0.56  0  3  3  0.19 
0  0.00  0  8  1.33  0  0  0  0.00 
15  0.20  12  361  4.88  0  0  0  0.00 
22  0.34  0  117  1.83  0  1  1  0.02 
      11 
109  1.47  82  1285  17.36  29  284  171.0  2.31 
82  1.11  109  1224  16.54  24  236  142.0  1.92