| For NDNU-VB: Alvarez, Bianca; Billingsley, Maggie; Anderson, Allison; Zahrndt, Chantal; Jack, Rowan; Te'o, Cheyenne; libero Garcia, Taylor. |
| For DX-VB: Barney, Brette; Gammell, Lauren; Adams, Kaycee; Doonan, Hannah; Chapman, Kayla; Nelson, Jordyn; libero Brandon, Sid. |
1-0 | Point NDNU-VB - (Nelson, Jordyn) Kill by Anderson, Allison (from Billingsley, Maggie). | so |
1-1 | Point DX-VB - (Garcia, Taylor) Attack error by Zahrndt, Chantal. | so |
2-1 | Point NDNU-VB - (Adams, Kaycee) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
3-1 | Point NDNU-VB - (Billingsley, Maggie) Attack error by Gammell, Lauren. |
4-1 | Point NDNU-VB - (Billingsley, Maggie) Kill by Alvarez, Bianca. |
5-1 | Point NDNU-VB - (Billingsley, Maggie) Kill by Zahrndt, Chantal. |
6-1 | Point NDNU-VB - (Billingsley, Maggie) Attack error by Barney, Brette (block by Alvarez, Bianca; Zahrndt, Chantal). |
| Timeout Notre Dame de Namur. |
6-2 | Point DX-VB - (Billingsley, Maggie) Kill by Gammell, Lauren (from Nelson, Jordyn). | so |
7-2 | Point NDNU-VB - (Brandon, Sid) Kill by Charlot, Shanelle (from Billingsley, Maggie). | so |
8-2 | Point NDNU-VB - (Alvarez, Bianca) Service ace (Adams, Kaycee). |
9-2 | Point NDNU-VB - (Alvarez, Bianca) Kill by Charlot, Shanelle (from Garcia, Taylor). |
9-3 | Point DX-VB - (Alvarez, Bianca) Service error. | so |
| For DX-VB: Moore, Kara; Barney, Brette; Sorensen, Shannon; Nelson, Jordyn. |
9-4 | Point DX-VB - (Moore, Kara) Kill by Sorensen, Shannon (from Moore, Kara). |
9-5 | Point DX-VB - (Moore, Kara) Attack error by Te'o, Cheyenne. |
9-6 | Point DX-VB - (Moore, Kara) Kill by Doonan, Hannah (from Moore, Kara). |
10-6 | Point NDNU-VB - (Moore, Kara) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
| For NDNU-VB: Howell, Arynn; Zahrndt, Chantal. |
11-6 | Point NDNU-VB - (Howell, Arynn) Kill by Charlot, Shanelle (from Billingsley, Maggie). |
12-6 | Point NDNU-VB - (Howell, Arynn) Kill by Anderson, Allison. |
12-7 | Point DX-VB - (Howell, Arynn) Kill by Doonan, Hannah (from Moore, Kara). | so |
13-7 | Point NDNU-VB - (Doonan, Hannah) Kill by Anderson, Allison (from Billingsley, Maggie). | so |
| For NDNU-VB: Jack, Rowan; Charlot, Shanelle. |
14-7 | Point NDNU-VB - (Jack, Rowan) Kill by Te'o, Cheyenne (from Billingsley, Maggie). |
| Timeout Dixie State. |
14-8 | Point DX-VB - (Jack, Rowan) Service error. | so |
14-9 | Point DX-VB - (Chapman, Kayla) Attack error by Te'o, Cheyenne. |
14-10 | Point DX-VB - (Chapman, Kayla) Kill by Adams, Kaycee. |
15-10 | Point NDNU-VB - (Chapman, Kayla) Kill by Billingsley, Maggie (from Alvarez, Bianca). | so |
16-10 | Point NDNU-VB - (Te'o, Cheyenne) Kill by Alvarez, Bianca (from Billingsley, Maggie). |
17-10 | Point NDNU-VB - (Te'o, Cheyenne) Kill by Alvarez, Bianca (from Billingsley, Maggie). |
18-10 | Point NDNU-VB - (Te'o, Cheyenne) Service ace (Doonan, Hannah). |
18-11 | Point DX-VB - (Te'o, Cheyenne) Attack error by Anderson, Allison. | so |
19-11 | Point NDNU-VB - (Nelson, Jordyn) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
19-12 | Point DX-VB - (Garcia, Taylor) Kill by Adams, Kaycee (from Gammell, Lauren). | so |
19-13 | Point DX-VB - (Condie, Jaclyn) Kill by Barney, Brette (from Brandon, Sid). |
19-14 | Point DX-VB - (Condie, Jaclyn) Service ace (Jack, Rowan). |
| Timeout Notre Dame de Namur. |
20-14 | Point NDNU-VB - (Condie, Jaclyn) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
20-15 | Point DX-VB - (Billingsley, Maggie) Attack error by Alvarez, Bianca (block by Barney, Brette; Gammell, Lauren). | so |
21-15 | Point NDNU-VB - (Brandon, Sid) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
21-16 | Point DX-VB - (Alvarez, Bianca) Attack error by Te'o, Cheyenne. | so |
21-17 | Point DX-VB - (Moore, Kara) Attack error by Charlot, Shanelle. |
22-17 | Point NDNU-VB - (Moore, Kara) Kill by Te'o, Cheyenne (from Billingsley, Maggie). | so |
22-18 | Point DX-VB - (Howell, Arynn) Kill by Chapman, Kayla (from Moore, Kara). | so |
| For DX-VB: Adams, Kaycee; Condie, Jaclyn. |
23-18 | Point NDNU-VB - (Doonan, Hannah) Kill by Te'o, Cheyenne (from Billingsley, Maggie). | so |
23-19 | Point DX-VB - (Jack, Rowan) Kill by Chapman, Kayla (from Moore, Kara). | so |
24-19 | Point NDNU-VB - (Chapman, Kayla) Attack error by Adams, Kaycee. | so |
24-20 | Point DX-VB - (Te'o, Cheyenne) Attack error by Alvarez, Bianca (block by Sorensen, Shannon; Gammell, Lauren). | so |
24-21 | Point DX-VB - (Nelson, Jordyn) Kill by Adams, Kaycee (from Nelson, Jordyn). |
25-21 | Point NDNU-VB - (Nelson, Jordyn) Service error. | so |
| For NDNU-VB: Te'o, Cheyenne; Jack, Rowan; Zahrndt, Chantal; Billingsley, Maggie; Alvarez, Bianca; Anderson, Allison; libero Garcia, Taylor. |
| For DX-VB: Gammell, Lauren; Chapman, Kayla; Barney, Brette; Nelson, Jordyn; Adams, Kaycee; Doonan, Hannah; libero Brandon, Sid. |
1-0 | Point NDNU-VB - (Te'o, Cheyenne) Attack error by Chapman, Kayla. |
1-1 | Point DX-VB - (Te'o, Cheyenne) Kill by Adams, Kaycee (from Nelson, Jordyn). | so |
| For DX-VB: Condie, Jaclyn; Adams, Kaycee. |
1-2 | Point DX-VB - (Condie, Jaclyn) Ball handling error by Billingsley, Maggie. |
1-3 | Point DX-VB - (Condie, Jaclyn) Kill by Gammell, Lauren (from Nelson, Jordyn). |
2-3 | Point NDNU-VB - (Condie, Jaclyn) Service error. | so |
2-4 | Point DX-VB - (Garcia, Taylor) Kill by Doonan, Hannah (from Nelson, Jordyn). | so |
3-4 | Point NDNU-VB - (Brandon, Sid) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
| For NDNU-VB: Charlot, Shanelle; Jack, Rowan. |
4-4 | Point NDNU-VB - (Billingsley, Maggie) Kill by Alvarez, Bianca (from Billingsley, Maggie). |
4-5 | Point DX-VB - (Billingsley, Maggie) Kill by Chapman, Kayla (from Nelson, Jordyn). | so |
| For DX-VB: Moore, Kara; Barney, Brette; Sorensen, Shannon; Nelson, Jordyn. |
4-6 | Point DX-VB - (Moore, Kara) Attack error by Charlot, Shanelle. |
5-6 | Point NDNU-VB - (Moore, Kara) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
5-7 | Point DX-VB - (Alvarez, Bianca) Service error. | so |
| For DX-VB: Adams, Kaycee; Condie, Jaclyn. |
5-8 | Point DX-VB - (Doonan, Hannah) Service ace (Te'o, Cheyenne). |
6-8 | Point NDNU-VB - (Doonan, Hannah) Service error. | so |
| For NDNU-VB: Howell, Arynn; Zahrndt, Chantal. |
6-9 | Point DX-VB - (Howell, Arynn) Kill by Chapman, Kayla (from Moore, Kara). | so |
7-9 | Point NDNU-VB - (Chapman, Kayla) Kill by Te'o, Cheyenne (from Billingsley, Maggie). | so |
7-10 | Point DX-VB - (Jack, Rowan) Attack error by Anderson, Allison (block by Adams, Kaycee; Gammell, Lauren). | so |
8-10 | Point NDNU-VB - (Nelson, Jordyn) Kill by Anderson, Allison (from Billingsley, Maggie). | so |
9-10 | Point NDNU-VB - (Te'o, Cheyenne) Kill by Alvarez, Bianca (from Billingsley, Maggie). |
10-10 | Point NDNU-VB - (Te'o, Cheyenne) Attack error by Gammell, Lauren. |
11-10 | Point NDNU-VB - (Te'o, Cheyenne) Service ace (Adams, Kaycee). |
11-11 | Point DX-VB - (Te'o, Cheyenne) Kill by Adams, Kaycee (from Gammell, Lauren). | so |
12-11 | Point NDNU-VB - (Condie, Jaclyn) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
12-12 | Point DX-VB - (Garcia, Taylor) Kill by Doonan, Hannah (from Nelson, Jordyn). | so |
13-12 | Point NDNU-VB - (Brandon, Sid) Kill by Zahrndt, Chantal (from Billingsley, Maggie). | so |
13-13 | Point DX-VB - (Billingsley, Maggie) Kill by Doonan, Hannah (from Brandon, Sid). | so |
13-14 | Point DX-VB - (Moore, Kara) Kill by Chapman, Kayla (from Moore, Kara). |
14-14 | Point NDNU-VB - (Moore, Kara) Attack error by Doonan, Hannah. | so |
14-15 | Point DX-VB - (Alvarez, Bianca) Kill by Chapman, Kayla (from Moore, Kara). | so |
15-15 | Point NDNU-VB - (Doonan, Hannah) Attack error by Chapman, Kayla. | so |
16-15 | Point NDNU-VB - (Howell, Arynn) Service ace (Brandon, Sid). |
| Timeout Dixie State. |
17-15 | Point NDNU-VB - (Howell, Arynn) Kill by Anderson, Allison (from Billingsley, Maggie). |
18-15 | Point NDNU-VB - (Howell, Arynn) Attack error by Adams, Kaycee. |
19-15 | Point NDNU-VB - (Howell, Arynn) Kill by Te'o, Cheyenne (from Billingsley, Maggie). |
| Timeout Notre Dame de Namur. |
20-15 | Point NDNU-VB - (Howell, Arynn) Attack error by Sorensen, Shannon. |
21-15 | Point NDNU-VB - (Howell, Arynn) Kill by Te'o, Cheyenne (from Howell, Arynn). |
21-16 | Point DX-VB - (Howell, Arynn) Service error. | so |
21-17 | Point DX-VB - (Chapman, Kayla) Attack error by Te'o, Cheyenne (block by Gammell, Lauren; Sorensen, Shannon). |
21-18 | Point DX-VB - (Chapman, Kayla) Attack error by Te'o, Cheyenne (block by Sorensen, Shannon; Johnson, Sydney; Gammell, Lauren). |
22-18 | Point NDNU-VB - (Chapman, Kayla) Attack error by Sorensen, Shannon. | so |
| For DX-VB: Ipsen, Savannah; Sorensen, Shannon. |
22-19 | Point DX-VB - (Jack, Rowan) Kill by Johnson, Sydney (from Moore, Kara). | so |
23-19 | Point NDNU-VB - (Nelson, Jordyn) Kill by Billingsley, Maggie. | so |
24-19 | Point NDNU-VB - (Te'o, Cheyenne) Attack error by Johnson, Sydney. |
24-20 | Point DX-VB - (Te'o, Cheyenne) Service error. | so |
25-20 | Point NDNU-VB - (Johnson, Sydney) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
| For NDNU-VB: Billingsley, Maggie; Anderson, Allison; Jack, Rowan; Te'o, Cheyenne; Alvarez, Bianca; Zahrndt, Chantal; libero Garcia, Taylor. |
| For DX-VB: Nelson, Jordyn; Doonan, Hannah; Johnson, Sydney; Chapman, Kayla; Lunt, Ashtyn; Gammell, Lauren; libero Brandon, Sid. |
1-0 | Point NDNU-VB - (Nelson, Jordyn) Attack error by Gammell, Lauren (block by Anderson, Allison; Alvarez, Bianca). | so |
1-1 | Point DX-VB - (Garcia, Taylor) Service error. | so |
1-2 | Point DX-VB - (Johnson, Sydney) Attack error by Alvarez, Bianca. |
2-2 | Point NDNU-VB - (Johnson, Sydney) Kill by Billingsley, Maggie (from Alvarez, Bianca). | so |
| For NDNU-VB: Charlot, Shanelle; Jack, Rowan. |
2-3 | Point DX-VB - (Billingsley, Maggie) Attack error by Alvarez, Bianca (block by Gammell, Lauren). | so |
3-3 | Point NDNU-VB - (Brandon, Sid) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
4-3 | Point NDNU-VB - (Alvarez, Bianca) Service ace (Johnson, Sydney). |
4-4 | Point DX-VB - (Alvarez, Bianca) Service error. | so |
| For DX-VB: Barney, Brette; Nelson, Jordyn; Goulding, Alexa; Gammell, Lauren. |
5-4 | Point NDNU-VB - (Goulding, Alexa) Kill by Charlot, Shanelle. | so |
| For NDNU-VB: Howell, Arynn; Zahrndt, Chantal. |
6-4 | Point NDNU-VB - (Howell, Arynn) Attack error by Doonan, Hannah. |
| For DX-VB: Ipsen, Savannah; Johnson, Sydney. |
6-5 | Point DX-VB - (Howell, Arynn) Service error. | so |
6-6 | Point DX-VB - (Doonan, Hannah) Attack error by Charlot, Shanelle. |
7-6 | Point NDNU-VB - (Doonan, Hannah) Kill by Te'o, Cheyenne (from Billingsley, Maggie). | so |
8-6 | Point NDNU-VB - (Jack, Rowan) Attack error by Barney, Brette (block by Te'o, Cheyenne). |
8-7 | Point DX-VB - (Jack, Rowan) Kill by Johnson, Sydney (from Goulding, Alexa). | so |
9-7 | Point NDNU-VB - (Chapman, Kayla) Kill by Anderson, Allison (from Billingsley, Maggie). | so |
9-8 | Point DX-VB - (Te'o, Cheyenne) Attack error by Alvarez, Bianca (block by Barney, Brette; Lunt, Ashtyn). | so |
10-8 | Point NDNU-VB - (Nelson, Jordyn) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
10-9 | Point DX-VB - (Garcia, Taylor) Kill by Johnson, Sydney (from Nelson, Jordyn). | so |
11-9 | Point NDNU-VB - (Johnson, Sydney) Kill by Alvarez, Bianca. | so |
12-9 | Point NDNU-VB - (Billingsley, Maggie) Kill by Charlot, Shanelle (from Billingsley, Maggie). |
12-10 | Point DX-VB - (Billingsley, Maggie) Kill by Lunt, Ashtyn (from Nelson, Jordyn). | so |
12-11 | Point DX-VB - (Brandon, Sid) Kill by Gammell, Lauren (from Nelson, Jordyn). |
12-12 | Point DX-VB - (Brandon, Sid) Attack error by Charlot, Shanelle. |
13-12 | Point NDNU-VB - (Brandon, Sid) Attack error by Gammell, Lauren. | so |
13-13 | Point DX-VB - (Alvarez, Bianca) Kill by Chapman, Kayla (from Nelson, Jordyn). | so |
14-13 | Point NDNU-VB - (Goulding, Alexa) Service error. | so |
14-14 | Point DX-VB - (Howell, Arynn) Kill by Chapman, Kayla (from Goulding, Alexa). | so |
14-15 | Point DX-VB - (Doonan, Hannah) Attack error by Charlot, Shanelle (block by Johnson, Sydney; Chapman, Kayla). |
15-15 | Point NDNU-VB - (Doonan, Hannah) Kill by Te'o, Cheyenne (from Billingsley, Maggie). | so |
15-16 | Point DX-VB - (Jack, Rowan) Kill by Johnson, Sydney (from Goulding, Alexa). | so |
15-17 | Point DX-VB - (Chapman, Kayla) Attack error by Billingsley, Maggie. |
| Timeout Notre Dame de Namur. |
15-18 | Point DX-VB - (Chapman, Kayla) Attack error by Te'o, Cheyenne (block by Lunt, Ashtyn; Barney, Brette). |
16-18 | Point NDNU-VB - (Chapman, Kayla) Kill by Anderson, Allison (from Billingsley, Maggie). | so |
17-18 | Point NDNU-VB - (Te'o, Cheyenne) Kill by Anderson, Allison. |
17-19 | Point DX-VB - (Te'o, Cheyenne) Service error. | so |
17-20 | Point DX-VB - (Nelson, Jordyn) Attack error by Alvarez, Bianca (block by Lunt, Ashtyn; Gammell, Lauren). |
17-21 | Point DX-VB - (Nelson, Jordyn) Attack error by Alvarez, Bianca. |
17-22 | Point DX-VB - (Nelson, Jordyn) Kill by Johnson, Sydney (from Nelson, Jordyn). |
| Timeout Notre Dame de Namur. |
17-23 | Point DX-VB - (Nelson, Jordyn) Kill by Nelson, Jordyn (from Doonan, Hannah). |
18-23 | Point NDNU-VB - (Nelson, Jordyn) Service error. | so |
18-24 | Point DX-VB - (Garcia, Taylor) Service error. | so |
19-24 | Point NDNU-VB - (Johnson, Sydney) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
20-24 | Point NDNU-VB - (Billingsley, Maggie) Kill by Alvarez, Bianca (from Billingsley, Maggie). |
20-25 | Point DX-VB - (Billingsley, Maggie) Kill by Gammell, Lauren (from Nelson, Jordyn). | so |
| For NDNU-VB: Anderson, Allison; Jack, Rowan; Zahrndt, Chantal; Te'o, Cheyenne; Alvarez, Bianca; Billingsley, Maggie; libero Garcia, Taylor. |
| For DX-VB: Gammell, Lauren; Lunt, Ashtyn; Johnson, Sydney; Nelson, Jordyn; Chapman, Kayla; Doonan, Hannah; libero Brandon, Sid. |
0-1 | Point DX-VB - (Te'o, Cheyenne) Kill by Doonan, Hannah (from Nelson, Jordyn). | so |
1-1 | Point NDNU-VB - (Johnson, Sydney) Attack error by Doonan, Hannah (block by Billingsley, Maggie; Anderson, Allison). | so |
1-2 | Point DX-VB - (Garcia, Taylor) Service error. | so |
1-3 | Point DX-VB - (Brandon, Sid) Attack error by Zahrndt, Chantal. |
1-4 | Point DX-VB - (Brandon, Sid) Kill by Gammell, Lauren (from Brandon, Sid). |
1-5 | Point DX-VB - (Brandon, Sid) Attack error by Alvarez, Bianca (block by Gammell, Lauren; Chapman, Kayla). |
2-5 | Point NDNU-VB - (Brandon, Sid) Attack error by Doonan, Hannah. | so |
| For NDNU-VB: Charlot, Shanelle; Jack, Rowan. |
2-6 | Point DX-VB - (Billingsley, Maggie) Kill by Doonan, Hannah (from Nelson, Jordyn). | so |
| For DX-VB: Goulding, Alexa; Barney, Brette. |
3-6 | Point NDNU-VB - (Goulding, Alexa) Kill by Alvarez, Bianca (from Billingsley, Maggie). | so |
3-7 | Point DX-VB - (Alvarez, Bianca) Kill by Goulding, Alexa (from Ipsen, Savannah). | so |
4-7 | Point NDNU-VB - (Doonan, Hannah) Kill by Charlot, Shanelle (from Garcia, Taylor). | so |
| For NDNU-VB: Howell, Arynn; Zahrndt, Chantal. |
5-7 | Point NDNU-VB - (Howell, Arynn) Bad set by Goulding, Alexa. |
5-8 | Point DX-VB - (Howell, Arynn) Service error. | so |
6-8 | Point NDNU-VB - (Chapman, Kayla) Attack error by Johnson, Sydney. | so |
| For NDNU-VB: Jack, Rowan; Charlot, Shanelle. |
7-8 | Point NDNU-VB - (Jack, Rowan) Kill by Te'o, Cheyenne (from Billingsley, Maggie). |
7-9 | Point DX-VB - (Jack, Rowan) Kill by Lunt, Ashtyn (from Goulding, Alexa). | so |
8-9 | Point NDNU-VB - (Nelson, Jordyn) Kill by Billingsley, Maggie. | so |
9-9 | Point NDNU-VB - (Te'o, Cheyenne) Attack error by Gammell, Lauren (block by Billingsley, Maggie; Anderson, Allison). |
10-9 | Point NDNU-VB - (Te'o, Cheyenne) Attack error by Gammell, Lauren (block by Anderson, Allison). |
10-10 | Point DX-VB - (Te'o, Cheyenne) Kill by Gammell, Lauren (from Nelson, Jordyn). | so |
11-10 | Point NDNU-VB - (Johnson, Sydney) Service error. | so |
12-10 | Point NDNU-VB - (Garcia, Taylor) Kill by Alvarez, Bianca (from Billingsley, Maggie). |
| Timeout Dixie State. |
13-10 | Point NDNU-VB - (Garcia, Taylor) Kill by Zahrndt, Chantal (from Billingsley, Maggie). |
13-11 | Point DX-VB - (Garcia, Taylor) Kill by Gammell, Lauren (from Nelson, Jordyn). | so |
14-11 | Point NDNU-VB - (Brandon, Sid) Kill by Alvarez, Bianca, block error by Sorensen, Shannon. | so |
15-11 | Point NDNU-VB - (Billingsley, Maggie) Kill by Alvarez, Bianca (from Billingsley, Maggie). |
16-11 | Point NDNU-VB - (Billingsley, Maggie) Attack error by Chapman, Kayla (block by Zahrndt, Chantal; Alvarez, Bianca). |
| Timeout Dixie State. |
16-12 | Point DX-VB - (Billingsley, Maggie) Kill by Chapman, Kayla (from Nelson, Jordyn). | so |
17-12 | Point NDNU-VB - (Goulding, Alexa) Attack error by Doonan, Hannah (block by Zahrndt, Chantal; Charlot, Shanelle). | so |
18-12 | Point NDNU-VB - (Alvarez, Bianca) Kill by Zahrndt, Chantal. |
19-12 | Point NDNU-VB - (Alvarez, Bianca) Service ace (Ipsen, Savannah). |
20-12 | Point NDNU-VB - (Alvarez, Bianca) Bad set by Goulding, Alexa. |
20-13 | Point DX-VB - (Alvarez, Bianca) Kill by Sorensen, Shannon (from Goulding, Alexa). | so |
20-14 | Point DX-VB - (Adams, Kaycee) Kill by Johnson, Sydney (from Goulding, Alexa). |
21-14 | Point NDNU-VB - (Adams, Kaycee) Service error. | so |
21-15 | Point DX-VB - (Howell, Arynn) Kill by Chapman, Kayla (from Goulding, Alexa). | so |
21-16 | Point DX-VB - (Chapman, Kayla) Ball handling error by Billingsley, Maggie. |
22-16 | Point NDNU-VB - (Chapman, Kayla) Kill by Anderson, Allison (from Billingsley, Maggie). | so |
23-16 | Point NDNU-VB - (Jack, Rowan) Attack error by Sorensen, Shannon. |
24-16 | Point NDNU-VB - (Jack, Rowan) Service ace (Adams, Kaycee). |
24-17 | Point DX-VB - (Jack, Rowan) Attack error by Te'o, Cheyenne (block by Sorensen, Shannon; Lunt, Ashtyn). | so |
25-17 | Point NDNU-VB - (Nelson, Jordyn) Attack error by Gammell, Lauren. | so |
====================
==================== NOTRE DAME DE NAMUR 3, DIXIE STATE 1
====================