#16 Sorensen, Shannon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  vs Metro State-Denver   17  .118  2.0  6.0 
Sep 1  at Cal St. Monterey Bay  17  .294  0.0  7.0 
Sep 2  vs Cal Poly Pomona   20  .250  6.0  9.5 
Sep 2  vs Northwest Nazarene   22  .227  3.0  9.5 
Sep 07  vs Stanislaus State   20  .300  5.0  9.5 
Sep 08  at Central Wash.   23  .000  3.0  8.5 
Sep 08  vs UC San Diego   -.375  1.0  1.5 
Sep 09  vs Concordia (Ore.)   10  29  .207  5.0  12.5 
Sep 16  CALIFORNIA BAPTIST   -.333  0.0  1.0 
Sep 22  at Hawai'i Pacific   16  .188  0.0  6.0 
Sep 23  at Chaminade   20  .150  2.0  9.0 
Sep 29  HOLY NAMES   10  .100  2.0  4.0 
Sep 30  DOMINICAN   18  .333  2.0  9.0 
Oct 06  HAWAI'I PACIFIC   14  .429  2.0  7.0 
Oct 11  at Notre Dame de Namur   18  -.056  4.0  4.0 
Oct 13  at Holy Names   *2  .500  1.0  3.5 
Oct 14  at Dominican   *4  27  .148  2.0  10.0 
Oct 16  at Academy of Art Univ   .667  3.0  8.5 
Oct 21  POINT LOMA   33  .091  4.0  11.0 
Oct 26  FRESNO PACIFIC   14  -.357  1.0  2.5 
Oct 28  BIOLA   .222  3.0  4.5 
Nov 3  at California Baptist   -.111  1.0  3.5 
Nov 04  at Point Loma   20  .300  3.0  10.5 
Nov 06  HAWAI'I HILO   14  .286  4.0  7.0 
Nov 11  AZUSA PACIFIC   13  .154  1.0  5.5 
Nov 12  ACADEMY OF ART UNIV   18  .278  2.0  8.5 
Nov 17  at Concordia, Irvine   16  .312  4.0  9.0 
Nov 18  at Biola   16  .125  2.0  7.0 
Totals 97  160  83  465  .166  43  66  68.0  195.0 

Sets played: 97
Kills per set: 1.65
Assists per set: 0.09
Digs per set: 0.44
Blocks per set: 0.70