Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 2 | vs Northwest Nazarene | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 29 | HOLY NAMES | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 11 | at Notre Dame de Namur | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 13 | at Holy Names | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 14 | at Dominican | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 16 | at Academy of Art Univ | 1 | 2 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 26 | FRESNO PACIFIC | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | at Point Loma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | ACADEMY OF ART UNIV | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 11 | 11 | 3 | 25 | .320 | 1 | 4 | 2 | 0 | 1 | 0 | 12 | 0 | 12.0 | 0 | 21.0 |
Sets played: 11 Kills per set: 1.00 Assists per set: 0.09 Service aces per set: 0.36 Digs per set: 0.09 Blocks per set: 1.09 |