# 6 Gammell, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  vs Metro State-Denver   *3  10  -.200  2.0  4.5 
Sep 1  at Cal St. Monterey Bay  *3  13  .308  2.0  6.5 
Sep 2  vs Cal Poly Pomona   *4  11  20  .450  2.0  12.0 
Sep 2  vs Northwest Nazarene   *4  26  .192  2.0  9.5 
Sep 07  vs Stanislaus State   *5  22  .364  6.0  12.5 
Sep 08  at Central Wash.   *5  17  .176  3.0  6.5 
Sep 08  vs UC San Diego   *3  18  .222  1.0  7.5 
Sep 09  vs Concordia (Ore.)   *4  12  -.083  2.0  4.0 
Sep 16  CALIFORNIA BAPTIST   *3  11  .000  3.0  4.0 
Sep 22  at Hawai'i Pacific   *5  21  39  .487  5.0  24.0 
Sep 23  at Chaminade   *4  25  .080  5.0  8.5 
Sep 29  HOLY NAMES   *3  17  .294  3.0  9.0 
Sep 30  DOMINICAN   *3  12  23  .391  4.0  14.0 
Oct 06  HAWAI'I PACIFIC   *3  18  .167  9.0  11.5 
Oct 11  at Notre Dame de Namur   *4  23  .000  8.0  11.5 
Oct 13  at Holy Names   *3  12  22  .500  4.0  14.0 
Oct 14  at Dominican   *5  11  30  .233  2.0  12.0 
Oct 16  at Academy of Art Univ   *3  16  .438  1.0  9.5 
Oct 21  POINT LOMA   *5  17  .000  10  10.0  9.0 
Oct 26  FRESNO PACIFIC   *5  14  29  .310  4.0  16.0 
Oct 28  BIOLA   *3  20  .100  5.0  9.5 
Nov 3  at California Baptist   *3  23  -.043  3.0  7.0 
Nov 04  at Point Loma   *5  12  19  .526  5.0  15.5 
Nov 06  HAWAI'I HILO   *3  15  .533  6.0  11.0 
Nov 11  AZUSA PACIFIC   *3  19  .263  5.0  9.5 
Nov 12  ACADEMY OF ART UNIV   *4  23  .087  9.0  11.5 
Nov 17  at Concordia, Irvine   *3  14  .214  5.0  6.5 
Nov 18  at Biola   *3  15  .067  3.0  5.5 
Totals 104  217  85  556  .237  31  11  108  119.0  282.0 

Sets played: 104
Kills per set: 2.09
Assists per set: 0.05
Digs per set: 0.30
Blocks per set: 1.14