# 7 Brandon, Sid

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  vs Metro State-Denver   .000  0.0  0.0 
Sep 1  at Cal St. Monterey Bay  .000  11  0.0  0.0 
Sep 2  vs Cal Poly Pomona   -1.000  0.0  0.0 
Sep 2  vs Northwest Nazarene   .000  24  0.0  0.0 
Sep 07  vs Stanislaus State   .000  19  0.0  2.0 
Sep 08  at Central Wash.   .000  27  0.0  3.0 
Sep 08  vs UC San Diego   .000  16  0.0  0.0 
Sep 09  vs Concordia (Ore.)   .000  17  0.0  1.0 
Sep 16  CALIFORNIA BAPTIST   .000  19  0.0  1.0 
Sep 22  at Hawai'i Pacific   .000  28  0.0  0.0 
Sep 23  at Chaminade   .000  16  0.0  0.0 
Sep 29  HOLY NAMES   .000  19  0.0  3.0 
Sep 30  DOMINICAN   .333  15  0.0  1.0 
Oct 06  HAWAI'I PACIFIC   .000  18  0.0  0.0 
Oct 11  at Notre Dame de Namur   .000  20  0.0  0.0 
Oct 13  at Holy Names   .000  12  0.0  0.0 
Oct 14  at Dominican   .000  10  22  0.0  2.0 
Oct 16  at Academy of Art Univ   -1.000  0.0  1.0 
Oct 21  POINT LOMA   .000  31  0.0  1.0 
Oct 26  FRESNO PACIFIC   .000  11  0.0  1.0 
Oct 28  BIOLA   .000  0.0  0.0 
Nov 3  at California Baptist   .000  13  0.0  0.0 
Nov 04  at Point Loma   .000  15  0.0  0.0 
Nov 06  HAWAI'I HILO   .333  26  0.0  2.0 
Nov 11  AZUSA PACIFIC   .000  22  0.0  2.0 
Nov 12  ACADEMY OF ART UNIV   .000  19  0.0  1.0 
Nov 17  at Concordia, Irvine   .000  11  0.0  0.0 
Nov 18  at Biola   .000  13  0.0  0.0 
Totals 103  28  .000  91  19  21  30  473  0.0  21.0 

Sets played: 103
Kills per set: 0.02
Assists per set: 0.88
Service aces per set: 0.18
Digs per set: 4.59