# 1 Jordyn Nelson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Biola   *5  .500  31  12  0.0  4.0 
Aug 24  at Northwest Nazarene   *5  .800  26  0.0  5.0 
Aug 25  vs Monterey Bay   *3  .400  16  0.0  3.0 
Aug 30  TARLETON STATE   *4  .000  27  0.0  0.0 
Aug 31  WESTERN NEW MEXICO   *3  .667  15  0.0  3.0 
Aug 31  UCCS   *4  .667  20  0.0  2.0 
Sep 01  ARKANSAS-FORT SMITH   *4  .667  24  0.0  4.0 
Sep 07  at SD Mines   *3  1.000  16  0.0  2.0 
Sep 08  at Black Hills State   *3  .000  15  0.0  1.0 
Sep 14  WESTERN COLORADO   *4  .333  27  0.0  2.0 
Sep 15  COLORADO MESA   *4  .800  26  0.0  5.0 
Sep 21  FORT LEWIS   *3  .000  28  0.0  0.0 
Sep 22  ADAMS STATE   *3  .000  22  0.0  3.0 
Sep 28  at Colo. Sch. of Mines   *5  .500  24  0.0  1.0 
Sep 29  at UCCS   *4  .500  37  0.0  2.0 
Oct 2  at Westminster (UT)   *3  .333  16  12  0.0  1.0 
Oct 05  CHADRON STATE   *3  .667  17  0.0  2.0 
Oct 06  MSU DENVER   *3  .500  14  0.0  2.0 
Oct 12  at Colorado Mesa   *4  .000  21  0.0  1.0 
Oct 13  at Western Colorado   *3  .500  22  0.0  4.0 
Oct 19  at CSU-Pueblo   *5  .500  19  0.0  3.0 
Oct 20  at NM Highlands   *4  .000  33  0.0  1.0 
Oct 26  COLORADO CHRISTIAN   *3  .333  19  0.0  1.0 
Oct 27  REGIS   *5  .500  26  10  0.0  1.0 
Nov 02  WESTMINSTER (UT)   *3  .750  18  0.0  5.0 
Nov 06  UCCS   *4  .667  28  0.0  3.0 
Nov 09  vs Colorado Mesa   *4  .000  22  11  0.0  0.0 
Nov 15  vs Colorado Mesa   *3  .000  16  13  0.0  2.0 
Totals 104  39  77  .506  625  24  191  0.0  63.0 

Sets played: 104
Kills per set: 0.38
Assists per set: 6.01
Service aces per set: 0.23
Digs per set: 1.84
Blocks per set: 0.00
Points per set: 0.61