Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Northwest Nazarene | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | WESTERN NEW MEXICO | 1 | 4 | 2 | 7 | .286 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 01 | ARKANSAS-FORT SMITH | 3 | 8 | 6 | 20 | .100 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 07 | at SD Mines | 2 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 08 | at Black Hills State | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | WESTERN COLORADO | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | ADAMS STATE | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 28 | at Colo. Sch. of Mines | 4 | 14 | 4 | 32 | .312 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 29 | at UCCS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 2 | at Westminster (UT) | *3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 05 | CHADRON STATE | 1 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 06 | MSU DENVER | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | at Colorado Mesa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at CSU-Pueblo | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | at NM Highlands | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | vs Colorado Mesa | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 15 | vs Colorado Mesa | 1 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 29 | 54 | 32 | 144 | .153 | 1 | 10 | 4 | 2 | 43 | 0 | 6 | 0 | 6.0 | 0 | 67.0 |
Sets played: 29 Kills per set: 1.86 Assists per set: 0.03 Service aces per set: 0.34 Digs per set: 1.48 Blocks per set: 0.21 Points per set: 2.31 |