# 7 Sid Brandon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Biola   .000  19  0.0  1.0 
Aug 24  at Northwest Nazarene   .000  13  0.0  1.0 
Aug 25  vs Monterey Bay   .000  14  0.0  2.0 
Aug 30  TARLETON STATE   .000  16  0.0  3.0 
Aug 31  WESTERN NEW MEXICO   .000  11  0.0  0.0 
Aug 31  UCCS   .000  21  0.0  1.0 
Sep 01  ARKANSAS-FORT SMITH   .000  16  0.0  0.0 
Sep 07  at SD Mines   .000  17  0.0  2.0 
Sep 08  at Black Hills State   .000  15  0.0  2.0 
Sep 14  WESTERN COLORADO   .000  12  0.0  2.0 
Sep 15  COLORADO MESA   -1.000  11  0.0  0.0 
Sep 21  FORT LEWIS   .000  18  0.0  1.0 
Sep 22  ADAMS STATE   .000  10  0.0  0.0 
Sep 28  at Colo. Sch. of Mines   .000  16  0.0  0.0 
Sep 29  at UCCS   .000  24  0.0  0.0 
Oct 2  at Westminster (UT)   .000  0.0  1.0 
Oct 05  CHADRON STATE   .000  16  0.0  2.0 
Oct 06  MSU DENVER   .000  10  0.0  0.0 
Oct 12  at Colorado Mesa   .000  19  0.0  0.0 
Oct 13  at Western Colorado   .000  16  0.0  2.0 
Oct 19  at CSU-Pueblo   .333  24  0.0  1.0 
Oct 20  at NM Highlands   .000  13  0.0  2.0 
Oct 26  COLORADO CHRISTIAN   .000  10  0.0  0.0 
Oct 27  REGIS   .000  21  0.0  1.0 
Nov 02  WESTMINSTER (UT)   .000  0.0  0.0 
Nov 06  UCCS   .000  18  0.0  3.0 
Nov 09  vs Colorado Mesa   .000  23  0.0  1.0 
Nov 15  vs Colorado Mesa   .000  17  0.0  0.0 
Totals 104  20  .000  98  26  17  26  436  0.0  28.0 

Sets played: 104
Kills per set: 0.02
Assists per set: 0.94
Service aces per set: 0.25
Digs per set: 4.19
Points per set: 0.27