Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | WESTERN NEW MEXICO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | UCCS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | ARKANSAS-FORT SMITH | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | COLORADO MESA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at UCCS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | CHADRON STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Colorado Mesa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at CSU-Pueblo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at NM Highlands | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | REGIS | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | vs Colorado Mesa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | vs Colorado Mesa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 29 | 0 | 0 | 2 | .000 | 3 | 2 | 5 | 5 | 51 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sets played: 29 Kills per set: 0.00 Assists per set: 0.10 Service aces per set: 0.07 Digs per set: 1.76 Points per set: 0.07 |