0-1 | Point DSVB - (Jordyn Nelson) Attack error by Nelson, Kassidy. |
1-1 | Point CSVB - (Jordyn Nelson) Kill by Nelson, Kassidy (from Strickbine, Tori). | so |
| For CSVB: Noble, Karli. |
2-1 | Point CSVB - (Noble, Karli) Ball handling error by Lauren Gammell. |
3-1 | Point CSVB - (Noble, Karli) Kill by Greiman, Rylee (from Burditt, Ashton). |
4-1 | Point CSVB - (Noble, Karli) Service ace (Mykenna Nelson). |
4-2 | Point DSVB - (Noble, Karli) Kill by To'a Faleao (from Jordyn Nelson). | so |
| For DSVB: Sydney Johnson. |
4-3 | Point DSVB - (To'a Faleao) Service ace (TEAM). |
5-3 | Point CSVB - (To'a Faleao) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
5-4 | Point DSVB - (Hageman, Chandler) Kill by Megan Treanor (from Jordyn Nelson). | so |
6-4 | Point CSVB - (Mykenna Nelson) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For CSVB: Berg, Amelia; Strain, Kincaid. |
6-5 | Point DSVB - (Strain, Kincaid) Kill by Miranda Ekblad (from Jordyn Nelson). | so |
7-5 | Point CSVB - (Megan Treanor) Attack error by Sydney Johnson. | so |
7-6 | Point DSVB - (Greiman, Rylee) Kill by Sydney Johnson (from Megan Treanor). | so |
8-6 | Point CSVB - (Sydney Johnson) Bad set by Megan Treanor. | so |
9-6 | Point CSVB - (Burditt, Ashton) Kill by Berg, Amelia (from Strain, Kincaid). |
9-7 | Point DSVB - (Burditt, Ashton) Service error. | so |
9-8 | Point DSVB - (Miranda Ekblad) Bad set by Strain, Kincaid. |
10-8 | Point CSVB - (Miranda Ekblad) Kill by Nelson, Kassidy. | so |
11-8 | Point CSVB - (Strickbine, Tori) Ball handling error by Mykenna Nelson. |
11-9 | Point DSVB - (Strickbine, Tori) Kill by Lauren Gammell (from Rebekah Farris). | so |
12-9 | Point CSVB - (Jordyn Nelson) Kill by Nelson, Kassidy (from Strickbine, Tori). | so |
| For DSVB: Sai Collins. |
12-10 | Point DSVB - (Noble, Karli) Kill by To'a Faleao (from Rebekah Farris). | so |
12-11 | Point DSVB - (To'a Faleao) Kill by Sydney Johnson (from Mykenna Nelson). |
13-11 | Point CSVB - (To'a Faleao) Ball handling error by Jordyn Nelson. | so |
13-12 | Point DSVB - (Hageman, Chandler) Kill by Lauren Gammell (from Jordyn Nelson). | so |
13-13 | Point DSVB - (Mykenna Nelson) Kill by Sydney Johnson (from Jordyn Nelson). |
14-13 | Point CSVB - (Mykenna Nelson) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
15-13 | Point CSVB - (Strain, Kincaid) Kill by Strain, Kincaid (from Burditt, Ashton). |
16-13 | Point CSVB - (Strain, Kincaid) Kill by Greiman, Rylee (from Strain, Kincaid). |
| Timeout Dixie State. |
16-14 | Point DSVB - (Strain, Kincaid) Kill by Megan Treanor (from Jordyn Nelson). | so |
17-14 | Point CSVB - (Megan Treanor) Kill by Strain, Kincaid (from Burditt, Ashton). | so |
17-15 | Point DSVB - (Greiman, Rylee) Attack error by Berg, Amelia. | so |
18-15 | Point CSVB - (Sydney Johnson) Kill by Keisel, Timmi (from Strain, Kincaid). | so |
19-15 | Point CSVB - (Burditt, Ashton) Attack error by Miranda Ekblad. |
20-15 | Point CSVB - (Burditt, Ashton) Attack error by Miranda Ekblad. |
21-15 | Point CSVB - (Burditt, Ashton) Attack error by Miranda Ekblad (block by Hageman, Chandler). |
| For DSVB: Ashtyn Ochoa. |
21-16 | Point DSVB - (Burditt, Ashton) Kill by To'a Faleao (from Megan Treanor). | so |
21-17 | Point DSVB - (Ashtyn Ochoa) Kill by Lauren Gammell (from Megan Treanor). |
22-17 | Point CSVB - (Ashtyn Ochoa) Kill by Berg, Amelia (from Strain, Kincaid). | so |
23-17 | Point CSVB - (Strickbine, Tori) Attack error by Sai Collins. |
24-17 | Point CSVB - (Strickbine, Tori) Attack error by Lauren Gammell (block by Hageman, Chandler; Nelson, Kassidy). |
25-17 | Point CSVB - (Strickbine, Tori) Attack error by To'a Faleao. |
| For DSVB: Chayse Daugherty. |
0-1 | Point DSVB - (Strickbine, Tori) Kill by To'a Faleao (from Jordyn Nelson). | so |
0-2 | Point DSVB - (To'a Faleao) Kill by To'a Faleao (from Jordyn Nelson). |
1-2 | Point CSVB - (To'a Faleao) Service error. | so |
| For CSVB: Noble, Karli. |
2-2 | Point CSVB - (Noble, Karli) Service ace (Chayse Daugherty). |
3-2 | Point CSVB - (Noble, Karli) Attack error by Megan Treanor (block by Hageman, Chandler). |
4-2 | Point CSVB - (Noble, Karli) Attack error by Chayse Daugherty. |
4-3 | Point DSVB - (Noble, Karli) Kill by Lauren Gammell (from Jordyn Nelson). | so |
4-4 | Point DSVB - (Mykenna Nelson) Attack error by Greiman, Rylee. |
4-5 | Point DSVB - (Mykenna Nelson) Attack error by Schouten, Shelby. |
4-6 | Point DSVB - (Mykenna Nelson) Attack error by Greiman, Rylee (block by Megan Treanor; Ashtyn Ochoa). |
5-6 | Point CSVB - (Mykenna Nelson) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
6-6 | Point CSVB - (Hageman, Chandler) Attack error by Megan Treanor. |
6-7 | Point DSVB - (Hageman, Chandler) Kill by Megan Treanor. | so |
| For DSVB: Sai Collins. |
7-7 | Point CSVB - (Megan Treanor) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
| For CSVB: Berg, Amelia; Strain, Kincaid. |
7-8 | Point DSVB - (Strain, Kincaid) Kill by Ashtyn Ochoa (from Megan Treanor). | so |
7-9 | Point DSVB - (Chayse Daugherty) Attack error by Keisel, Timmi. |
7-10 | Point DSVB - (Chayse Daugherty) Service ace (Burditt, Ashton). |
8-10 | Point CSVB - (Chayse Daugherty) Kill by Berg, Amelia (from Strain, Kincaid). | so |
8-11 | Point DSVB - (Greiman, Rylee) Kill by To'a Faleao (from Megan Treanor). | so |
8-12 | Point DSVB - (Ashtyn Ochoa) Attack error by Keisel, Timmi. |
9-12 | Point CSVB - (Ashtyn Ochoa) Service error. | so |
9-13 | Point DSVB - (Burditt, Ashton) Kill by Sai Collins (from Megan Treanor). | so |
10-13 | Point CSVB - (Jordyn Nelson) Kill by Berg, Amelia (from Strain, Kincaid). | so |
10-14 | Point DSVB - (Strickbine, Tori) Kill by To'a Faleao (from Jordyn Nelson). | so |
11-14 | Point CSVB - (To'a Faleao) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
11-15 | Point DSVB - (Noble, Karli) Kill by Chayse Daugherty (from Jordyn Nelson). | so |
12-15 | Point CSVB - (Mykenna Nelson) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
12-16 | Point DSVB - (Hageman, Chandler) Kill by Megan Treanor (from Jordyn Nelson). | so |
13-16 | Point CSVB - (Megan Treanor) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
14-16 | Point CSVB - (Strain, Kincaid) Kill by Keisel, Timmi (from Strain, Kincaid). |
14-17 | Point DSVB - (Strain, Kincaid) Kill by Sai Collins (from Megan Treanor). | so |
15-17 | Point CSVB - (Chayse Daugherty) Kill by Berg, Amelia (from Strain, Kincaid). | so |
16-17 | Point CSVB - (Greiman, Rylee) Service ace (TEAM). |
16-18 | Point DSVB - (Greiman, Rylee) Kill by Sai Collins (from Megan Treanor). | so |
| For DSVB: Hannah Waddell. |
16-19 | Point DSVB - (Ashtyn Ochoa) Kill by Sai Collins (from Megan Treanor). |
17-19 | Point CSVB - (Ashtyn Ochoa) Kill by Nelson, Kassidy (from Strain, Kincaid). | so |
17-20 | Point DSVB - (Burditt, Ashton) Kill by To'a Faleao (from Megan Treanor). | so |
17-21 | Point DSVB - (Jordyn Nelson) Attack error by Nelson, Kassidy. |
| Timeout Chadron St.. |
17-22 | Point DSVB - (Jordyn Nelson) Kill by Megan Treanor (from Jordyn Nelson). |
17-23 | Point DSVB - (Jordyn Nelson) Attack error by Nelson, Kassidy. |
17-24 | Point DSVB - (Jordyn Nelson) Attack error by Berg, Amelia (block by Lauren Gammell; To'a Faleao). |
17-25 | Point DSVB - (Jordyn Nelson) Attack error by Nelson, Kassidy. |
1-0 | Point CSVB - (Jordyn Nelson) Kill by Nelson, Kassidy (from Strickbine, Tori). | so |
| For CSVB: Noble, Karli. |
1-1 | Point DSVB - (Noble, Karli) Service error. | so |
| For DSVB: Chayse Daugherty. |
1-2 | Point DSVB - (To'a Faleao) Kill by Lauren Gammell (from Jordyn Nelson). |
2-2 | Point CSVB - (To'a Faleao) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
2-3 | Point DSVB - (Hageman, Chandler) Kill by Megan Treanor (from Jordyn Nelson). | so |
3-3 | Point CSVB - (Mykenna Nelson) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
| For CSVB: Berg, Amelia; Strain, Kincaid. |
3-4 | Point DSVB - (Strain, Kincaid) Kill by Megan Treanor (from Jordyn Nelson). | so |
| For DSVB: Sai Collins. |
4-4 | Point CSVB - (Megan Treanor) Kill by Berg, Amelia (from Strain, Kincaid). | so |
4-5 | Point DSVB - (Greiman, Rylee) Service error. | so |
4-6 | Point DSVB - (Hannah Waddell) Attack error by Berg, Amelia (block by To'a Faleao). |
4-7 | Point DSVB - (Hannah Waddell) Attack error by Nelson, Kassidy. |
5-7 | Point CSVB - (Hannah Waddell) Kill by Keisel, Timmi (from Strain, Kincaid). | so |
5-8 | Point DSVB - (Burditt, Ashton) Kill by To'a Faleao (from Megan Treanor). | so |
5-9 | Point DSVB - (Ashtyn Ochoa) Service ace (Burditt, Ashton). |
6-9 | Point CSVB - (Ashtyn Ochoa) Attack error by Sai Collins (block by Hageman, Chandler; Nelson, Kassidy). | so |
7-9 | Point CSVB - (Strickbine, Tori) Attack error by Sai Collins (block by Nelson, Kassidy). |
7-10 | Point DSVB - (Strickbine, Tori) Kill by Lauren Gammell (from Megan Treanor). | so |
8-10 | Point CSVB - (Jordyn Nelson) Kill by Schouten, Shelby (from Strickbine, Tori). | so |
8-11 | Point DSVB - (Noble, Karli) Kill by Jordyn Nelson. | so |
8-12 | Point DSVB - (To'a Faleao) Service ace (Noble, Karli). |
9-12 | Point CSVB - (To'a Faleao) Kill by Greiman, Rylee (from Strickbine, Tori). | so |
9-13 | Point DSVB - (Hageman, Chandler) Kill by Megan Treanor. | so |
10-13 | Point CSVB - (Mykenna Nelson) Kill by Keisel, Timmi (from Strickbine, Tori). | so |
11-13 | Point CSVB - (Strain, Kincaid) Attack error by Chayse Daugherty. |
12-13 | Point CSVB - (Strain, Kincaid) Attack error by Chayse Daugherty. |
| For DSVB: Miranda Ekblad. |
13-13 | Point CSVB - (Strain, Kincaid) Attack error by Megan Treanor. |
13-14 | Point DSVB - (Strain, Kincaid) Attack error by Greiman, Rylee (block by Megan Treanor; Miranda Ekblad). | so |
13-15 | Point DSVB - (Megan Treanor) Attack error by Greiman, Rylee. |
14-15 | Point CSVB - (Megan Treanor) Service error. | so |
14-16 | Point DSVB - (Greiman, Rylee) Service error. | so |
15-16 | Point CSVB - (Hannah Waddell) Kill by Nelson, Kassidy (from Berg, Amelia). | so |
16-16 | Point CSVB - (Burditt, Ashton) Attack error by To'a Faleao (block by Berg, Amelia; Hageman, Chandler). |
17-16 | Point CSVB - (Burditt, Ashton) Service ace (Mykenna Nelson). |
18-16 | Point CSVB - (Burditt, Ashton) Kill by Hageman, Chandler. |
19-16 | Point CSVB - (Burditt, Ashton) Kill by Berg, Amelia (from Burditt, Ashton). |
19-17 | Point DSVB - (Burditt, Ashton) Kill by To'a Faleao (from Megan Treanor). | so |
20-17 | Point CSVB - (Miranda Ekblad) Attack error by Sai Collins (block by Hageman, Chandler; Nelson, Kassidy). | so |
21-17 | Point CSVB - (Strickbine, Tori) Attack error by To'a Faleao. |
| Timeout Dixie State. |
21-18 | Point DSVB - (Strickbine, Tori) Kill by Sai Collins (from Megan Treanor). | so |
22-18 | Point CSVB - (Jordyn Nelson) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
22-19 | Point DSVB - (Noble, Karli) Attack error by Greiman, Rylee (block by Megan Treanor; Lauren Gammell). | so |
22-20 | Point DSVB - (To'a Faleao) Attack error by Hageman, Chandler (block by Lauren Gammell). |
22-21 | Point DSVB - (To'a Faleao) Kill by Lauren Gammell. |
22-22 | Point DSVB - (To'a Faleao) Attack error by Strickbine, Tori. |
22-23 | Point DSVB - (To'a Faleao) Kill by Lauren Gammell (from Jordyn Nelson). |
| Timeout Chadron St.. |
22-24 | Point DSVB - (To'a Faleao) Kill by Lauren Gammell (from Jordyn Nelson). |
23-24 | Point CSVB - (To'a Faleao) Service error. | so |
23-25 | Point DSVB - (Hageman, Chandler) Kill by Lauren Gammell (from Jordyn Nelson). | so |
0-1 | Point DSVB - (Strickbine, Tori) Kill by To'a Faleao (from Jordyn Nelson). | so |
0-2 | Point DSVB - (To'a Faleao) Kill by Chayse Daugherty. |
0-3 | Point DSVB - (To'a Faleao) Attack error by Hageman, Chandler. |
0-4 | Point DSVB - (To'a Faleao) Kill by Lauren Gammell (from Jordyn Nelson). |
0-5 | Point DSVB - (To'a Faleao) Service ace (Greiman, Rylee). |
0-6 | Point DSVB - (To'a Faleao) Attack error by Nelson, Kassidy. |
0-7 | Point DSVB - (To'a Faleao) Service ace (Greiman, Rylee). |
| Timeout Chadron St.. |
1-7 | Point CSVB - (To'a Faleao) Kill by Nelson, Kassidy (from Strickbine, Tori). | so |
| For CSVB: Noble, Karli. |
2-7 | Point CSVB - (Noble, Karli) Kill by Greiman, Rylee (from Strickbine, Tori). |
3-7 | Point CSVB - (Noble, Karli) Service ace (Mykenna Nelson). |
4-7 | Point CSVB - (Noble, Karli) Kill by Schouten, Shelby (from Burditt, Ashton). |
4-8 | Point DSVB - (Noble, Karli) Kill by Megan Treanor (from Jordyn Nelson). | so |
5-8 | Point CSVB - (Mykenna Nelson) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
6-8 | Point CSVB - (Hageman, Chandler) Attack error by Megan Treanor. |
7-8 | Point CSVB - (Hageman, Chandler) Service ace (Megan Treanor). |
7-9 | Point DSVB - (Hageman, Chandler) Bad set by Strickbine, Tori. | so |
| For DSVB: Sai Collins. |
7-10 | Point DSVB - (Sai Collins) Attack error by Keisel, Timmi. |
8-10 | Point CSVB - (Sai Collins) Service error. | so |
| For CSVB: Strain, Kincaid; Berg, Amelia. |
9-10 | Point CSVB - (Strain, Kincaid) Service ace (To'a Faleao). |
10-10 | Point CSVB - (Strain, Kincaid) Attack error by Miranda Ekblad. |
10-11 | Point DSVB - (Strain, Kincaid) Kill by Sai Collins (from Megan Treanor). | so |
| For DSVB: Hannah Waddell. |
10-12 | Point DSVB - (Hannah Waddell) Kill by To'a Faleao (from Mykenna Nelson). |
11-12 | Point CSVB - (Hannah Waddell) Attack error by Miranda Ekblad (block by Berg, Amelia). | so |
11-13 | Point DSVB - (Greiman, Rylee) Kill by Sai Collins (from Megan Treanor). | so |
12-13 | Point CSVB - (Miranda Ekblad) Kill by Berg, Amelia (from Burditt, Ashton). | so |
13-13 | Point CSVB - (Burditt, Ashton) Attack error by To'a Faleao. |
14-13 | Point CSVB - (Burditt, Ashton) Attack error by To'a Faleao. |
14-14 | Point DSVB - (Burditt, Ashton) Kill by To'a Faleao (from Megan Treanor). | so |
14-15 | Point DSVB - (Jordyn Nelson) Kill by Lauren Gammell (from Jordyn Nelson). |
14-16 | Point DSVB - (Jordyn Nelson) Attack error by Hageman, Chandler. |
14-17 | Point DSVB - (Jordyn Nelson) Attack error by Berg, Amelia. |
15-17 | Point CSVB - (Jordyn Nelson) Attack error by To'a Faleao (block by Berg, Amelia; Hageman, Chandler). | so |
15-18 | Point DSVB - (Strickbine, Tori) Attack error by Nelson, Kassidy (block by Megan Treanor). | so |
15-19 | Point DSVB - (To'a Faleao) Attack error by Nelson, Kassidy (block by Lauren Gammell; Megan Treanor). |
16-19 | Point CSVB - (To'a Faleao) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
16-20 | Point DSVB - (Noble, Karli) Attack error by Greiman, Rylee. | so |
16-21 | Point DSVB - (Mykenna Nelson) Service ace (Noble, Karli). |
| Timeout Chadron St.. |
16-22 | Point DSVB - (Mykenna Nelson) Attack error by Schouten, Shelby. |
17-22 | Point CSVB - (Mykenna Nelson) Kill by Hageman, Chandler (from Strickbine, Tori). | so |
18-22 | Point CSVB - (Hageman, Chandler) Kill by Greiman, Rylee (from Strickbine, Tori). |
18-23 | Point DSVB - (Hageman, Chandler) Kill by Chayse Daugherty (from Jordyn Nelson). | so |
18-24 | Point DSVB - (Megan Treanor) Kill by Chayse Daugherty (from To'a Faleao). |
18-25 | Point DSVB - (Megan Treanor) Attack error by Keisel, Timmi. |
====================
==================== CHADRON ST. 1, DIXIE STATE 3
====================