#10 Mykenna Nelson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  ST. CLOUD STATE   .000  23  0.0  1.0 
Sep 06  SIMON FRASER   .000  10  0.0  0.0 
Sep 06  STANISLAUS STATE   .000  22  0.0  0.0 
Sep 07  NORTHWEST NAZARENE   .000  18  0.0  0.0 
Sep 12  vs Tex. Permian Basin   .000  21  0.0  3.0 
Sep 13  vs Southwestern Okla.   .000  15  0.0  0.0 
Sep 13  vs Pittsburg St.   .000  15  0.0  1.0 
Sep 14  at Lubbock Christian   .000  17  0.0  1.0 
Sep 20  BLACK HILLS STATE   .333  12  0.0  2.0 
Sep 21  SOUTH DAKOTA MINES   .000  19  0.0  0.0 
Sep 27  at Western Colorado   .000  24  0.0  0.0 
Sep 28  at Colorado Mesa   .000  0.0  1.0 
Oct 04  at Adams State   *4  .000  20  0.0  1.0 
Oct 05  at Fort Lewis   -1.000  17  0.0  0.0 
Oct 08  WESTMINSTER COLLEGE   .000  14  0.0  3.0 
Oct 11  UCCS   .000  27  0.0  3.0 
Oct 12  COLO. SCH. OF MINES   .000  20  0.0  1.0 
Oct 18  at MSU Denver   .000  18  0.0  1.0 
Oct 19  at Chadron St.   .000  15  0.0  1.0 
Oct 25  WESTERN COLORADO   .000  20  0.0  2.0 
Oct 26  COLORADO MESA   .000  17  0.0  0.0 
Nov 01  NEW MEXICO HIGHLANDS  .000  10  0.0  0.0 
Nov 02  CSU-PUEBLO   .000  16  0.0  0.0 
Nov 08  at Regis (CO)   .000  0.0  2.0 
Nov 09  at Colorado Christian   .000  16  0.0  2.0 
Nov 15  at Westminster College   .000  18  0.0  1.0 
Nov 19  CSU-PUEBLO   .000  18  0.0  0.0 
Nov 22  vs MSU Denver   .000  18  0.0  0.0 
Totals 102  22  .000  106  25  12  20  474  0.0  26.0 

Sets played: 102
Kills per set: 0.01
Assists per set: 1.04
Service aces per set: 0.25
Digs per set: 4.65
Blocks per set: 0.00