# 6 Lauren Gammell

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  ST. CLOUD STATE   *3  21  .238  1.0  6.5 
Sep 06  SIMON FRASER   *3  11  .091  2.0  3.0 
Sep 06  STANISLAUS STATE   *4  17  .059  6.0  8.0 
Sep 07  NORTHWEST NAZARENE   *3  14  .143  2.0  5.0 
Sep 12  vs Tex. Permian Basin   18  .278  4.0  9.5 
Sep 13  vs Southwestern Okla.   13  21  .571  3.0  14.5 
Sep 13  vs Pittsburg St.   13  .462  10.0  11.5 
Sep 14  at Lubbock Christian   14  22  .591  3.0  16.0 
Sep 20  BLACK HILLS STATE   *3  .556  6.0  8.5 
Sep 21  SOUTH DAKOTA MINES   *3  13  .308  6.0  8.0 
Sep 27  at Western Colorado   15  28  .393  1.0  16.0 
Sep 28  at Colorado Mesa   *3  13  .000  5.0  5.5 
Oct 04  at Adams State   18  .111  5.0  8.5 
Oct 05  at Fort Lewis   *4  20  .150  11.0  14.0 
Oct 08  WESTMINSTER COLLEGE   *3  11  -.273  4.0  4.0 
Oct 11  UCCS   *4  13  .385  4.0  8.0 
Oct 12  COLO. SCH. OF MINES   *5  12  27  .407  6.0  15.0 
Oct 18  at MSU Denver   *4  18  .167  5.0  9.0 
Oct 19  at Chadron St.   12  29  .379  4.0  14.5 
Oct 25  WESTERN COLORADO   *4  11  16  .625  8.0  15.0 
Oct 26  COLORADO MESA   *4  17  .353  12  13.0  15.0 
Nov 01  NEW MEXICO HIGHLANDS  *3  14  .429  3.0  9.5 
Nov 02  CSU-PUEBLO   *4  19  .316  5.0  11.5 
Nov 08  at Regis (CO)   .222  3.0  5.5 
Nov 09  at Colorado Christian   *4  11  .273  7.0  7.5 
Nov 15  at Westminster College   *3  14  .143  4.0  7.0 
Nov 19  CSU-PUEBLO   *4  12  .417  2.0  8.5 
Nov 22  vs MSU Denver   *3  19  .263  3.0  8.0 
Totals 102  197  55  467  .304  10  24  15  121  136.0  272.5 

Sets played: 102
Kills per set: 1.93
Assists per set: 0.10
Digs per set: 0.24
Blocks per set: 1.33