Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 22 | at Southern Utah | *3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Jan 25 | at New Mexico State | *4 | 9 | 3 | 24 | .250 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Jan 26 | at New Mexico State | *4 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
02/01/21 | UTRGV | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
02/02/21 | UTRGV | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/08/21 | at Grand Canyon | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
02/09/21 | at Grand Canyon | *3 | 7 | 3 | 28 | .143 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Totals | 22 | 36 | 15 | 119 | .176 | 4 | 0 | 3 | 5 | 19 | 0 | 8 | 4 | 8.0 | 0 | 40.0 |
Sets played: 22 Kills per set: 1.64 Assists per set: 0.18 Digs per set: 0.86 Blocks per set: 0.36 Points per set: 1.82 |