| For DSVB: Nihipali,Whittnee; Clark,Lizzy; Hardy,Kate; Howard,Hannah; Mena,Lauren; Michaelson,Peyton; libero Nelson,Mykenna. |
| For Boise: Wissinger, Alyssa; O'Harra, Alli; Ohlinger, Lauren; Hansen, Makayla; Jones, Chey; Camarena, Vangie; libero Akima, Jolei. |
1-0 | Point Boise - (Mena,Lauren) Kill by Ohlinger, Lauren (from Jones, Chey). | so |
1-1 | Point DSVB - (Akima, Jolei) Kill by Clark,Lizzy (from Mena,Lauren). | so |
2-1 | Point Boise - (Nihipali,Whittnee) Service error. | so |
3-1 | Point Boise - (Hansen, Makayla) Attack error by Michaelson,Peyton. |
3-2 | Point DSVB - (Hansen, Makayla) Kill by Howard,Hannah (from Mena,Lauren). | so |
| For Boise: Beschell, Sam. |
3-3 | Point DSVB - (Nelson,Mykenna) Kill by Nihipali,Whittnee (from Mena,Lauren). |
3-4 | Point DSVB - (Nelson,Mykenna) Kill by Howard,Hannah (from Nelson,Mykenna). |
4-4 | Point Boise - (Nelson,Mykenna) Kill by O'Harra, Alli (from Jones, Chey). | so |
| For Boise: Miller, Jordan. |
4-5 | Point DSVB - (Ohlinger, Lauren) Kill by Howard,Hannah (from Michaelson,Peyton). | so |
4-6 | Point DSVB - (Michaelson,Peyton) Kill by Hardy,Kate (from Mena,Lauren). |
5-6 | Point Boise - (Michaelson,Peyton) Attack error by Michaelson,Peyton. | so |
5-7 | Point DSVB - (O'Harra, Alli) Attack error by Miller, Jordan (block by Hardy,Kate; Mena,Lauren). | so |
6-7 | Point Boise - (Howard,Hannah) Service error. | so |
7-7 | Point Boise - (Jones, Chey) Kill by Miller, Jordan (from Jones, Chey). |
7-8 | Point DSVB - (Jones, Chey) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
8-8 | Point Boise - (Hardy,Kate) Kill by Miller, Jordan (from Akima, Jolei). | so |
| For Boise: Duffy, Shae. |
8-9 | Point DSVB - (Duffy, Shae) Kill by Clark,Lizzy (from Mena,Lauren). | so |
8-10 | Point DSVB - (Mena,Lauren) Kill by Nihipali,Whittnee (from Nelson,Mykenna). |
8-11 | Point DSVB - (Mena,Lauren) Kill by Nihipali,Whittnee (from Mena,Lauren). |
8-12 | Point DSVB - (Mena,Lauren) Service ace (Akima, Jolei). |
8-13 | Point DSVB - (Mena,Lauren) Attack error by Ohlinger, Lauren. |
| Timeout Boise St.. |
8-14 | Point DSVB - (Mena,Lauren) Kill by Nihipali,Whittnee (from Nelson,Mykenna). |
9-14 | Point Boise - (Mena,Lauren) Kill by Ohlinger, Lauren (from Jones, Chey). | so |
10-14 | Point Boise - (Akima, Jolei) Attack error by Clark,Lizzy. |
10-15 | Point DSVB - (Akima, Jolei) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
11-15 | Point Boise - (Nihipali,Whittnee) Attack error by Mena,Lauren. | so |
12-15 | Point Boise - (Hansen, Makayla) Attack error by Howard,Hannah. |
13-15 | Point Boise - (Hansen, Makayla) Kill by Ohlinger, Lauren (from Akima, Jolei). |
| Timeout Dixie State. |
14-15 | Point Boise - (Hansen, Makayla) Attack error by Howard,Hannah. |
14-16 | Point DSVB - (Hansen, Makayla) Attack error by Hansen, Makayla. | so |
15-16 | Point Boise - (Nelson,Mykenna) Kill by Ohlinger, Lauren (from Jones, Chey). | so |
16-16 | Point Boise - (Ohlinger, Lauren) Ball handling error by Mena,Lauren. |
17-16 | Point Boise - (Ohlinger, Lauren) Attack error by Nihipali,Whittnee. |
17-17 | Point DSVB - (Ohlinger, Lauren) Attack error by O'Harra, Alli. | so |
18-17 | Point Boise - (Michaelson,Peyton) Service error. | so |
19-17 | Point Boise - (O'Harra, Alli) Kill by Wissinger, Alyssa. |
20-17 | Point Boise - (O'Harra, Alli) Service ace (Howard,Hannah). |
| Timeout Dixie State. |
20-18 | Point DSVB - (O'Harra, Alli) Bad set by Jones, Chey. | so |
21-18 | Point Boise - (Howard,Hannah) Attack error by Howard,Hannah (block by Wissinger, Alyssa; Duffy, Shae; Jones, Chey). | so |
22-18 | Point Boise - (Jones, Chey) Attack error by Nihipali,Whittnee (block by Hansen, Makayla; Wissinger, Alyssa). |
23-18 | Point Boise - (Jones, Chey) Kill by Duffy, Shae (from Jones, Chey). |
23-19 | Point DSVB - (Jones, Chey) Attack error by Ohlinger, Lauren (block by Nihipali,Whittnee). | so |
24-19 | Point Boise - (Hardy,Kate) Kill by Wissinger, Alyssa (from Jones, Chey). | so |
24-20 | Point DSVB - (Duffy, Shae) Ball handling error by Jones, Chey. | so |
25-20 | Point Boise - (Mena,Lauren) Kill by Ohlinger, Lauren (from Jones, Chey). | so |
| For DSVB: Nihipali,Whittnee; Clark,Lizzy; Hardy,Kate; Howard,Hannah; Mena,Lauren; Michaelson,Peyton; libero Nelson,Mykenna. |
| For Boise: Wissinger, Alyssa; Duffy, Shae; O'Harra, Alli; Ohlinger, Lauren; Hansen, Makayla; Jones, Chey; libero Miller, Jordan. |
0-1 | Point DSVB - (Duffy, Shae) Service error. | so |
| For Boise: Camarena, Vangie. |
1-1 | Point Boise - (Nihipali,Whittnee) Kill by Ohlinger, Lauren (from Jones, Chey). | so |
1-2 | Point DSVB - (Akima, Jolei) Kill by Howard,Hannah (from Mena,Lauren). | so |
1-3 | Point DSVB - (Nelson,Mykenna) Bad set by Jones, Chey. |
1-4 | Point DSVB - (Nelson,Mykenna) Attack error by Hansen, Makayla. |
1-5 | Point DSVB - (Nelson,Mykenna) Kill by Nihipali,Whittnee (from Mena,Lauren). |
2-5 | Point Boise - (Nelson,Mykenna) Attack error by Clark,Lizzy. | so |
3-5 | Point Boise - (Hansen, Makayla) Attack error by Howard,Hannah. |
4-5 | Point Boise - (Hansen, Makayla) Kill by O'Harra, Alli (from Jones, Chey). |
5-5 | Point Boise - (Hansen, Makayla) Attack error by Clark,Lizzy. |
5-6 | Point DSVB - (Hansen, Makayla) Service error. | so |
| For Boise: Beschell, Sam. |
5-7 | Point DSVB - (Clark,Lizzy) Kill by Hardy,Kate (from Mena,Lauren). |
6-7 | Point Boise - (Clark,Lizzy) Service error. | so |
6-8 | Point DSVB - (Ohlinger, Lauren) Service error. | so |
7-8 | Point Boise - (Howard,Hannah) Kill by Jones, Chey (from Ohlinger, Lauren). | so |
7-9 | Point DSVB - (O'Harra, Alli) Attack error by Wissinger, Alyssa. | so |
8-9 | Point Boise - (Hardy,Kate) Kill by Duffy, Shae (from Jones, Chey). | so |
8-10 | Point DSVB - (Jones, Chey) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
8-11 | Point DSVB - (Mena,Lauren) Attack error by Duffy, Shae. |
9-11 | Point Boise - (Mena,Lauren) Kill by Duffy, Shae (from Akima, Jolei). | so |
10-11 | Point Boise - (Duffy, Shae) Kill by Hansen, Makayla (from Jones, Chey). |
10-12 | Point DSVB - (Duffy, Shae) Attack error by Ohlinger, Lauren. | so |
10-13 | Point DSVB - (Nihipali,Whittnee) Kill by Howard,Hannah (from Mena,Lauren). |
10-14 | Point DSVB - (Nihipali,Whittnee) Kill by Howard,Hannah (from Mena,Lauren). |
10-15 | Point DSVB - (Nihipali,Whittnee) Attack error by Wissinger, Alyssa (block by Michaelson,Peyton; Howard,Hannah; Clark,Lizzy). |
11-15 | Point Boise - (Nihipali,Whittnee) Kill by Ohlinger, Lauren (from Akima, Jolei). | so |
12-15 | Point Boise - (Akima, Jolei) Attack error by Clark,Lizzy (block by O'Harra, Alli; Ohlinger, Lauren). |
12-16 | Point DSVB - (Akima, Jolei) Kill by Howard,Hannah (from Nelson,Mykenna). | so |
13-16 | Point Boise - (Nelson,Mykenna) Kill by Ohlinger, Lauren (from Jones, Chey). | so |
14-16 | Point Boise - (Hansen, Makayla) Service ace (Howard,Hannah). |
15-16 | Point Boise - (Hansen, Makayla) Kill by Jones, Chey. |
15-17 | Point DSVB - (Hansen, Makayla) Ball handling error by Jones, Chey. | so |
16-17 | Point Boise - (Clark,Lizzy) Kill by Jones, Chey (from Akima, Jolei). | so |
| Timeout Dixie State. |
16-18 | Point DSVB - (Ohlinger, Lauren) Kill by Howard,Hannah (from Mena,Lauren). | so |
16-19 | Point DSVB - (Howard,Hannah) Attack error by Duffy, Shae. |
16-20 | Point DSVB - (Howard,Hannah) Service ace (Beschell, Sam). |
| Timeout Boise St.. |
17-20 | Point Boise - (Howard,Hannah) Kill by Duffy, Shae (from Jones, Chey). | so |
17-21 | Point DSVB - (O'Harra, Alli) Kill by Hardy,Kate (from Mena,Lauren). | so |
18-21 | Point Boise - (Hardy,Kate) Service error. | so |
18-22 | Point DSVB - (Jones, Chey) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
19-22 | Point Boise - (Mena,Lauren) Kill by Wissinger, Alyssa (from Jones, Chey). | so |
19-23 | Point DSVB - (Duffy, Shae) Kill by Nihipali,Whittnee (from Nelson,Mykenna). | so |
19-24 | Point DSVB - (Nihipali,Whittnee) Attack error by Ohlinger, Lauren (block by Michaelson,Peyton; Clark,Lizzy). |
19-25 | Point DSVB - (Nihipali,Whittnee) Service ace (Ohlinger, Lauren). |
| For DSVB: Nihipali,Whittnee; Clark,Lizzy; Hardy,Kate; Howard,Hannah; Mena,Lauren; Michaelson,Peyton; libero Nelson,Mykenna. |
| For Boise: Wissinger, Alyssa; Duffy, Shae; O'Harra, Alli; Ohlinger, Lauren; Hansen, Makayla; Jones, Chey; libero Camarena, Vangie. |
1-0 | Point Boise - (Mena,Lauren) Kill by Wissinger, Alyssa (from Jones, Chey). | so |
1-1 | Point DSVB - (Akima, Jolei) Kill by Clark,Lizzy (from Mena,Lauren). | so |
2-1 | Point Boise - (Nihipali,Whittnee) Attack error by Howard,Hannah. | so |
3-1 | Point Boise - (Hansen, Makayla) Service ace (Nihipali,Whittnee). |
4-1 | Point Boise - (Hansen, Makayla) Kill by Ohlinger, Lauren (from Jones, Chey). |
5-1 | Point Boise - (Hansen, Makayla) Service ace (Nihipali,Whittnee). |
6-1 | Point Boise - (Hansen, Makayla) Attack error by Clark,Lizzy. |
| Timeout Dixie State. |
6-2 | Point DSVB - (Hansen, Makayla) Service error. | so |
7-2 | Point Boise - (Nelson,Mykenna) Kill by Ohlinger, Lauren (from Jones, Chey). | so |
| For Boise: Duffy, Shae. |
7-3 | Point DSVB - (Ohlinger, Lauren) Ball handling error by Jones, Chey. | so |
8-3 | Point Boise - (Clark,Lizzy) Attack error by Howard,Hannah. | so |
8-4 | Point DSVB - (O'Harra, Alli) Kill by Hardy,Kate (from Mena,Lauren). | so |
8-5 | Point DSVB - (Howard,Hannah) Kill by Nihipali,Whittnee (from Mena,Lauren). |
8-6 | Point DSVB - (Howard,Hannah) Kill by Nihipali,Whittnee (from Nelson,Mykenna). |
8-7 | Point DSVB - (Howard,Hannah) Kill by Hardy,Kate (from Mena,Lauren). |
8-8 | Point DSVB - (Howard,Hannah) Attack error by Duffy, Shae. |
8-9 | Point DSVB - (Howard,Hannah) Service ace (Ohlinger, Lauren). |
| Timeout Boise St.. |
8-10 | Point DSVB - (Howard,Hannah) Kill by Howard,Hannah (from Mena,Lauren). |
9-10 | Point Boise - (Howard,Hannah) Kill by Jones, Chey (from Hansen, Makayla). | so |
9-11 | Point DSVB - (Jones, Chey) Kill by Howard,Hannah (from Mena,Lauren). | so |
10-11 | Point Boise - (Hardy,Kate) Kill by Duffy, Shae (from Jones, Chey). | so |
11-11 | Point Boise - (Duffy, Shae) Service ace (TEAM). |
11-12 | Point DSVB - (Duffy, Shae) Service error. | so |
12-12 | Point Boise - (Mena,Lauren) Service error. | so |
13-12 | Point Boise - (Akima, Jolei) Kill by Ohlinger, Lauren (from Jones, Chey). |
14-12 | Point Boise - (Akima, Jolei) Kill by Ohlinger, Lauren. |
15-12 | Point Boise - (Akima, Jolei) Kill by Ohlinger, Lauren (from Jones, Chey). |
| Timeout Dixie State. |
16-12 | Point Boise - (Akima, Jolei) Bad set by Mena,Lauren. |
16-13 | Point DSVB - (Akima, Jolei) Kill by Nihipali,Whittnee (from Clark,Lizzy). | so |
16-14 | Point DSVB - (Nihipali,Whittnee) Service ace (Ohlinger, Lauren). |
16-15 | Point DSVB - (Nihipali,Whittnee) Kill by Clark,Lizzy (from Mena,Lauren). |
17-15 | Point Boise - (Nihipali,Whittnee) Kill by Ohlinger, Lauren (from Jones, Chey). | so |
17-16 | Point DSVB - (Hansen, Makayla) Kill by Howard,Hannah (from Mena,Lauren). | so |
18-16 | Point Boise - (Nelson,Mykenna) Kill by O'Harra, Alli. | so |
19-16 | Point Boise - (Ohlinger, Lauren) Kill by Duffy, Shae (from Jones, Chey). |
20-16 | Point Boise - (Ohlinger, Lauren) Kill by O'Harra, Alli (from Jones, Chey). |
21-16 | Point Boise - (Ohlinger, Lauren) Attack error by Clark,Lizzy. |
22-16 | Point Boise - (Ohlinger, Lauren) Service ace (Nelson,Mykenna). |
23-16 | Point Boise - (Ohlinger, Lauren) Kill by O'Harra, Alli (from Jones, Chey). |
23-17 | Point DSVB - (Ohlinger, Lauren) Kill by Howard,Hannah (from Mena,Lauren). | so |
23-18 | Point DSVB - (Clark,Lizzy) Kill by Hardy,Kate (from Mena,Lauren). |
24-18 | Point Boise - (Clark,Lizzy) Service error. | so |
25-18 | Point Boise - (O'Harra, Alli) Ball handling error by Mena,Lauren. |
| For DSVB: Nihipali,Whittnee; Clark,Lizzy; Hardy,Kate; Howard,Hannah; Mena,Lauren; Michaelson,Peyton; libero Nelson,Mykenna. |
| For Boise: Wissinger, Alyssa; Duffy, Shae; O'Harra, Alli; Ohlinger, Lauren; Hansen, Makayla; Jones, Chey; libero Camarena, Vangie. |
1-0 | Point Boise - (Duffy, Shae) Kill by Ohlinger, Lauren (from Duffy, Shae). |
2-0 | Point Boise - (Duffy, Shae) Attack error by Howard,Hannah (block by Ohlinger, Lauren; Wissinger, Alyssa; Hansen, Makayla). |
2-1 | Point DSVB - (Duffy, Shae) Service error. | so |
| For Boise: Camarena, Vangie. |
3-1 | Point Boise - (Mena,Lauren) Attack error by Clark,Lizzy (block by Ohlinger, Lauren; Wissinger, Alyssa). | so |
4-1 | Point Boise - (Akima, Jolei) Kill by Ohlinger, Lauren (from Jones, Chey). |
5-1 | Point Boise - (Akima, Jolei) Kill by Ohlinger, Lauren. |
6-1 | Point Boise - (Akima, Jolei) Attack error by Clark,Lizzy (block by O'Harra, Alli; Hansen, Makayla). |
| Timeout Dixie State. |
7-1 | Point Boise - (Akima, Jolei) Service ace (Mena,Lauren). |
7-2 | Point DSVB - (Akima, Jolei) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
7-3 | Point DSVB - (Nihipali,Whittnee) Ball handling error by Jones, Chey. |
8-3 | Point Boise - (Nihipali,Whittnee) Service error. | so |
8-4 | Point DSVB - (Hansen, Makayla) Service error. | so |
9-4 | Point Boise - (Nelson,Mykenna) Kill by Ohlinger, Lauren (from Jones, Chey). | so |
10-4 | Point Boise - (Ohlinger, Lauren) Kill by Ohlinger, Lauren (from Jones, Chey). |
10-5 | Point DSVB - (Ohlinger, Lauren) Service error. | so |
11-5 | Point Boise - (Clark,Lizzy) Attack error by Clark,Lizzy. | so |
11-6 | Point DSVB - (O'Harra, Alli) Kill by Hardy,Kate (from Mena,Lauren). | so |
11-7 | Point DSVB - (Howard,Hannah) Attack error by Wissinger, Alyssa. |
12-7 | Point Boise - (Howard,Hannah) Attack error by Howard,Hannah. | so |
13-7 | Point Boise - (Jones, Chey) Attack error by Hardy,Kate (block by Duffy, Shae; Wissinger, Alyssa). |
13-8 | Point DSVB - (Jones, Chey) Service error. | so |
14-8 | Point Boise - (Hardy,Kate) Kill by Hansen, Makayla (from Jones, Chey). | so |
14-9 | Point DSVB - (Duffy, Shae) Attack error by Ohlinger, Lauren. | so |
14-10 | Point DSVB - (Mena,Lauren) Service ace (Camarena, Vangie). |
14-11 | Point DSVB - (Mena,Lauren) Attack error by Hansen, Makayla. |
15-11 | Point Boise - (Mena,Lauren) Kill by Hansen, Makayla (from Camarena, Vangie). | so |
15-12 | Point DSVB - (Akima, Jolei) Attack error by Ohlinger, Lauren. | so |
16-12 | Point Boise - (Nihipali,Whittnee) Attack error by Howard,Hannah (block by O'Harra, Alli; Hansen, Makayla). | so |
16-13 | Point DSVB - (Hansen, Makayla) Attack error by O'Harra, Alli (block by Howard,Hannah; Clark,Lizzy). | so |
16-14 | Point DSVB - (Nelson,Mykenna) Attack error by Ohlinger, Lauren. |
17-14 | Point Boise - (Nelson,Mykenna) Attack error by Howard,Hannah (block by Jones, Chey; O'Harra, Alli). | so |
18-14 | Point Boise - (Ohlinger, Lauren) Kill by Duffy, Shae (from Jones, Chey). |
| Timeout Dixie State. |
18-15 | Point DSVB - (Ohlinger, Lauren) Attack error by O'Harra, Alli (block by Hardy,Kate; Howard,Hannah). | so |
19-15 | Point Boise - (Clark,Lizzy) Kill by O'Harra, Alli (from Jones, Chey). | so |
19-16 | Point DSVB - (O'Harra, Alli) Kill by Clark,Lizzy (from Mena,Lauren). | so |
19-17 | Point DSVB - (Howard,Hannah) Attack error by Wissinger, Alyssa. |
20-17 | Point Boise - (Howard,Hannah) Kill by Duffy, Shae (from Jones, Chey). | so |
20-18 | Point DSVB - (Jones, Chey) Kill by Hardy,Kate (from Mena,Lauren). | so |
21-18 | Point Boise - (Hardy,Kate) Kill by Duffy, Shae (from Jones, Chey). | so |
21-19 | Point DSVB - (Duffy, Shae) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
22-19 | Point Boise - (Mena,Lauren) Kill by Hansen, Makayla (from Jones, Chey). | so |
23-19 | Point Boise - (Akima, Jolei) Kill by Ohlinger, Lauren (from Jones, Chey). |
23-20 | Point DSVB - (Akima, Jolei) Kill by Clark,Lizzy (from Mena,Lauren). | so |
24-20 | Point Boise - (Nihipali,Whittnee) Kill by Hansen, Makayla (from Jones, Chey). | so |
====================
==================== BOISE ST. 3, DIXIE STATE 1
====================