| For LBSU: Williams, Kashauna; Canez, Miranda; Nelson, Avery; Bacon, Kameron; Partyka, Kasia; Lovett, Erykah; libero Hoff, Nicole. |
| For DSVB: Nihipali,Whittnee; Clark,Lizzy; Hardy,Kate; Howard,Hannah; Mena,Lauren; Michaelson,Peyton; libero Nelson,Mykenna. |
0-1 | Point LBSU - (Mena,Lauren) Kill by Williams, Kashauna. | so |
| For LBSU: Chavira, Tia. |
0-2 | Point LBSU - (Chavira, Tia) Kill by Williams, Kashauna (from Partyka, Kasia). |
0-3 | Point LBSU - (Chavira, Tia) Service ace (Nihipali,Whittnee). |
1-3 | Point DSVB - (Chavira, Tia) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
1-4 | Point LBSU - (Nihipali,Whittnee) Kill by Williams, Kashauna (from Lovett, Erykah). | so |
2-4 | Point DSVB - (Williams, Kashauna) Service error. | so |
2-5 | Point LBSU - (Nelson,Mykenna) Kill by Williams, Kashauna (from Partyka, Kasia). | so |
2-6 | Point LBSU - (Canez, Miranda) Attack error by Clark,Lizzy. |
3-6 | Point DSVB - (Canez, Miranda) Attack error by Bacon, Kameron. | so |
3-7 | Point LBSU - (Hardy,Kate) Kill by Bacon, Kameron (from Partyka, Kasia). | so |
4-7 | Point DSVB - (Partyka, Kasia) Kill by Howard,Hannah (from Nelson,Mykenna). | so |
5-7 | Point DSVB - (Howard,Hannah) Attack error by Nelson, Avery (block by Mena,Lauren; Clark,Lizzy). |
5-8 | Point LBSU - (Howard,Hannah) Service error. | so |
6-8 | Point DSVB - (Lovett, Erykah) Attack error by Bacon, Kameron. | so |
6-9 | Point LBSU - (Clark,Lizzy) Kill by Williams, Kashauna (from Partyka, Kasia). | so |
7-9 | Point DSVB - (Hoff, Nicole) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
8-9 | Point DSVB - (Mena,Lauren) Kill by Hardy,Kate. |
8-10 | Point LBSU - (Mena,Lauren) Kill by Nelson, Avery (from Partyka, Kasia). | so |
8-11 | Point LBSU - (Chavira, Tia) Kill by Canez, Miranda. |
9-11 | Point DSVB - (Chavira, Tia) Kill by Michaelson,Peyton (from Mena,Lauren). | so |
9-12 | Point LBSU - (Nihipali,Whittnee) Service error. | so |
| For LBSU: Dela Cruz, Dylan. |
9-13 | Point LBSU - (Dela Cruz, Dylan) Kill by Lovett, Erykah (from Partyka, Kasia). |
10-13 | Point DSVB - (Dela Cruz, Dylan) Kill by Hardy,Kate (from Mena,Lauren). | so |
10-14 | Point LBSU - (Nelson,Mykenna) Kill by Canez, Miranda (from Partyka, Kasia). | so |
| For LBSU: Lopez, Kailia. |
11-14 | Point DSVB - (Lopez, Kailia) Kill by Howard,Hannah (from Mena,Lauren). | so |
11-15 | Point LBSU - (Hardy,Kate) Kill by Lovett, Erykah (from Partyka, Kasia). | so |
12-15 | Point DSVB - (Partyka, Kasia) Service error. | so |
13-15 | Point DSVB - (Howard,Hannah) Attack error by Lovett, Erykah. |
13-16 | Point LBSU - (Howard,Hannah) Kill by Nelson, Avery (from Partyka, Kasia). | so |
14-16 | Point DSVB - (Lovett, Erykah) Service error. | so |
14-17 | Point LBSU - (Clark,Lizzy) Service error. | so |
15-17 | Point DSVB - (Hoff, Nicole) Attack error by Lovett, Erykah. | so |
15-18 | Point LBSU - (Mena,Lauren) Kill by Williams, Kashauna (from Partyka, Kasia). | so |
15-19 | Point LBSU - (Chavira, Tia) Bad set by Mena,Lauren. |
16-19 | Point DSVB - (Chavira, Tia) Attack error by Williams, Kashauna (block by Hardy,Kate; Michaelson,Peyton). | so |
16-20 | Point LBSU - (Nihipali,Whittnee) Kill by Williams, Kashauna (from Partyka, Kasia). | so |
16-21 | Point LBSU - (Dela Cruz, Dylan) Kill by Canez, Miranda (from Partyka, Kasia). |
| Timeout Dixie State. |
16-22 | Point LBSU - (Dela Cruz, Dylan) Kill by Lovett, Erykah (from Partyka, Kasia). |
16-23 | Point LBSU - (Dela Cruz, Dylan) Attack error by Michaelson,Peyton. |
16-24 | Point LBSU - (Dela Cruz, Dylan) Attack error by Michaelson,Peyton. |
17-24 | Point DSVB - (Dela Cruz, Dylan) Kill by Howard,Hannah (from Mena,Lauren). | so |
17-25 | Point LBSU - (Nelson,Mykenna) Kill by Lovett, Erykah (from Partyka, Kasia). | so |
| For LBSU: Dela Cruz, Dylan; Williams, Kashauna; Canez, Miranda; Chavira, Tia; Nelson, Avery; Bacon, Kameron; libero Lopez, Kailia. |
| For DSVB: Nihipali,Whittnee; Clark,Lizzy; Hardy,Kate; Howard,Hannah; Mena,Lauren; Michaelson,Peyton; libero Nelson,Mykenna. |
| For LBSU: Fuller, Kayla. |
0-1 | Point LBSU - (Partyka, Kasia) Attack error by Nihipali,Whittnee. |
1-1 | Point DSVB - (Partyka, Kasia) Kill by Nihipali,Whittnee (from Nelson,Mykenna). | so |
2-1 | Point DSVB - (Mena,Lauren) Kill by Howard,Hannah (from Mena,Lauren). |
3-1 | Point DSVB - (Mena,Lauren) Attack error by Williams, Kashauna. |
3-2 | Point LBSU - (Mena,Lauren) Kill by Chavira, Tia (from Hoff, Nicole). | so |
4-2 | Point DSVB - (Lovett, Erykah) Kill by Hardy,Kate (from Mena,Lauren), block error by Williams, Kashauna. | so |
5-2 | Point DSVB - (Nihipali,Whittnee) Kill by Howard,Hannah. |
5-3 | Point LBSU - (Nihipali,Whittnee) Attack error by Howard,Hannah. | so |
6-3 | Point DSVB - (Hoff, Nicole) Kill by Howard,Hannah (from Mena,Lauren). | so |
7-3 | Point DSVB - (Nelson,Mykenna) Attack error by Williams, Kashauna (block by Hardy,Kate; Clark,Lizzy). |
8-3 | Point DSVB - (Nelson,Mykenna) Kill by Howard,Hannah (from Mena,Lauren). |
| Timeout Long Beach St.. |
9-3 | Point DSVB - (Nelson,Mykenna) Bad set by Partyka, Kasia. |
9-4 | Point LBSU - (Nelson,Mykenna) Service error. | so |
9-5 | Point LBSU - (Chavira, Tia) Attack error by Clark,Lizzy. |
9-6 | Point LBSU - (Chavira, Tia) Kill by Williams, Kashauna (from Partyka, Kasia). |
10-6 | Point DSVB - (Chavira, Tia) Kill by Howard,Hannah (from Mena,Lauren). | so |
11-6 | Point DSVB - (Hardy,Kate) Service ace (Hoff, Nicole). |
11-7 | Point LBSU - (Hardy,Kate) Kill by Williams, Kashauna (from Partyka, Kasia). | so |
| For LBSU: Dela Cruz, Dylan. |
11-8 | Point LBSU - (Dela Cruz, Dylan) Kill by Canez, Miranda. |
12-8 | Point DSVB - (Dela Cruz, Dylan) Kill by Howard,Hannah (from Mena,Lauren). | so |
12-9 | Point LBSU - (Howard,Hannah) Service error. | so |
| For LBSU: Lopez, Kailia. |
12-10 | Point LBSU - (Lopez, Kailia) Kill by Lovett, Erykah (from Partyka, Kasia). |
12-11 | Point LBSU - (Lopez, Kailia) Attack error by Mena,Lauren. |
13-11 | Point DSVB - (Lopez, Kailia) Attack error by Chavira, Tia (block by Clark,Lizzy; Mena,Lauren). | so |
13-12 | Point LBSU - (Clark,Lizzy) Kill by Lovett, Erykah (from Partyka, Kasia). | so |
| For LBSU: Nelson, Avery. |
13-13 | Point LBSU - (Partyka, Kasia) Kill by Lovett, Erykah (from Hoff, Nicole). |
13-14 | Point LBSU - (Partyka, Kasia) Kill by Lovett, Erykah (from Partyka, Kasia). |
| Timeout Dixie State. |
13-15 | Point LBSU - (Partyka, Kasia) Ball handling error by Nelson,Mykenna. |
14-15 | Point DSVB - (Partyka, Kasia) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
15-15 | Point DSVB - (Mena,Lauren) Attack error by Nelson, Avery. |
15-16 | Point LBSU - (Mena,Lauren) Attack error by Howard,Hannah (block by Fuller, Kayla). | so |
16-16 | Point DSVB - (Lovett, Erykah) Service error. | so |
17-16 | Point DSVB - (Nihipali,Whittnee) Attack error by Williams, Kashauna. |
17-17 | Point LBSU - (Nihipali,Whittnee) Bad set by Michaelson,Peyton. | so |
18-17 | Point DSVB - (Hoff, Nicole) Service error. | so |
19-17 | Point DSVB - (Nelson,Mykenna) Attack error by Nelson, Avery. |
20-17 | Point DSVB - (Nelson,Mykenna) Attack error by Williams, Kashauna (block by Hardy,Kate; Clark,Lizzy). |
| Timeout Long Beach St.. |
20-18 | Point LBSU - (Nelson,Mykenna) Service error. | so |
20-19 | Point LBSU - (Chavira, Tia) Bad set by Mena,Lauren. |
21-19 | Point DSVB - (Chavira, Tia) Kill by Howard,Hannah (from Mena,Lauren). | so |
22-19 | Point DSVB - (Hardy,Kate) Service ace (Chavira, Tia). |
22-20 | Point LBSU - (Hardy,Kate) Kill by Partyka, Kasia (from Hoff, Nicole). | so |
| For LBSU: Kennedy, Katie. |
| Timeout Dixie State. |
22-21 | Point LBSU - (Dela Cruz, Dylan) Kill by Canez, Miranda (from Chavira, Tia). |
22-22 | Point LBSU - (Dela Cruz, Dylan) Service ace (Hardy,Kate). |
23-22 | Point DSVB - (Dela Cruz, Dylan) Kill by Clark,Lizzy (from Mena,Lauren). | so |
23-23 | Point LBSU - (Howard,Hannah) Service error. | so |
24-23 | Point DSVB - (Lopez, Kailia) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
25-23 | Point DSVB - (Clark,Lizzy) Ball handling error by Chavira, Tia. |
| For LBSU: Dela Cruz, Dylan; Williams, Kashauna; Canez, Miranda; Chavira, Tia; Nelson, Avery; Kennedy, Katie; libero Lopez, Kailia. |
| For DSVB: Nihipali,Whittnee; Clark,Lizzy; Hardy,Kate; Howard,Hannah; Mena,Lauren; Michaelson,Peyton; libero Nelson,Mykenna. |
| For LBSU: Bacon, Kameron. |
0-1 | Point LBSU - (Mena,Lauren) Kill by Williams, Kashauna (from Chavira, Tia). | so |
0-2 | Point LBSU - (Lovett, Erykah) Attack error by Hardy,Kate. |
1-2 | Point DSVB - (Lovett, Erykah) Attack error by Nelson, Avery. | so |
2-2 | Point DSVB - (Nihipali,Whittnee) Attack error by Williams, Kashauna. |
2-3 | Point LBSU - (Nihipali,Whittnee) Kill by Williams, Kashauna (from Chavira, Tia). | so |
3-3 | Point DSVB - (Hoff, Nicole) Ball handling error by Canez, Miranda. | so |
4-3 | Point DSVB - (Nelson,Mykenna) Kill by Nihipali,Whittnee (from Nelson,Mykenna). |
4-4 | Point LBSU - (Nelson,Mykenna) Kill by Williams, Kashauna (from Chavira, Tia). | so |
5-4 | Point DSVB - (Nelson, Avery) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
5-5 | Point LBSU - (Hardy,Kate) Service error. | so |
| For LBSU: Dela Cruz, Dylan. |
6-5 | Point DSVB - (Dela Cruz, Dylan) Kill by Clark,Lizzy (from Mena,Lauren). | so |
6-6 | Point LBSU - (Howard,Hannah) Attack error by Mena,Lauren (block by Canez, Miranda). | so |
| For LBSU: Lopez, Kailia. |
6-7 | Point LBSU - (Lopez, Kailia) Kill by Lovett, Erykah. |
7-7 | Point DSVB - (Lopez, Kailia) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
7-8 | Point LBSU - (Clark,Lizzy) Kill by Lovett, Erykah (from Chavira, Tia). | so |
7-9 | Point LBSU - (Chavira, Tia) Kill by Lovett, Erykah (from Chavira, Tia). |
8-9 | Point DSVB - (Chavira, Tia) Kill by Howard,Hannah (from Nelson,Mykenna). | so |
9-9 | Point DSVB - (Mena,Lauren) Service ace (Lovett, Erykah). |
9-10 | Point LBSU - (Mena,Lauren) Service error. | so |
10-10 | Point DSVB - (Lovett, Erykah) Attack error by Nelson, Avery. | so |
| For LBSU: Kennedy, Katie. |
10-11 | Point LBSU - (Nihipali,Whittnee) Kill by Kennedy, Katie (from Chavira, Tia). | so |
11-11 | Point DSVB - (Hoff, Nicole) Kill by Hardy,Kate. | so |
11-12 | Point LBSU - (Nelson,Mykenna) Kill by Canez, Miranda (from Chavira, Tia), block error by Clark,Lizzy. | so |
12-12 | Point DSVB - (Kennedy, Katie) Attack error by Kennedy, Katie. | so |
13-12 | Point DSVB - (Hardy,Kate) Service ace (Hoff, Nicole). |
13-13 | Point LBSU - (Hardy,Kate) Kill by Williams, Kashauna (from Chavira, Tia). | so |
13-14 | Point LBSU - (Dela Cruz, Dylan) Kill by Lovett, Erykah (from Hoff, Nicole). |
13-15 | Point LBSU - (Dela Cruz, Dylan) Service ace (Howard,Hannah). |
13-16 | Point LBSU - (Dela Cruz, Dylan) Kill by Lovett, Erykah (from Chavira, Tia). |
13-17 | Point LBSU - (Dela Cruz, Dylan) Service ace (Howard,Hannah). |
13-18 | Point LBSU - (Dela Cruz, Dylan) Attack error by Nihipali,Whittnee. |
| Timeout Dixie State. |
13-19 | Point LBSU - (Dela Cruz, Dylan) Kill by Chavira, Tia (from Kennedy, Katie). |
14-19 | Point DSVB - (Dela Cruz, Dylan) Kill by Clark,Lizzy (from Mena,Lauren). | so |
15-19 | Point DSVB - (Howard,Hannah) Attack error by Kennedy, Katie. |
15-20 | Point LBSU - (Howard,Hannah) Kill by Chavira, Tia (from Hoff, Nicole). | so |
16-20 | Point DSVB - (Lopez, Kailia) Attack error by Kennedy, Katie. | so |
16-21 | Point LBSU - (Clark,Lizzy) Kill by Lovett, Erykah (from Chavira, Tia). | so |
17-21 | Point DSVB - (Chavira, Tia) Service error. | so |
18-21 | Point DSVB - (Mena,Lauren) Kill by Michaelson,Peyton (from Nelson,Mykenna), block error by Lovett, Erykah. |
18-22 | Point LBSU - (Mena,Lauren) Attack error by Nihipali,Whittnee. | so |
18-23 | Point LBSU - (Lovett, Erykah) Kill by Williams, Kashauna (from Hoff, Nicole). |
19-23 | Point DSVB - (Lovett, Erykah) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
19-24 | Point LBSU - (Nihipali,Whittnee) Kill by Bacon, Kameron (from Chavira, Tia). | so |
20-24 | Point DSVB - (Hoff, Nicole) Kill by Hardy,Kate (from Mena,Lauren). | so |
21-24 | Point DSVB - (Nelson,Mykenna) Service ace (Kennedy, Katie). |
21-25 | Point LBSU - (Nelson,Mykenna) Kill by Williams, Kashauna (from Chavira, Tia). | so |
| For LBSU: Dela Cruz, Dylan; Williams, Kashauna; Canez, Miranda; Chavira, Tia; Nelson, Avery; Kennedy, Katie; libero Bacon, Kameron. |
| For DSVB: Nihipali,Whittnee; Clark,Lizzy; Hardy,Kate; Howard,Hannah; Mena,Lauren; Michaelson,Peyton; libero Nelson,Mykenna. |
0-1 | Point LBSU - (Chavira, Tia) Kill by Kennedy, Katie (from Chavira, Tia). |
1-1 | Point DSVB - (Chavira, Tia) Service error. | so |
1-2 | Point LBSU - (Mena,Lauren) Kill by Kennedy, Katie (from Hoff, Nicole). | so |
2-2 | Point DSVB - (Lovett, Erykah) Kill by Hardy,Kate (from Mena,Lauren). | so |
2-3 | Point LBSU - (Nihipali,Whittnee) Kill by Kennedy, Katie (from Chavira, Tia). | so |
3-3 | Point DSVB - (Hoff, Nicole) Kill by Hardy,Kate (from Mena,Lauren). | so |
3-4 | Point LBSU - (Nelson,Mykenna) Kill by Kennedy, Katie (from Chavira, Tia). | so |
4-4 | Point DSVB - (Kennedy, Katie) Kill by Clark,Lizzy (from Mena,Lauren). | so |
5-4 | Point DSVB - (Hardy,Kate) Attack error by Williams, Kashauna. |
6-4 | Point DSVB - (Hardy,Kate) Attack error by Lovett, Erykah. |
7-4 | Point DSVB - (Hardy,Kate) Attack error by Chavira, Tia. |
| Timeout Long Beach St.. |
8-4 | Point DSVB - (Hardy,Kate) Kill by Mena,Lauren (from Nelson,Mykenna). |
8-5 | Point LBSU - (Hardy,Kate) Kill by Chavira, Tia (from Hoff, Nicole). | so |
| For LBSU: Dela Cruz, Dylan. |
9-5 | Point DSVB - (Dela Cruz, Dylan) Attack error by Kennedy, Katie. | so |
10-5 | Point DSVB - (Howard,Hannah) Attack error by Lovett, Erykah. |
| For LBSU: Partyka, Kasia. |
10-6 | Point LBSU - (Howard,Hannah) Kill by Lovett, Erykah (from Partyka, Kasia). | so |
| For LBSU: Lopez, Kailia. |
11-6 | Point DSVB - (Lopez, Kailia) Kill by Clark,Lizzy (from Mena,Lauren). | so |
11-7 | Point LBSU - (Clark,Lizzy) Kill by Lovett, Erykah (from Dela Cruz, Dylan). | so |
11-8 | Point LBSU - (Partyka, Kasia) Kill by Lovett, Erykah (from Hoff, Nicole). |
12-8 | Point DSVB - (Partyka, Kasia) Kill by Nihipali,Whittnee (from Hardy,Kate). | so |
12-9 | Point LBSU - (Mena,Lauren) Attack error by Nihipali,Whittnee. | so |
13-9 | Point DSVB - (Lovett, Erykah) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
14-9 | Point DSVB - (Nihipali,Whittnee) Service ace (Hoff, Nicole). |
15-9 | Point DSVB - (Nihipali,Whittnee) Kill by Hardy,Kate (from Mena,Lauren). |
15-10 | Point LBSU - (Nihipali,Whittnee) Service error. | so |
15-11 | Point LBSU - (Hoff, Nicole) Kill by Williams, Kashauna (from Partyka, Kasia). |
16-11 | Point DSVB - (Hoff, Nicole) Service error. | so |
16-12 | Point LBSU - (Nelson,Mykenna) Kill by Kennedy, Katie (from Partyka, Kasia). | so |
16-13 | Point LBSU - (Kennedy, Katie) Kill by Williams, Kashauna (from Hoff, Nicole). |
| Timeout Dixie State. |
17-13 | Point DSVB - (Kennedy, Katie) Service error. | so |
18-13 | Point DSVB - (Hardy,Kate) Kill by Nihipali,Whittnee (from Mena,Lauren). |
18-14 | Point LBSU - (Hardy,Kate) Attack error by Howard,Hannah. | so |
18-15 | Point LBSU - (Dela Cruz, Dylan) Kill by Lovett, Erykah (from Hoff, Nicole). |
19-15 | Point DSVB - (Dela Cruz, Dylan) Service error. | so |
20-15 | Point DSVB - (Howard,Hannah) Attack error by Lovett, Erykah. |
20-16 | Point LBSU - (Howard,Hannah) Service error. | so |
21-16 | Point DSVB - (Lopez, Kailia) Service error. | so |
21-17 | Point LBSU - (Clark,Lizzy) Kill by Lovett, Erykah (from Partyka, Kasia). | so |
22-17 | Point DSVB - (Partyka, Kasia) Kill by Michaelson,Peyton (from Mena,Lauren). | so |
22-18 | Point LBSU - (Mena,Lauren) Attack error by Hardy,Kate. | so |
23-18 | Point DSVB - (Lovett, Erykah) Service error. | so |
24-18 | Point DSVB - (Nihipali,Whittnee) Attack error by Williams, Kashauna. |
24-19 | Point LBSU - (Nihipali,Whittnee) Service error. | so |
24-20 | Point LBSU - (Hoff, Nicole) Attack error by Howard,Hannah. |
25-20 | Point DSVB - (Hoff, Nicole) Attack error by Williams, Kashauna. | so |
====================
==================== DIXIE STATE 2, LONG BEACH ST. 3
====================
| For LBSU: Dela Cruz, Dylan; Williams, Kashauna; Canez, Miranda; Chavira, Tia; Kennedy, Katie; Bacon, Kameron; libero Lopez, Kailia. |
| For DSVB: Nihipali,Whittnee; Clark,Lizzy; Hardy,Kate; Howard,Hannah; Mena,Lauren; Michaelson,Peyton; libero Nelson,Mykenna. |
0-1 | Point LBSU - (Chavira, Tia) Kill by Kennedy, Katie (from Hoff, Nicole). |
0-2 | Point LBSU - (Chavira, Tia) Kill by Kennedy, Katie (from Chavira, Tia). |
1-2 | Point DSVB - (Chavira, Tia) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
2-2 | Point DSVB - (Mena,Lauren) Service ace (Lovett, Erykah). |
2-3 | Point LBSU - (Mena,Lauren) Service error. | so |
3-3 | Point DSVB - (Lovett, Erykah) Kill by Hardy,Kate (from Mena,Lauren). | so |
4-3 | Point DSVB - (Nihipali,Whittnee) Kill by Nihipali,Whittnee (from Nelson,Mykenna). |
5-3 | Point DSVB - (Nihipali,Whittnee) Kill by Howard,Hannah (from Mena,Lauren). |
| Timeout Long Beach St.. |
6-3 | Point DSVB - (Nihipali,Whittnee) Kill by Hardy,Kate (from Mena,Lauren). |
6-4 | Point LBSU - (Nihipali,Whittnee) Kill by Williams, Kashauna. | so |
7-4 | Point DSVB - (Hoff, Nicole) Kill by Hardy,Kate (from Mena,Lauren). | so |
7-5 | Point LBSU - (Nelson,Mykenna) Kill by Williams, Kashauna (from Chavira, Tia). | so |
| For LBSU: Hayes, Maura. |
7-6 | Point LBSU - (Hayes, Maura) Kill by Williams, Kashauna (from Canez, Miranda). |
7-7 | Point LBSU - (Hayes, Maura) Kill by Williams, Kashauna (from Hoff, Nicole). |
| Timeout Dixie State. |
7-8 | Point LBSU - (Hayes, Maura) Attack error by Howard,Hannah. |
8-8 | Point DSVB - (Hayes, Maura) Service error. | so |
8-9 | Point LBSU - (Hardy,Kate) Service error. | so |
| For LBSU: Dela Cruz, Dylan. |
8-10 | Point LBSU - (Dela Cruz, Dylan) Attack error by Clark,Lizzy (block by Lovett, Erykah). |
| For LBSU: Nelson, Avery. |
9-10 | Point DSVB - (Dela Cruz, Dylan) Kill by Howard,Hannah (from Mena,Lauren). | so |
9-11 | Point LBSU - (Howard,Hannah) Kill by Canez, Miranda (from Chavira, Tia). | so |
| For LBSU: Lopez, Kailia. |
9-12 | Point LBSU - (Lopez, Kailia) Kill by Canez, Miranda (from Chavira, Tia). |
| Timeout Dixie State. |
10-12 | Point DSVB - (Lopez, Kailia) Kill by Nihipali,Whittnee (from Mena,Lauren). | so |
10-13 | Point LBSU - (Clark,Lizzy) Service error. | so |
10-14 | Point LBSU - (Chavira, Tia) Kill by Lovett, Erykah (from Dela Cruz, Dylan). |
10-15 | Point LBSU - (Chavira, Tia) Attack error by Howard,Hannah. |
====================
==================== DIXIE STATE 2, LONG BEACH ST. 3
====================