| For DSVB: Nihipali,Whittnee; Nelson,Jordyn; Treanor,Megan; Hardy,Kate; Howard,Hannah; Talia,Bridgett; libero Nelson,Mykenna. |
| For MSUVB: Poljan, Rebecka; Gros, Naya; Kabengele, Biamba; Max-Brown, Cecilee; Cullen, Celia; Franklin, Sarah; libero Edmonds, Talia. |
0-1 | Point DSVB - (Cullen, Celia) Attack error by Kabengele, Biamba. | so |
1-1 | Point MSUVB - (Nihipali,Whittnee) Kill by Poljan, Rebecka (from Cullen, Celia). | so |
1-2 | Point DSVB - (Kabengele, Biamba) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
2-2 | Point MSUVB - (Nelson,Mykenna) Kill by Franklin, Sarah (from Cullen, Celia). | so |
3-2 | Point MSUVB - (Poljan, Rebecka) Attack error by Talia,Bridgett. |
4-2 | Point MSUVB - (Poljan, Rebecka) Attack error by Hardy,Kate (block by Franklin, Sarah; Gros, Naya). |
4-3 | Point DSVB - (Poljan, Rebecka) Kill by Nelson,Jordyn (from Nelson,Mykenna). | so |
| For DSVB: Clark,Lizzy; Mena,Lauren. |
4-4 | Point DSVB - (Mena,Lauren) Kill by Treanor,Megan (from Nelson,Mykenna). |
5-4 | Point MSUVB - (Mena,Lauren) Kill by Franklin, Sarah (from Cullen, Celia). | so |
6-4 | Point MSUVB - (Franklin, Sarah) Service ace (Treanor,Megan). |
6-5 | Point DSVB - (Franklin, Sarah) Service error. | so |
6-6 | Point DSVB - (Treanor,Megan) Attack error by Max-Brown, Cecilee (block by Clark,Lizzy). |
6-7 | Point DSVB - (Treanor,Megan) Service ace (Franklin, Sarah). |
6-8 | Point DSVB - (Treanor,Megan) Service ace (Franklin, Sarah). |
7-8 | Point MSUVB - (Treanor,Megan) Service error. | so |
7-9 | Point DSVB - (Max-Brown, Cecilee) Kill by Hardy,Kate (from Mena,Lauren). | so |
8-9 | Point MSUVB - (Nelson,Mykenna) Kill by Franklin, Sarah (from Cullen, Celia). | so |
8-10 | Point DSVB - (Edmonds, Talia) Kill by Howard,Hannah (from Mena,Lauren), block error by Poljan, Rebecka. | so |
8-11 | Point DSVB - (Nelson,Jordyn) Attack error by Poljan, Rebecka. |
| Timeout Michigan St.. |
8-12 | Point DSVB - (Nelson,Jordyn) Kill by Treanor,Megan (from Nelson,Mykenna). |
9-12 | Point MSUVB - (Nelson,Jordyn) Kill by Kabengele, Biamba (from Cullen, Celia). | so |
10-12 | Point MSUVB - (Cullen, Celia) Attack error by Talia,Bridgett. |
10-13 | Point DSVB - (Cullen, Celia) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
11-13 | Point MSUVB - (Nihipali,Whittnee) Service error. | so |
11-14 | Point DSVB - (Kabengele, Biamba) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
12-14 | Point MSUVB - (Howard,Hannah) Kill by Franklin, Sarah (from Cullen, Celia). | so |
13-14 | Point MSUVB - (Poljan, Rebecka) Kill by Max-Brown, Cecilee (from Cullen, Celia). |
13-15 | Point DSVB - (Poljan, Rebecka) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
14-15 | Point MSUVB - (Mena,Lauren) Kill by Franklin, Sarah (from Cullen, Celia). | so |
14-16 | Point DSVB - (Franklin, Sarah) Service error. | so |
15-16 | Point MSUVB - (Treanor,Megan) Service error. | so |
15-17 | Point DSVB - (Max-Brown, Cecilee) Kill by Treanor,Megan (from Mena,Lauren). | so |
16-17 | Point MSUVB - (Nelson,Mykenna) Kill by Franklin, Sarah (from Cullen, Celia). | so |
17-17 | Point MSUVB - (Edmonds, Talia) Kill by Kabengele, Biamba (from Cullen, Celia). |
17-18 | Point DSVB - (Edmonds, Talia) Kill by Howard,Hannah (from Mena,Lauren). | so |
18-18 | Point MSUVB - (Nelson,Jordyn) Kill by Poljan, Rebecka (from Cullen, Celia). | so |
19-18 | Point MSUVB - (Cullen, Celia) Service ace (Nelson,Mykenna). |
| Timeout Dixie State. |
20-18 | Point MSUVB - (Cullen, Celia) Service ace (Treanor,Megan). |
| For DSVB: Daugherty,Chayse. |
21-18 | Point MSUVB - (Cullen, Celia) Service ace (Treanor,Megan). |
| Timeout Dixie State. |
21-19 | Point DSVB - (Cullen, Celia) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
22-19 | Point MSUVB - (Nihipali,Whittnee) Kill by Kabengele, Biamba (from Franklin, Sarah). | so |
23-19 | Point MSUVB - (Kabengele, Biamba) Kill by Max-Brown, Cecilee (from Edmonds, Talia). |
24-19 | Point MSUVB - (Kabengele, Biamba) Attack error by Treanor,Megan. |
25-19 | Point MSUVB - (Kabengele, Biamba) Attack error by Howard,Hannah. |
| For DSVB: Nihipali,Whittnee; Nelson,Jordyn; Treanor,Megan; Daugherty,Chayse; Clark,Lizzy; Hardy,Kate; libero Howard,Hannah. |
| For MSUVB: Poljan, Rebecka; Gros, Naya; Kabengele, Biamba; Max-Brown, Cecilee; Cullen, Celia; Franklin, Sarah; libero Edmonds, Talia. |
0-1 | Point DSVB - (Nelson,Jordyn) Bad set by Edmonds, Talia. |
1-1 | Point MSUVB - (Nelson,Jordyn) Kill by Poljan, Rebecka (from Cullen, Celia). | so |
2-1 | Point MSUVB - (Cullen, Celia) Service ace (Howard,Hannah). |
3-1 | Point MSUVB - (Cullen, Celia) Kill by Poljan, Rebecka (from Cullen, Celia). |
3-2 | Point DSVB - (Cullen, Celia) Kill by Daugherty,Chayse (from Nelson,Jordyn). | so |
4-2 | Point MSUVB - (Daugherty,Chayse) Kill by Poljan, Rebecka (from Cullen, Celia). | so |
5-2 | Point MSUVB - (Kabengele, Biamba) Attack error by Howard,Hannah. |
5-3 | Point DSVB - (Kabengele, Biamba) Service error. | so |
6-3 | Point MSUVB - (Howard,Hannah) Kill by Poljan, Rebecka (from Cullen, Celia). | so |
6-4 | Point DSVB - (Poljan, Rebecka) Attack error by Max-Brown, Cecilee. | so |
| For DSVB: Mena,Lauren; Clark,Lizzy. |
6-5 | Point DSVB - (Mena,Lauren) Kill by Nelson,Jordyn (from Nelson,Mykenna), block error by Gros, Naya. |
7-5 | Point MSUVB - (Mena,Lauren) Kill by Max-Brown, Cecilee (from Edmonds, Talia). | so |
7-6 | Point DSVB - (Franklin, Sarah) Service error. | so |
7-7 | Point DSVB - (Treanor,Megan) Attack error by Kabengele, Biamba. |
8-7 | Point MSUVB - (Treanor,Megan) Kill by Kabengele, Biamba (from Cullen, Celia). | so |
8-8 | Point DSVB - (Max-Brown, Cecilee) Kill by Daugherty,Chayse (from Mena,Lauren). | so |
9-8 | Point MSUVB - (Nelson,Mykenna) Kill by Gros, Naya (from Cullen, Celia). | so |
9-9 | Point DSVB - (Edmonds, Talia) Kill by Clark,Lizzy (from Mena,Lauren). | so |
10-9 | Point MSUVB - (Nelson,Jordyn) Kill by Cullen, Celia (from Edmonds, Talia). | so |
10-10 | Point DSVB - (Cullen, Celia) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
11-10 | Point MSUVB - (Daugherty,Chayse) Kill by Franklin, Sarah (from Cullen, Celia). | so |
11-11 | Point DSVB - (Kabengele, Biamba) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
12-11 | Point MSUVB - (Howard,Hannah) Kill by Franklin, Sarah (from Cullen, Celia). | so |
13-11 | Point MSUVB - (Poljan, Rebecka) Attack error by Hardy,Kate. |
13-12 | Point DSVB - (Poljan, Rebecka) Service error. | so |
14-12 | Point MSUVB - (Mena,Lauren) Kill by Franklin, Sarah (from Cullen, Celia). | so |
| For MSUVB: Danziger, Grace. |
15-12 | Point MSUVB - (Danziger, Grace) Attack error by Treanor,Megan (block by Gros, Naya; Max-Brown, Cecilee). |
| Timeout Dixie State. |
16-12 | Point MSUVB - (Danziger, Grace) Attack error by Hardy,Kate (block by Gros, Naya). |
17-12 | Point MSUVB - (Danziger, Grace) Kill by Gros, Naya (from Cullen, Celia). |
17-13 | Point DSVB - (Danziger, Grace) Kill by Treanor,Megan (from Mena,Lauren). | so |
18-13 | Point MSUVB - (Treanor,Megan) Service error. | so |
19-13 | Point MSUVB - (Max-Brown, Cecilee) Kill by Kabengele, Biamba (from Cullen, Celia). |
20-13 | Point MSUVB - (Max-Brown, Cecilee) Kill by Kabengele, Biamba. |
21-13 | Point MSUVB - (Max-Brown, Cecilee) Attack error by Treanor,Megan (block by Cullen, Celia; Gros, Naya). |
21-14 | Point DSVB - (Max-Brown, Cecilee) Attack error by Kabengele, Biamba. | so |
22-14 | Point MSUVB - (Nelson,Mykenna) Kill by Franklin, Sarah (from Cullen, Celia). | so |
23-14 | Point MSUVB - (Edmonds, Talia) Kill by Poljan, Rebecka. |
23-15 | Point DSVB - (Edmonds, Talia) Service error. | so |
23-16 | Point DSVB - (Nelson,Jordyn) Attack error by Kabengele, Biamba. |
24-16 | Point MSUVB - (Nelson,Jordyn) Attack error by Howard,Hannah (block by Poljan, Rebecka). | so |
24-17 | Point DSVB - (Cullen, Celia) Kill by Nelson,Jordyn (from Treanor,Megan). | so |
25-17 | Point MSUVB - (Daugherty,Chayse) Attack error by Treanor,Megan (block by Franklin, Sarah). | so |
| For DSVB: Nihipali,Whittnee; Nelson,Jordyn; Treanor,Megan; Daugherty,Chayse; Clark,Lizzy; Hardy,Kate; libero Howard,Hannah. |
| For MSUVB: Poljan, Rebecka; Gros, Naya; Kabengele, Biamba; Max-Brown, Cecilee; Cullen, Celia; Franklin, Sarah; libero Danziger, Grace. |
1-0 | Point MSUVB - (Cullen, Celia) Kill by Franklin, Sarah (from Cullen, Celia). |
1-1 | Point DSVB - (Cullen, Celia) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
1-2 | Point DSVB - (Daugherty,Chayse) Service ace (Franklin, Sarah). |
1-3 | Point DSVB - (Daugherty,Chayse) Attack error by Max-Brown, Cecilee. |
2-3 | Point MSUVB - (Daugherty,Chayse) Attack error by Treanor,Megan. | so |
2-4 | Point DSVB - (Kabengele, Biamba) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
3-4 | Point MSUVB - (Howard,Hannah) Kill by Max-Brown, Cecilee (from Cullen, Celia). | so |
4-4 | Point MSUVB - (Poljan, Rebecka) Attack error by Daugherty,Chayse (block by Gros, Naya). |
4-5 | Point DSVB - (Poljan, Rebecka) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
4-6 | Point DSVB - (Treanor,Megan) Attack error by Kabengele, Biamba. |
5-6 | Point MSUVB - (Treanor,Megan) Service error. | so |
| For MSUVB: Danziger, Grace. |
5-7 | Point DSVB - (Danziger, Grace) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
6-7 | Point MSUVB - (Nihipali,Whittnee) Kill by Max-Brown, Cecilee (from Cullen, Celia). | so |
7-7 | Point MSUVB - (Max-Brown, Cecilee) Attack error by Hardy,Kate (block by Gros, Naya). |
8-7 | Point MSUVB - (Max-Brown, Cecilee) Attack error by Treanor,Megan (block by Gros, Naya). |
8-8 | Point DSVB - (Max-Brown, Cecilee) Service error. | so |
9-8 | Point MSUVB - (Nelson,Mykenna) Kill by Franklin, Sarah (from Cullen, Celia). | so |
10-8 | Point MSUVB - (Edmonds, Talia) Kill by Kabengele, Biamba (from Cullen, Celia). |
10-9 | Point DSVB - (Edmonds, Talia) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
11-9 | Point MSUVB - (Nelson,Jordyn) Kill by Kabengele, Biamba (from Cullen, Celia). | so |
11-10 | Point DSVB - (Cullen, Celia) Kill by Nelson,Jordyn (from Nihipali,Whittnee). | so |
11-11 | Point DSVB - (Daugherty,Chayse) Kill by Treanor,Megan (from Nelson,Jordyn). |
| Timeout Michigan St.. |
12-11 | Point MSUVB - (Daugherty,Chayse) Kill by Franklin, Sarah (from Cullen, Celia). | so |
12-12 | Point DSVB - (Kabengele, Biamba) Service error. | so |
13-12 | Point MSUVB - (Howard,Hannah) Attack error by Treanor,Megan (block by Poljan, Rebecka; Max-Brown, Cecilee). | so |
14-12 | Point MSUVB - (Poljan, Rebecka) Kill by Max-Brown, Cecilee (from Cullen, Celia). |
15-12 | Point MSUVB - (Poljan, Rebecka) Attack error by Nihipali,Whittnee (block by Gros, Naya; Franklin, Sarah). |
| Timeout Dixie State. |
16-12 | Point MSUVB - (Poljan, Rebecka) Service ace (Daugherty,Chayse). |
16-13 | Point DSVB - (Poljan, Rebecka) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
16-14 | Point DSVB - (Treanor,Megan) Attack error by Gros, Naya. |
17-14 | Point MSUVB - (Treanor,Megan) Kill by Max-Brown, Cecilee (from Cullen, Celia). | so |
17-15 | Point DSVB - (Danziger, Grace) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
18-15 | Point MSUVB - (Nihipali,Whittnee) Attack error by Nelson,Jordyn (block by Gros, Naya). | so |
19-15 | Point MSUVB - (Max-Brown, Cecilee) Attack error by Daugherty,Chayse (block by Gros, Naya; Cullen, Celia). |
19-16 | Point DSVB - (Max-Brown, Cecilee) Service error. | so |
20-16 | Point MSUVB - (Nelson,Mykenna) Kill by Kabengele, Biamba (from Cullen, Celia). | so |
| Timeout Dixie State. |
21-16 | Point MSUVB - (Edmonds, Talia) Kill by Cullen, Celia (from Franklin, Sarah). |
22-16 | Point MSUVB - (Edmonds, Talia) Service ace (Treanor,Megan). |
22-17 | Point DSVB - (Edmonds, Talia) Attack error by Max-Brown, Cecilee. | so |
22-18 | Point DSVB - (Nelson,Jordyn) Attack error by Max-Brown, Cecilee. |
22-19 | Point DSVB - (Nelson,Jordyn) Service ace (Franklin, Sarah). |
23-19 | Point MSUVB - (Nelson,Jordyn) Attack error by Treanor,Megan. | so |
| For MSUVB: Johnson, Molly. |
23-20 | Point DSVB - (Cullen, Celia) Kill by Daugherty,Chayse (from Nelson,Jordyn). | so |
24-20 | Point MSUVB - (Daugherty,Chayse) Kill by Poljan, Rebecka (from Cullen, Celia). | so |
25-20 | Point MSUVB - (Johnson, Molly) Attack error by Howard,Hannah. |