| For SU: Bartley, Sierra; Goins, Darian; Kerschenbaum, Eve; Sanchez, Sofia; MacDonald, Azzia; McCabe, Lauren; libero Sipes, Katlyn. |
| For DSVB: Nihipali,Whittnee; Nelson,Jordyn; Treanor,Megan; Farris,Rebekah; Hardy,Kate; Tenney,Lacie; libero Nelson,Mykenna. |
1-0 | Point DSVB - (Nelson,Jordyn) Bad set by Bartley, Sierra. |
1-1 | Point SU - (Nelson,Jordyn) Kill by Kerschenbaum, Eve (from Sipes, Katlyn). | so |
2-1 | Point DSVB - (Sipes, Katlyn) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
| For DSVB: Howard,Hannah. |
3-1 | Point DSVB - (Nihipali,Whittnee) Attack error by Kerschenbaum, Eve. |
3-2 | Point SU - (Nihipali,Whittnee) Kill by McCabe, Lauren (from Goins, Darian). | so |
| For SU: Ozkan, Ezgi; Queiroz, Julia. |
4-2 | Point DSVB - (Ozkan, Ezgi) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
5-2 | Point DSVB - (Hardy,Kate) Attack error by Queiroz, Julia. |
5-3 | Point SU - (Hardy,Kate) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
5-4 | Point SU - (Kerschenbaum, Eve) Ball handling error by Nihipali,Whittnee. |
5-5 | Point SU - (Kerschenbaum, Eve) Kill by Sanchez, Sofia (from Ozkan, Ezgi). |
5-6 | Point SU - (Kerschenbaum, Eve) Attack error by Tenney,Lacie (block by Queiroz, Julia). |
5-7 | Point SU - (Kerschenbaum, Eve) Attack error by Treanor,Megan. |
6-7 | Point DSVB - (Kerschenbaum, Eve) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
| For DSVB: Clark,Lizzy. |
7-7 | Point DSVB - (Treanor,Megan) Attack error by McCabe, Lauren. |
7-8 | Point SU - (Treanor,Megan) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
| For DSVB: Laufiso,Taela. |
8-8 | Point DSVB - (McCabe, Lauren) Kill by Tenney,Lacie (from Laufiso,Taela). | so |
8-9 | Point SU - (Farris,Rebekah) Attack error by Nihipali,Whittnee (block by Queiroz, Julia). | so |
9-9 | Point DSVB - (Goins, Darian) Kill by Tenney,Lacie (from Laufiso,Taela). | so |
10-9 | Point DSVB - (Nelson,Mykenna) Attack error by Bartley, Sierra. |
11-9 | Point DSVB - (Nelson,Mykenna) Attack error by Sanchez, Sofia (block by Clark,Lizzy; Hardy,Kate). |
11-10 | Point SU - (Nelson,Mykenna) Service error. | so |
11-11 | Point SU - (Sanchez, Sofia) Kill by Bartley, Sierra (from Goins, Darian). |
11-12 | Point SU - (Sanchez, Sofia) Ball handling error by Laufiso,Taela. |
11-13 | Point SU - (Sanchez, Sofia) Attack error by Hardy,Kate. |
11-14 | Point SU - (Sanchez, Sofia) Kill by Kerschenbaum, Eve (from Sipes, Katlyn). |
11-15 | Point SU - (Sanchez, Sofia) Kill by Bartley, Sierra (from Goins, Darian). |
| Timeout Dixie State. |
12-15 | Point DSVB - (Sanchez, Sofia) Kill by Nihipali,Whittnee (from Laufiso,Taela). | so |
13-15 | Point DSVB - (Nelson,Jordyn) Ball handling error by Goins, Darian. |
13-16 | Point SU - (Nelson,Jordyn) Kill by Bartley, Sierra (from Goins, Darian). | so |
14-16 | Point DSVB - (Sipes, Katlyn) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
14-17 | Point SU - (Nihipali,Whittnee) Attack error by Howard,Hannah (block by McCabe, Lauren; Bartley, Sierra). | so |
14-18 | Point SU - (Ozkan, Ezgi) Kill by Queiroz, Julia (from Ozkan, Ezgi). |
| For DSVB: Daugherty,Chayse. |
15-18 | Point DSVB - (Ozkan, Ezgi) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
15-19 | Point SU - (Hardy,Kate) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
15-20 | Point SU - (Kerschenbaum, Eve) Attack error by Daugherty,Chayse. |
| Timeout Dixie State. |
16-20 | Point DSVB - (Kerschenbaum, Eve) Attack error by McCabe, Lauren. | so |
16-21 | Point SU - (Treanor,Megan) Kill by Sipes, Katlyn. | so |
16-22 | Point SU - (McCabe, Lauren) Attack error by Clark,Lizzy (block by Sanchez, Sofia; MacDonald, Azzia). |
16-23 | Point SU - (McCabe, Lauren) Service ace (TEAM). |
| Timeout Dixie State. |
| For SU: Eason, Lilly; Goya, Erin. |
16-24 | Point SU - (Eason, Lilly) Attack error by Laufiso,Taela (block by Goya, Erin). |
17-24 | Point DSVB - (Eason, Lilly) Bad set by MacDonald, Azzia. | so |
18-24 | Point DSVB - (Farris,Rebekah) Kill by Clark,Lizzy (from Farris,Rebekah). |
19-24 | Point DSVB - (Farris,Rebekah) Kill by Nihipali,Whittnee (from Laufiso,Taela). |
| Timeout Seattle U. |
19-25 | Point SU - (Farris,Rebekah) Service error. | so |
| For SU: Bartley, Sierra; Goins, Darian; Eason, Lilly; Kerschenbaum, Eve; Sanchez, Sofia; Queiroz, Julia; libero MacDonald, Azzia. |
| For DSVB: Nihipali,Whittnee; Nelson,Jordyn; Treanor,Megan; Farris,Rebekah; Daugherty,Chayse; Clark,Lizzy; libero Hardy,Kate. |
0-1 | Point SU - (Sanchez, Sofia) Attack error by Nihipali,Whittnee. |
1-1 | Point DSVB - (Sanchez, Sofia) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
| For DSVB: Howard,Hannah. |
1-2 | Point SU - (Nihipali,Whittnee) Kill by Kerschenbaum, Eve (from Goins, Darian). | so |
2-2 | Point DSVB - (Sipes, Katlyn) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
2-3 | Point SU - (Hardy,Kate) Kill by Sanchez, Sofia (from Goins, Darian). | so |
| For SU: Ozkan, Ezgi; Queiroz, Julia. |
2-4 | Point SU - (Ozkan, Ezgi) Attack error by Treanor,Megan. |
2-5 | Point SU - (Ozkan, Ezgi) Kill by Kerschenbaum, Eve (from Ozkan, Ezgi). |
3-5 | Point DSVB - (Ozkan, Ezgi) Service error. | so |
| For DSVB: Talia,Bridgett. |
3-6 | Point SU - (Treanor,Megan) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
| For DSVB: Laufiso,Taela; Shaffer,Abigail. |
4-6 | Point DSVB - (Kerschenbaum, Eve) Kill by Talia,Bridgett (from Laufiso,Taela). | so |
5-6 | Point DSVB - (Farris,Rebekah) Kill by Nihipali,Whittnee (from Laufiso,Taela). |
5-7 | Point SU - (Farris,Rebekah) Attack error by Talia,Bridgett (block by Sanchez, Sofia; McCabe, Lauren). | so |
5-8 | Point SU - (McCabe, Lauren) Ball handling error by Laufiso,Taela. |
5-9 | Point SU - (McCabe, Lauren) Kill by MacDonald, Azzia. |
| Timeout Dixie State. |
5-10 | Point SU - (McCabe, Lauren) Kill by Sanchez, Sofia (from Ozkan, Ezgi). |
6-10 | Point DSVB - (McCabe, Lauren) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
7-10 | Point DSVB - (Nelson,Mykenna) Kill by Hardy,Kate (from Nelson,Jordyn). |
7-11 | Point SU - (Nelson,Mykenna) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
8-11 | Point DSVB - (Goins, Darian) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
9-11 | Point DSVB - (Nelson,Jordyn) Kill by Hardy,Kate (from Nelson,Jordyn). |
9-12 | Point SU - (Nelson,Jordyn) Kill by Sanchez, Sofia (from Goins, Darian). | so |
10-12 | Point DSVB - (Sanchez, Sofia) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
10-13 | Point SU - (Nihipali,Whittnee) Kill by Bartley, Sierra (from Goins, Darian). | so |
11-13 | Point DSVB - (Sipes, Katlyn) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
11-14 | Point SU - (Hardy,Kate) Kill by McCabe, Lauren (from Goins, Darian). | so |
12-14 | Point DSVB - (Ozkan, Ezgi) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
12-15 | Point SU - (Treanor,Megan) Kill by Kerschenbaum, Eve (from Ozkan, Ezgi). | so |
13-15 | Point DSVB - (Kerschenbaum, Eve) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
14-15 | Point DSVB - (Farris,Rebekah) Kill by Nihipali,Whittnee (from Nelson,Jordyn). |
| Timeout Seattle U. |
15-15 | Point DSVB - (Farris,Rebekah) Kill by Clark,Lizzy. |
15-16 | Point SU - (Farris,Rebekah) Kill by Kerschenbaum, Eve (from Ozkan, Ezgi). | so |
16-16 | Point DSVB - (McCabe, Lauren) Kill by Nelson,Jordyn (from Nihipali,Whittnee). | so |
17-16 | Point DSVB - (Nelson,Mykenna) Service ace (Sanchez, Sofia). |
17-17 | Point SU - (Nelson,Mykenna) Kill by Sanchez, Sofia (from Ozkan, Ezgi). | so |
18-17 | Point DSVB - (Goins, Darian) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
18-18 | Point SU - (Nelson,Jordyn) Service error. | so |
19-18 | Point DSVB - (Sanchez, Sofia) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
19-19 | Point SU - (Nihipali,Whittnee) Service error. | so |
20-19 | Point DSVB - (Sipes, Katlyn) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
20-20 | Point SU - (Hardy,Kate) Kill by Bartley, Sierra (from Goins, Darian). | so |
21-20 | Point DSVB - (Ozkan, Ezgi) Kill by Clark,Lizzy (from Nelson,Jordyn). | so |
22-20 | Point DSVB - (Treanor,Megan) Service ace (TEAM). |
| Timeout Seattle U. |
22-21 | Point SU - (Treanor,Megan) Service error. | so |
22-22 | Point SU - (Kerschenbaum, Eve) Kill by McCabe, Lauren (from Ozkan, Ezgi). |
| Timeout Dixie State. |
| For SU: Waters, Kylie. |
23-22 | Point DSVB - (Waters, Kylie) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
23-23 | Point SU - (Howard,Hannah) Kill by Sanchez, Sofia (from Ozkan, Ezgi). | so |
| For SU: Eason, Lilly. |
23-24 | Point SU - (Eason, Lilly) Service ace (Howard,Hannah). |
24-24 | Point DSVB - (Eason, Lilly) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
25-24 | Point DSVB - (Nelson,Mykenna) Attack error by MacDonald, Azzia. |
25-25 | Point SU - (Nelson,Mykenna) Service error. | so |
26-25 | Point DSVB - (Goins, Darian) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
27-25 | Point DSVB - (Nelson,Jordyn) Kill by Nihipali,Whittnee (from Nelson,Mykenna). |
| For SU: Bartley, Sierra; Goins, Darian; Eason, Lilly; Kerschenbaum, Eve; Sanchez, Sofia; Queiroz, Julia; libero MacDonald, Azzia. |
| For DSVB: Nihipali,Whittnee; Nelson,Jordyn; Treanor,Megan; Farris,Rebekah; Clark,Lizzy; Shaffer,Abigail; libero Hardy,Kate. |
1-0 | Point DSVB - (Nelson,Jordyn) Bad set by Ozkan, Ezgi. |
1-1 | Point SU - (Nelson,Jordyn) Attack error by Hardy,Kate. | so |
2-1 | Point DSVB - (McCabe, Lauren) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
| For DSVB: Howard,Hannah. |
3-1 | Point DSVB - (Nihipali,Whittnee) Ball handling error by Ozkan, Ezgi. |
4-1 | Point DSVB - (Nihipali,Whittnee) Attack error by Queiroz, Julia (block by Howard,Hannah; Hardy,Kate). |
5-1 | Point DSVB - (Nihipali,Whittnee) Attack error by Queiroz, Julia. |
5-2 | Point SU - (Nihipali,Whittnee) Service error. | so |
| For DSVB: Shaffer,Abigail. |
| For SU: Goins, Darian; Bartley, Sierra. |
5-3 | Point SU - (Goins, Darian) Ball handling error by Shaffer,Abigail. |
6-3 | Point DSVB - (Goins, Darian) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
6-4 | Point SU - (Hardy,Kate) Bad set by Howard,Hannah. | so |
7-4 | Point DSVB - (Sanchez, Sofia) Kill by Howard,Hannah (from Shaffer,Abigail). | so |
7-5 | Point SU - (Treanor,Megan) Attack error by Howard,Hannah. | so |
7-6 | Point SU - (Sipes, Katlyn) Ball handling error by Nelson,Jordyn. |
7-7 | Point SU - (Sipes, Katlyn) Kill by Kerschenbaum, Eve (from McCabe, Lauren). |
8-7 | Point DSVB - (Sipes, Katlyn) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
9-7 | Point DSVB - (Farris,Rebekah) Kill by Treanor,Megan (from Nelson,Jordyn). |
10-7 | Point DSVB - (Farris,Rebekah) Service ace (TEAM). |
10-8 | Point SU - (Farris,Rebekah) Kill by Kerschenbaum, Eve (from Goins, Darian). | so |
10-9 | Point SU - (Ozkan, Ezgi) Attack error by Treanor,Megan. |
10-10 | Point SU - (Ozkan, Ezgi) Attack error by Nihipali,Whittnee (block by McCabe, Lauren; Queiroz, Julia). |
11-10 | Point DSVB - (Ozkan, Ezgi) Kill by Clark,Lizzy (from Nelson,Jordyn). | so |
11-11 | Point SU - (Nelson,Mykenna) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
12-11 | Point DSVB - (Kerschenbaum, Eve) Attack error by Queiroz, Julia. | so |
12-12 | Point SU - (Nelson,Jordyn) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
13-12 | Point DSVB - (McCabe, Lauren) Kill by Nelson,Jordyn (from Nelson,Mykenna). | so |
13-13 | Point SU - (Nihipali,Whittnee) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
13-14 | Point SU - (Goins, Darian) Service ace (TEAM). |
13-15 | Point SU - (Goins, Darian) Attack error by Howard,Hannah. |
| Timeout Dixie State. |
14-15 | Point DSVB - (Goins, Darian) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
14-16 | Point SU - (Hardy,Kate) Kill by MacDonald, Azzia (from Goins, Darian). | so |
15-16 | Point DSVB - (Sanchez, Sofia) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
15-17 | Point SU - (Treanor,Megan) Kill by MacDonald, Azzia (from Goins, Darian). | so |
16-17 | Point DSVB - (Sipes, Katlyn) Kill by Clark,Lizzy (from Nelson,Jordyn). | so |
16-18 | Point SU - (Farris,Rebekah) Kill by Kerschenbaum, Eve (from Goins, Darian). | so |
17-18 | Point DSVB - (Ozkan, Ezgi) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
18-18 | Point DSVB - (Nelson,Mykenna) Attack error by Queiroz, Julia. |
18-19 | Point SU - (Nelson,Mykenna) Kill by Kerschenbaum, Eve (from Ozkan, Ezgi). | so |
18-20 | Point SU - (Kerschenbaum, Eve) Ball handling error by Nihipali,Whittnee. |
19-20 | Point DSVB - (Kerschenbaum, Eve) Service error. | so |
20-20 | Point DSVB - (Nelson,Jordyn) Attack error by Sanchez, Sofia. |
20-21 | Point SU - (Nelson,Jordyn) Kill by Sanchez, Sofia (from Ozkan, Ezgi). | so |
21-21 | Point DSVB - (McCabe, Lauren) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
21-22 | Point SU - (Nihipali,Whittnee) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
21-23 | Point SU - (Goins, Darian) Service ace (Shaffer,Abigail). |
| Timeout Dixie State. |
22-23 | Point DSVB - (Goins, Darian) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
22-24 | Point SU - (Hardy,Kate) Kill by Sanchez, Sofia (from Goins, Darian). | so |
23-24 | Point DSVB - (Sanchez, Sofia) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
23-25 | Point SU - (Treanor,Megan) Kill by Kerschenbaum, Eve (from Goins, Darian). | so |
| For SU: Bartley, Sierra; Goins, Darian; Kerschenbaum, Eve; Sanchez, Sofia; Queiroz, Julia; MacDonald, Azzia; libero Ozkan, Ezgi. |
| For DSVB: Nihipali,Whittnee; Nelson,Jordyn; Treanor,Megan; Farris,Rebekah; Clark,Lizzy; Shaffer,Abigail; libero Hardy,Kate. |
1-0 | Point DSVB - (Kerschenbaum, Eve) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
| For DSVB: Farris,Rebekah. |
1-1 | Point SU - (Farris,Rebekah) Kill by Queiroz, Julia (from Sipes, Katlyn). | so |
2-1 | Point DSVB - (McCabe, Lauren) Attack error by Queiroz, Julia (block by Nihipali,Whittnee; Hardy,Kate). | so |
3-1 | Point DSVB - (Hardy,Kate) Kill by Treanor,Megan. |
4-1 | Point DSVB - (Hardy,Kate) Attack error by Sanchez, Sofia. |
5-1 | Point DSVB - (Hardy,Kate) Kill by Treanor,Megan (from Nelson,Jordyn). |
5-2 | Point SU - (Hardy,Kate) Service error. | so |
| For SU: Goins, Darian; Bartley, Sierra. |
5-3 | Point SU - (Goins, Darian) Attack error by Treanor,Megan. |
6-3 | Point DSVB - (Goins, Darian) Kill by Clark,Lizzy (from Nelson,Jordyn). | so |
7-3 | Point DSVB - (Treanor,Megan) Attack error by Bartley, Sierra. |
8-3 | Point DSVB - (Treanor,Megan) Attack error by Sanchez, Sofia. |
9-3 | Point DSVB - (Treanor,Megan) Kill by Nihipali,Whittnee (from Nelson,Jordyn). |
10-3 | Point DSVB - (Treanor,Megan) Service ace (TEAM). |
| Timeout Seattle U. |
11-3 | Point DSVB - (Treanor,Megan) Service ace (TEAM). |
11-4 | Point SU - (Treanor,Megan) Service error. | so |
12-4 | Point DSVB - (Sanchez, Sofia) Kill by Nihipali,Whittnee (from Treanor,Megan). | so |
12-5 | Point SU - (Nihipali,Whittnee) Service error. | so |
12-6 | Point SU - (Sipes, Katlyn) Attack error by Nelson,Jordyn. |
12-7 | Point SU - (Sipes, Katlyn) Attack error by Howard,Hannah. |
| For DSVB: Daugherty,Chayse. |
12-8 | Point SU - (Sipes, Katlyn) Kill by Bartley, Sierra (from Goins, Darian). |
13-8 | Point DSVB - (Sipes, Katlyn) Kill by Treanor,Megan (from Clark,Lizzy). | so |
13-9 | Point SU - (Nelson,Mykenna) Attack error by Treanor,Megan. | so |
14-9 | Point DSVB - (Ozkan, Ezgi) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
14-10 | Point SU - (Nelson,Jordyn) Kill by McCabe, Lauren (from Ozkan, Ezgi). | so |
14-11 | Point SU - (Kerschenbaum, Eve) Bad set by Treanor,Megan. |
15-11 | Point DSVB - (Kerschenbaum, Eve) Attack error by McCabe, Lauren (block by Hardy,Kate). | so |
16-11 | Point DSVB - (Farris,Rebekah) Service ace (TEAM). |
16-12 | Point SU - (Farris,Rebekah) Kill by Sanchez, Sofia (from Ozkan, Ezgi). | so |
17-12 | Point DSVB - (McCabe, Lauren) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
17-13 | Point SU - (Hardy,Kate) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
18-13 | Point DSVB - (Goins, Darian) Kill by Clark,Lizzy (from Nelson,Jordyn). | so |
| Timeout Seattle U. |
18-14 | Point SU - (Treanor,Megan) Service error. | so |
19-14 | Point DSVB - (Sanchez, Sofia) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
19-15 | Point SU - (Nihipali,Whittnee) Kill by Kerschenbaum, Eve (from Goins, Darian). | so |
19-16 | Point SU - (Sipes, Katlyn) Kill by Bartley, Sierra (from Sipes, Katlyn). |
19-17 | Point SU - (Sipes, Katlyn) Attack error by Clark,Lizzy (block by McCabe, Lauren; Kerschenbaum, Eve). |
20-17 | Point DSVB - (Sipes, Katlyn) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
20-18 | Point SU - (Nelson,Mykenna) Kill by McCabe, Lauren (from Goins, Darian). | so |
20-19 | Point SU - (Ozkan, Ezgi) Attack error by Nihipali,Whittnee. |
20-20 | Point SU - (Ozkan, Ezgi) Kill by Sanchez, Sofia. |
| Timeout Dixie State. |
| For DSVB: Shaffer,Abigail. |
21-20 | Point DSVB - (Ozkan, Ezgi) Kill by Howard,Hannah (from Nelson,Jordyn). | so |
21-21 | Point SU - (Nelson,Jordyn) Kill by McCabe, Lauren (from Kerschenbaum, Eve). | so |
22-21 | Point DSVB - (Kerschenbaum, Eve) Kill by Hardy,Kate (from Nelson,Jordyn). | so |
22-22 | Point SU - (Farris,Rebekah) Kill by Sanchez, Sofia (from Ozkan, Ezgi). | so |
| For SU: Eason, Lilly. |
23-22 | Point DSVB - (Eason, Lilly) Kill by Nihipali,Whittnee (from Nelson,Jordyn). | so |
24-22 | Point DSVB - (Hardy,Kate) Kill by Clark,Lizzy (from Nelson,Jordyn). |
25-22 | Point DSVB - (Hardy,Kate) Attack error by Sanchez, Sofia. |
====================
==================== DIXIE STATE 3, SEATTLE U 2
====================
| For SU: Bartley, Sierra; Goins, Darian; Eason, Lilly; Kerschenbaum, Eve; Sanchez, Sofia; Queiroz, Julia; libero MacDonald, Azzia. |
| For DSVB: Nihipali,Whittnee; Nelson,Jordyn; Treanor,Megan; Farris,Rebekah; Daugherty,Chayse; Clark,Lizzy; libero Shaffer,Abigail. |
0-1 | Point SU - (Farris,Rebekah) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
1-1 | Point DSVB - (McCabe, Lauren) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
2-1 | Point DSVB - (Hardy,Kate) Ball handling error by Ozkan, Ezgi. |
2-2 | Point SU - (Hardy,Kate) Attack error by Farris,Rebekah. | so |
| For SU: Goins, Darian; Bartley, Sierra. |
2-3 | Point SU - (Goins, Darian) Service ace (Nelson,Mykenna). |
3-3 | Point DSVB - (Goins, Darian) Kill by Treanor,Megan (from Nelson,Jordyn). | so |
4-3 | Point DSVB - (Treanor,Megan) Kill by Treanor,Megan (from Nelson,Jordyn). |
5-3 | Point DSVB - (Treanor,Megan) Kill by Nihipali,Whittnee (from Nelson,Jordyn). |
| Timeout Seattle U. |
5-4 | Point SU - (Treanor,Megan) Service error. | so |
6-4 | Point DSVB - (Sanchez, Sofia) Kill by Clark,Lizzy (from Nelson,Jordyn). | so |
| For DSVB: Howard,Hannah. |
7-4 | Point DSVB - (Nihipali,Whittnee) Attack error by Kerschenbaum, Eve. |
7-5 | Point SU - (Nihipali,Whittnee) Kill by Bartley, Sierra (from Goins, Darian). | so |
8-5 | Point DSVB - (Sipes, Katlyn) Kill by Clark,Lizzy (from Nelson,Jordyn). | so |
8-6 | Point SU - (Nelson,Mykenna) Kill by Queiroz, Julia (from Ozkan, Ezgi). | so |
8-7 | Point SU - (Ozkan, Ezgi) Service ace (TEAM). |
| For DSVB: Shaffer,Abigail. |
9-7 | Point DSVB - (Ozkan, Ezgi) Attack error by Queiroz, Julia. | so |
10-7 | Point DSVB - (Nelson,Jordyn) Kill by Howard,Hannah (from Nelson,Mykenna). |
| Timeout Seattle U. |
10-8 | Point SU - (Nelson,Jordyn) Service error. | so |
11-8 | Point DSVB - (Kerschenbaum, Eve) Attack error by Queiroz, Julia. | so |
12-8 | Point DSVB - (Farris,Rebekah) Attack error by Sanchez, Sofia (block by Hardy,Kate; Treanor,Megan). |
13-8 | Point DSVB - (Farris,Rebekah) Attack error by Queiroz, Julia. |
14-8 | Point DSVB - (Farris,Rebekah) Attack error by Sanchez, Sofia (block by Treanor,Megan; Hardy,Kate). |
15-8 | Point DSVB - (Farris,Rebekah) Kill by Nihipali,Whittnee. |
====================
==================== DIXIE STATE 3, SEATTLE U 2
====================