Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Boise St. | 4 | 12 | 10 | 38 | .053 | 0 | 2 | 1 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
08/27/21 | vs Montana St. | *3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
08/28/21 | vs Long Beach St. | 5 | 13 | 6 | 44 | .159 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/03/21 | vs Michigan St. | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/03/21 | at BYU | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
09/04/21 | vs Weber St. | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | at Southern Utah | 5 | 16 | 5 | 34 | .324 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
09/18/21 | SOUTHERN UTAH | 4 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
09/23/21 | GRAND CANYON | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/25/21 | NEW MEXICO ST. | 3 | 8 | 5 | 27 | .111 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/02/21 | at Chicago St. | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/07/21 | at California Baptist | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
10/09/21 | at Seattle U | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/14/21 | UTAH VALLEY | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
10/16/21 | at Utah Valley | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
10/22/21 | at Abilene Christian | 5 | 22 | 6 | 52 | .308 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 2.0 | 0 | 23.0 |
10/23/21 | vs Tarleton St. | 3 | 10 | 6 | 37 | .108 | 2 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/28/21 | CHICAGO ST. | 3 | 10 | 6 | 30 | .133 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/04/21 | at New Mexico St. | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/06/21 | at Grand Canyon | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/11/21 | SEATTLE U | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/13/21 | CALIFORNIA BAPTIST | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 80 | 189 | 94 | 544 | .175 | 7 | 4 | 13 | 22 | 102 | 1 | 30 | 2 | 31.0 | 2 | 209.0 |
Sets played: 80 Kills per set: 2.36 Assists per set: 0.09 Service aces per set: 0.05 Digs per set: 1.27 Blocks per set: 0.39 |