Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | at Boise St. | 4 | 6 | 9 | 20 | -.150 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
08/27/21 | vs Montana St. | *3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
08/28/21 | vs Long Beach St. | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
09/03/21 | vs Michigan St. | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
09/03/21 | at BYU | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/21 | vs Weber St. | *4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
09/17/21 | at Southern Utah | 5 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/18/21 | SOUTHERN UTAH | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
09/23/21 | GRAND CANYON | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 4.5 |
09/25/21 | NEW MEXICO ST. | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
10/02/21 | at Chicago St. | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/07/21 | at California Baptist | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
10/09/21 | at Seattle U | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/14/21 | UTAH VALLEY | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 6.0 | 1 | 6.5 |
10/16/21 | at Utah Valley | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/22/21 | at Abilene Christian | 5 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/23/21 | vs Tarleton St. | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
10/28/21 | CHICAGO ST. | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
11/04/21 | at New Mexico St. | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/06/21 | at Grand Canyon | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/11/21 | SEATTLE U | 5 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/13/21 | CALIFORNIA BAPTIST | 4 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 13.5 |
Totals | 78 | 80 | 40 | 207 | .193 | 5 | 0 | 4 | 0 | 30 | 11 | 46 | 2 | 57.0 | 2 | 114.0 |
Sets played: 78 Kills per set: 1.03 Assists per set: 0.06 Digs per set: 0.38 Blocks per set: 0.73 |