Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Michigan St. | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/21 | at BYU | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
09/04/21 | vs Weber St. | *4 | 10 | 8 | 39 | .051 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/17/21 | at Southern Utah | 5 | 17 | 7 | 52 | .192 | 0 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 1 | 19.5 |
09/18/21 | SOUTHERN UTAH | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/23/21 | GRAND CANYON | 3 | 3 | 0 | 21 | .143 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/25/21 | NEW MEXICO ST. | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | at Chicago St. | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/07/21 | at California Baptist | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/21 | UTAH VALLEY | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/16/21 | at Utah Valley | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/22/21 | at Abilene Christian | 5 | 8 | 3 | 32 | .156 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/23/21 | vs Tarleton St. | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/28/21 | CHICAGO ST. | 2 | 5 | 2 | 21 | .143 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/04/21 | at New Mexico St. | 1 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/06/21 | at Grand Canyon | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/21 | SEATTLE U | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 51 | 77 | 37 | 291 | .137 | 2 | 4 | 12 | 4 | 70 | 0 | 11 | 1 | 11.0 | 1 | 86.5 |
Sets played: 51 Kills per set: 1.51 Assists per set: 0.04 Service aces per set: 0.08 Digs per set: 1.37 Blocks per set: 0.22 |