2017-18 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Feb 24, 2018)
All games
#01 Jordan,Tramina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/11/17 16 3-4 .750 2-2 1.000 0-0 .000 0 1 1 1.0 2 0 1 1 0 0 8 8.0
vs Saint Martin's 11/12/17 27 3-8 .375 1-5 .200 3-4 .750 0 3 3 2.0 3 0 3 0 0 1 10 9.0
COLORADO MESA 11/17/17 24 1-3 .333 0-1 .000 2-2 1.000 0 5 5 3.0 1 0 1 1 0 1 4 7.3
MONTANA STATE-NORTHERN 11/19/17 21 2-5 .400 1-2 .500 0-0 .000 0 1 1 2.5 2 0 1 0 0 1 5 6.8
ANTELOPE VALLEY 11/21/17 23 3-6 .500 1-3 .333 0-0 .000 0 2 2 2.4 1 0 4 2 0 3 7 6.8
WESTMINSTER COLLEGE 11/24/17 21 3-6 .500 2-4 .500 0-0 .000 0 0 0 2.0 3 0 1 0 0 1 8 7.0
at Utah Valley 11/28/17 * 33 3-8 .375 3-7 .429 0-0 .000 1 2 3 2.1 2 0 6 6 0 0 9 7.3
ACADEMY OF ART 12/02/17 * 30 4-9 .444 2-6 .333 0-0 .000 0 3 3 2.3 3 0 5 2 0 0 10 7.6
AZUSA PACIFIC 12/09/17 * 33 4-8 .500 4-8 .500 0-0 .000 0 4 4 2.4 4 0 0 2 0 0 12 8.1
at California Baptist 12/16/17 * 17 0-4 .000 0-2 .000 0-0 .000 0 0 0 2.2 1 0 2 1 0 0 0 7.3
at Concordia, Irvine 12/18/17 * 22 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 2 0 1 1 0 0 2 6.8
POINT LOMA 12/30/17 31 4-7 .571 2-4 .500 0-0 .000 0 4 4 2.2 3 0 1 2 0 2 10 7.1
BIOLA 01/03/18 16 2-3 .667 1-2 .500 0-0 .000 1 0 1 2.1 0 0 3 0 0 0 5 6.9
DOMINICAN 01/05/18 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 6.4
CALIFORNIA BAPTIST 01/08/18 30 1-4 .250 0-2 .000 0-0 .000 1 2 3 2.1 3 0 2 3 0 0 2 6.1
at Notre Dame de Namur 01/13/18 14 2-3 .667 0-0 .000 1-2 .500 0 2 2 2.1 0 0 1 2 0 1 5 6.1
at Dominican 01/18/18 25 5-12 .417 2-8 .250 0-0 .000 0 0 0 1.9 2 0 3 1 0 0 12 6.4
at Academy of Art Univ 01/20/18 30 5-11 .455 3-6 .500 4-4 1.000 1 5 6 2.2 4 0 2 1 0 1 17 7.0
FRESNO PACIFIC 01/26/18 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.1 2 0 0 1 0 0 0 6.6
at Chaminade 02/01/18 20 2-5 .400 0-2 .000 0-0 .000 0 1 1 2.1 3 0 0 3 0 1 4 6.5
at Hawai'i Pacific 02/03/18 23 3-7 .429 2-5 .400 1-2 .500 0 0 0 2.0 1 0 5 1 0 0 9 6.6
HAWAI'I HILO 02/10/18 21 5-8 .625 2-4 .500 1-1 1.000 0 2 2 2.0 2 0 2 0 0 0 13 6.9
HAWAI'I PACIFIC 02/17/18 13 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.9 5 1 2 2 0 0 4 6.8
HOLY NAMES UNIVERSITY 02/19/18 * 14 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 0 0 0 4 6.7
at Biola 02/22/18 28 2-9 .222 2-7 .286 0-0 .000 0 2 2 1.9 1 0 0 0 0 0 6 6.6
at Point Loma 02/23/18 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 1 0 0 0 0 6.4
Totals......................... 6 562 62-145 .428 30-82 .366 12-15 .800 4 45 49 1.9 53 1 47 32 0 12 166 6.4
Games played: 26
Minutes/game: 21.6
Points/game: 6.4
FG Pct: 42.8
3FG Pct: 36.6
FT Pct: 80.0
Rebounds/game: 1.9
Assists/game: 1.8
Turnovers/game: 1.2
Assist/turnover ratio: 1.5
Steals/game: 0.5