2017-18 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Feb 24, 2018)
All games
#11 Stevenson,Keslee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/11/17 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
vs Saint Martin's 11/12/17 8 2-3 .667 2-3 .667 1-2 .500 0 1 1 0.5 1 0 0 0 0 0 7 4.5
COLORADO MESA 11/17/17 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 1 0 0 0 3.0
MONTANA STATE-NORTHERN 11/19/17 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.3
ANTELOPE VALLEY 11/21/17 17 2-4 .500 2-4 .500 2-2 1.000 0 3 3 1.2 1 0 0 0 1 0 8 3.4
WESTMINSTER COLLEGE 11/24/17 18 3-8 .375 3-8 .375 0-0 .000 0 2 2 1.3 1 0 0 1 0 1 9 4.3
at Utah Valley 11/28/17 14 0-5 .000 0-5 .000 0-0 .000 1 0 1 1.3 1 0 1 1 0 0 0 3.7
ACADEMY OF ART 12/02/17 21 3-8 .375 2-6 .333 2-3 .667 0 2 2 1.4 2 0 0 0 0 2 10 4.5
AZUSA PACIFIC 12/09/17 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 2 0 4.0
at California Baptist 12/16/17 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 1 0 2 1 0 0 0 3.6
at Concordia, Irvine 12/18/17 26 4-10 .400 3-7 .429 1-2 .500 1 3 4 1.5 1 0 1 2 0 0 12 4.4
POINT LOMA 12/30/17 19 1-8 .125 1-7 .143 0-0 .000 2 4 6 1.9 0 0 0 1 0 0 3 4.3
BIOLA 01/03/18 14 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.8 0 0 0 0 0 1 3 4.2
DOMINICAN 01/05/18 26 7-13 .538 5-10 .500 1-2 .500 0 1 1 1.8 3 0 1 1 0 0 20 5.3
CALIFORNIA BAPTIST 01/08/18 * 30 3-12 .250 3-9 .333 0-0 .000 0 1 1 1.7 2 0 3 1 0 1 9 5.5
at Notre Dame de Namur 01/13/18 * 21 1-3 .333 1-3 .333 0-0 .000 1 2 3 1.8 5 1 2 2 0 0 3 5.4
at Holy Names Universi 01/15/18 * 35 2-9 .222 2-7 .286 2-3 .667 3 7 10 2.3 0 0 0 1 0 1 8 5.5
at Dominican 01/18/18 * 24 1-6 .167 1-5 .200 0-0 .000 0 2 2 2.3 1 0 3 1 0 0 3 5.4
at Academy of Art Univ 01/20/18 * 28 2-8 .250 0-6 .000 0-0 .000 0 3 3 2.3 0 0 2 1 0 2 4 5.3
FRESNO PACIFIC 01/26/18 21 5-11 .455 5-11 .455 0-1 .000 1 4 5 2.5 1 0 3 0 1 2 15 5.8
at Chaminade 02/01/18 25 3-9 .333 2-7 .286 0-0 .000 0 2 2 2.4 0 0 1 2 0 1 8 5.9
at Hawai'i Pacific 02/03/18 * 35 4-9 .444 3-7 .429 0-0 .000 0 2 2 2.4 3 0 0 1 0 1 11 6.1
HAWAI'I HILO 02/10/18 * 26 3-11 .273 2-9 .222 0-0 .000 2 4 6 2.6 1 0 2 0 2 2 8 6.2
HAWAI'I PACIFIC 02/17/18 * 28 5-9 .556 3-6 .500 0-0 .000 0 4 4 2.6 2 0 0 0 0 1 13 6.5
HOLY NAMES UNIVERSITY 02/19/18 * 21 3-5 .600 3-5 .600 1-2 .500 1 1 2 2.6 0 0 2 0 0 2 10 6.6
Totals......................... 9 496 56-163 .344 44-135 .326 10-17 .588 12 53 65 2.6 27 1 23 17 4 19 166 6.6
Games played: 25
Minutes/game: 19.8
Points/game: 6.6
FG Pct: 34.4
3FG Pct: 32.6
FT Pct: 58.8
Rebounds/game: 2.6
Assists/game: 0.9
Turnovers/game: 0.7
Assist/turnover ratio: 1.4
Steals/game: 0.8
Blocks/game: 0.2