2017-18 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Feb 24, 2018)
All games
#12 Cabanero,Gabrielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/11/17 1 0-1 .000 0-1 .000 0-2 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Concordia, Irvine 12/18/17 4 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 4 2.0
at Notre Dame de Namur 01/13/18 14 3-5 .600 1-3 .333 0-2 .000 0 1 1 0.7 0 0 0 2 0 1 7 3.7
at Holy Names Universi 01/15/18 12 0-4 .000 0-2 .000 0-0 .000 1 2 3 1.3 0 0 0 1 0 1 0 2.8
at Chaminade 02/01/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.2
HAWAI'I PACIFIC 02/17/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
HOLY NAMES UNIVERSITY 02/19/18 * 18 3-12 .250 1-8 .125 1-3 .333 1 0 1 0.9 0 0 0 1 0 1 8 2.7
at Biola 02/22/18 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 1 0 2.4
Totals......................... 1 58 8-26 .308 2-16 .125 1-7 .143 2 4 6 0.8 1 0 1 4 0 4 19 2.4
Games played: 8
Minutes/game: 7.3
Points/game: 2.4
FG Pct: 30.8
3FG Pct: 12.5
FT Pct: 14.3
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.5