2017-18 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Feb 24, 2018)
All games
#21 Myers,Morgan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/11/17 8 2-2 1.000 0-0 .000 0-0 .000 3 3 6 6.0 4 0 2 2 1 0 4 4.0
vs Saint Martin's 11/12/17 15 1-1 1.000 1-1 1.000 4-6 .667 0 0 0 3.0 0 0 1 3 0 0 7 5.5
COLORADO MESA 11/17/17 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 2 0 0 0 3.7
MONTANA STATE-NORTHERN 11/19/17 21 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 3 0 1 0 1 5 2 3.3
ANTELOPE VALLEY 11/21/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 2.6
WESTMINSTER COLLEGE 11/24/17 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.2
at Utah Valley 11/28/17 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 2 0 2 1 0 0 3 2.3
ACADEMY OF ART 12/02/17 19 2-6 .333 2-4 .500 2-2 1.000 2 1 3 1.1 5 1 0 1 0 1 8 3.0
AZUSA PACIFIC 12/09/17 11 0-2 .000 0-2 .000 2-2 1.000 1 0 1 1.1 0 0 1 2 0 0 2 2.9
at California Baptist 12/16/17 21 1-3 .333 1-1 1.000 4-4 1.000 1 1 2 1.2 1 0 1 1 0 3 7 3.3
at Concordia, Irvine 12/18/17 9 2-6 .333 0-1 .000 0-0 .000 1 2 3 1.4 2 0 0 0 0 1 4 3.4
POINT LOMA 12/30/17 10 1-5 .200 1-2 .500 1-2 .500 2 1 3 1.5 1 0 2 0 0 1 4 3.4
BIOLA 01/03/18 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 1 0 0 1 0 3.2
DOMINICAN 01/05/18 13 1-8 .125 0-3 .000 0-0 .000 4 1 5 1.8 2 0 1 1 0 2 2 3.1
CALIFORNIA BAPTIST 01/08/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 2 0 1 0 2.9
at Notre Dame de Namur 01/13/18 8 0-1 .000 0-1 .000 0-2 .000 0 2 2 1.7 0 0 0 2 0 0 0 2.7
at Holy Names Universi 01/15/18 15 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.7 2 0 1 1 0 1 3 2.7
at Dominican 01/18/18 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.6
at Academy of Art Univ 01/20/18 10 1-2 .500 0-1 .000 2-2 1.000 1 4 5 1.8 2 0 1 1 0 0 4 2.6
FRESNO PACIFIC 01/26/18 13 1-2 .500 0-1 .000 3-4 .750 1 1 2 1.9 4 0 0 0 0 0 5 2.8
at Chaminade 02/01/18 9 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.9 3 0 1 1 0 2 4 2.8
at Hawai'i Pacific 02/03/18 * 18 4-8 .500 1-1 1.000 0-0 .000 2 3 5 2.0 3 0 0 1 0 0 9 3.1
HAWAI'I HILO 02/10/18 14 0-3 .000 0-2 .000 0-0 .000 0 3 3 2.0 5 1 0 0 1 1 0 3.0
HAWAI'I PACIFIC 02/17/18 10 1-2 .500 0-1 .000 1-2 .500 0 4 4 2.1 1 0 1 2 0 0 3 3.0
HOLY NAMES UNIVERSITY 02/19/18 11 2-3 .667 2-3 .667 0-0 .000 0 0 0 2.0 0 0 1 1 0 0 6 3.1
at Biola 02/22/18 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 3.0
at Point Loma 02/23/18 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 1 0 0 0 2 2.9
Totals......................... 1 290 24-66 .364 10-29 .345 21-28 .750 22 31 53 2.0 44 2 20 25 3 19 79 2.9
Games played: 27
Minutes/game: 10.7
Points/game: 2.9
FG Pct: 36.4
3FG Pct: 34.5
FT Pct: 75.0
Rebounds/game: 2.0
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.1