2017-18 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Feb 24, 2018)
All games
#23 Franks,Ali
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/11/17 21 2-7 .286 2-5 .400 1-2 .500 0 1 1 1.0 2 0 1 1 0 0 7 7.0
vs Saint Martin's 11/12/17 19 6-9 .667 4-6 .667 1-2 .500 1 3 4 2.5 4 0 0 3 0 1 17 12.0
COLORADO MESA 11/17/17 14 0-6 .000 0-1 .000 0-0 .000 0 2 2 2.3 1 0 0 0 0 1 0 8.0
MONTANA STATE-NORTHERN 11/19/17 29 6-11 .545 3-7 .429 4-4 1.000 0 3 3 2.5 2 0 0 2 0 2 19 10.8
ANTELOPE VALLEY 11/21/17 13 1-6 .167 0-1 .000 0-0 .000 1 1 2 2.4 1 0 1 3 0 0 2 9.0
WESTMINSTER COLLEGE 11/24/17 24 3-9 .333 1-5 .200 3-4 .750 2 8 10 3.7 4 0 5 5 0 2 10 9.2
at Utah Valley 11/28/17 * 25 3-7 .429 2-4 .500 0-0 .000 0 4 4 3.7 1 0 0 2 0 0 8 9.0
ACADEMY OF ART 12/02/17 30 1-7 .143 0-1 .000 4-6 .667 2 3 5 3.9 2 0 5 0 0 2 6 8.6
AZUSA PACIFIC 12/09/17 13 2-4 .500 0-1 .000 4-6 .667 0 1 1 3.6 5 1 3 2 0 1 8 8.6
at California Baptist 12/16/17 35 8-18 .444 1-5 .200 0-0 .000 3 1 4 3.6 1 0 0 1 0 1 17 9.4
at Concordia, Irvine 12/18/17 23 0-4 .000 0-1 .000 2-2 1.000 0 5 5 3.7 1 0 4 2 0 1 2 8.7
POINT LOMA 12/30/17 * 26 2-9 .222 1-4 .250 4-4 1.000 2 1 3 3.7 4 0 2 4 1 3 9 8.8
BIOLA 01/03/18 13 1-3 .333 0-2 .000 2-2 1.000 0 1 1 3.5 1 0 0 1 0 0 4 8.4
DOMINICAN 01/05/18 * 32 5-8 .625 4-5 .800 7-8 .875 1 7 8 3.8 2 0 2 3 0 0 21 9.3
CALIFORNIA BAPTIST 01/08/18 * 23 3-12 .250 1-3 .333 5-5 1.000 2 5 7 4.0 3 0 1 1 0 1 12 9.5
at Notre Dame de Namur 01/13/18 * 19 0-5 .000 0-2 .000 0-0 .000 0 1 1 3.8 5 1 1 3 1 0 0 8.9
at Holy Names Universi 01/15/18 * 29 8-14 .571 3-6 .500 1-4 .250 1 3 4 3.8 2 0 3 3 0 1 20 9.5
at Dominican 01/18/18 * 29 8-9 .889 2-2 1.000 0-0 .000 1 2 3 3.8 1 0 1 3 0 1 18 10.0
at Academy of Art Univ 01/20/18 * 14 2-4 .500 0-0 .000 0-0 .000 0 3 3 3.7 3 0 1 2 0 2 4 9.7
FRESNO PACIFIC 01/26/18 * 13 1-9 .111 0-3 .000 0-0 .000 2 3 5 3.8 0 0 2 1 0 0 2 9.3
HAWAI'I PACIFIC 02/17/18 17 1-5 .200 0-0 .000 3-4 .750 2 1 3 3.8 2 0 0 1 0 1 5 9.1
HOLY NAMES UNIVERSITY 02/19/18 23 2-7 .286 0-2 .000 3-4 .750 0 4 4 3.8 2 0 3 0 2 0 7 9.0
at Biola 02/22/18 21 4-6 .667 1-2 .500 1-1 1.000 0 2 2 3.7 0 0 3 2 0 0 10 9.0
at Point Loma 02/23/18 21 2-9 .222 0-3 .000 2-2 1.000 1 5 6 3.8 0 0 0 1 0 1 6 8.9
Totals......................... 9 526 71-188 .378 25-71 .352 47-60 .783 21 70 91 3.8 49 2 38 46 4 21 214 8.9
Games played: 24
Minutes/game: 21.9
Points/game: 8.9
FG Pct: 37.8
3FG Pct: 35.2
FT Pct: 78.3
Rebounds/game: 3.8
Assists/game: 1.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.2