2017-18 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Feb 24, 2018)
All games
#42 Baldwin,Kristin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/11/17 * 16 3-4 .750 0-0 .000 1-4 .250 0 8 8 8.0 2 0 0 0 1 0 7 7.0
vs Saint Martin's 11/12/17 * 20 2-7 .286 0-0 .000 1-4 .250 5 6 11 9.5 2 0 0 2 2 0 5 6.0
COLORADO MESA 11/17/17 * 25 3-4 .750 0-1 .000 4-5 .800 0 4 4 7.7 0 0 2 0 0 0 10 7.3
MONTANA STATE-NORTHERN 11/19/17 * 22 2-5 .400 0-1 .000 4-4 1.000 1 6 7 7.5 2 0 1 2 6 1 8 7.5
ANTELOPE VALLEY 11/21/17 * 28 3-7 .429 0-0 .000 4-4 1.000 4 10 14 8.8 1 0 2 3 3 1 10 8.0
WESTMINSTER COLLEGE 11/24/17 * 24 4-7 .571 0-1 .000 3-4 .750 3 8 11 9.2 1 0 1 3 1 1 11 8.5
at Utah Valley 11/28/17 * 17 2-4 .500 0-0 .000 1-2 .500 2 3 5 8.6 0 0 0 2 2 0 5 8.0
ACADEMY OF ART 12/02/17 * 20 5-7 .714 0-1 .000 1-5 .200 1 7 8 8.5 1 0 1 0 1 0 11 8.4
AZUSA PACIFIC 12/09/17 * 31 5-5 1.000 1-1 1.000 3-6 .500 2 15 17 9.4 4 0 1 2 3 0 14 9.0
at California Baptist 12/16/17 * 23 4-9 .444 0-2 .000 4-4 1.000 1 6 7 9.2 4 0 0 1 2 1 12 9.3
at Concordia, Irvine 12/18/17 * 28 6-9 .667 0-0 .000 6-7 .857 5 4 9 9.2 2 0 0 0 0 1 18 10.1
POINT LOMA 12/30/17 * 24 0-4 .000 0-0 .000 4-8 .500 2 9 11 9.3 2 0 3 1 3 0 4 9.6
BIOLA 01/03/18 * 20 1-5 .200 0-0 .000 4-6 .667 2 1 3 8.8 2 0 0 3 0 0 6 9.3
DOMINICAN 01/05/18 * 19 1-4 .250 0-0 .000 1-2 .500 2 6 8 8.8 3 0 2 2 1 0 3 8.9
CALIFORNIA BAPTIST 01/08/18 * 28 4-10 .400 0-1 .000 0-0 .000 3 13 16 9.3 1 0 0 1 1 0 8 8.8
at Notre Dame de Namur 01/13/18 * 37 7-9 .778 1-1 1.000 1-2 .500 1 10 11 9.4 5 1 0 4 4 0 16 9.3
at Holy Names Universi 01/15/18 * 27 4-8 .500 0-0 .000 3-9 .333 5 7 12 9.5 5 1 3 1 3 1 11 9.4
at Dominican 01/18/18 * 27 2-7 .286 0-0 .000 1-4 .250 1 6 7 9.4 5 1 0 3 2 1 5 9.1
at Academy of Art Univ 01/20/18 * 28 8-11 .727 0-0 .000 5-6 .833 5 5 10 9.4 3 0 0 0 2 1 21 9.7
FRESNO PACIFIC 01/26/18 * 27 3-9 .333 1-1 1.000 4-6 .667 8 9 17 9.8 2 0 2 2 4 0 11 9.8
at Chaminade 02/01/18 * 15 2-5 .400 0-0 .000 0-0 .000 1 4 5 9.6 0 0 0 3 0 1 4 9.5
at Hawai'i Pacific 02/03/18 16 4-7 .571 0-1 .000 0-1 .000 0 7 7 9.5 3 0 1 2 3 1 8 9.5
HAWAI'I HILO 02/10/18 * 20 2-6 .333 0-0 .000 2-4 .500 6 4 10 9.5 1 0 0 3 0 0 6 9.3
Totals......................... 22 542 77-153 .503 3-11 .273 57-97 .588 60 158 218 9.5 51 3 19 40 44 10 214 9.3
Games played: 23
Minutes/game: 23.6
Points/game: 9.3
FG Pct: 50.3
3FG Pct: 27.3
FT Pct: 58.8
Rebounds/game: 9.5
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 1.9