2018-19 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Mar 01, 2019)
All games
#01 London Pavlica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN NEW MEXICO 11/10/18 * 27 5-13 .385 2-5 .400 0-0 .000 1 8 9 9.0 0 0 1 1 0 2 12 12.0
WESTERN OREGON 11/16/18 * 29 1-8 .125 0-2 .000 3-6 .500 2 5 7 8.0 3 0 2 2 0 1 5 8.5
SAINT MARTIN'S 11/17/18 * 38 3-10 .300 1-5 .200 6-8 .750 0 4 4 6.7 2 0 2 3 0 2 13 10.0
at Westminster (UT) 12/1/18 * 25 0-6 .000 0-1 .000 1-2 .500 1 3 4 6.0 1 0 2 2 0 2 1 7.8
at South Dakota Mines 12/07/18 * 13 0-2 .000 0-1 .000 0-0 .000 1 0 1 5.0 3 0 1 1 0 1 0 6.2
at Black Hills State 12/08/18 * 24 1-5 .200 0-3 .000 0-0 .000 2 2 4 4.8 4 0 1 3 1 1 2 5.5
NEW MEXICO HIGHLANDS 12/14/18 * 24 1-7 .143 0-4 .000 0-0 .000 0 3 3 4.6 2 0 3 2 0 0 2 5.0
CSU-PUEBLO 12/15/18 24 1-4 .250 0-1 .000 0-0 .000 3 5 8 5.0 3 0 3 1 0 1 2 4.6
ANTELOPE VALLEY 12/29/18 19 1-5 .200 0-2 .000 1-2 .500 1 2 3 4.8 0 0 1 1 0 0 3 4.4
at UCCS 01/04/19 18 1-3 .333 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 0 0 2 2 4.2
at Colo. Sch. of Mines 01/05/19 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 1 0 1 1 0 0 0 3.8
MSU DENVER 01/11/19 19 1-4 .250 0-2 .000 2-4 .500 0 5 5 4.3 4 0 2 2 1 1 4 3.8
CHADRON STATE 01/12/19 29 8-11 .727 3-4 .750 1-2 .500 1 5 6 4.5 3 0 5 3 0 1 20 5.1
at Colorado Christian 01/18/19 27 3-8 .375 0-1 .000 2-2 1.000 2 2 4 4.4 0 0 3 1 0 2 8 5.3
at Regis (CO) 01/19/19 27 3-5 .600 1-2 .500 6-8 .750 2 4 6 4.5 0 0 2 2 0 2 13 5.8
at Colorado Mesa 01/25/19 34 2-7 .286 1-2 .500 4-4 1.000 1 3 4 4.5 0 0 4 1 0 1 9 6.0
at Western Colorado 01/26/19 27 3-7 .429 0-1 .000 4-5 .800 1 3 4 4.5 3 0 5 4 0 3 10 6.2
FORT LEWIS 02/01/19 27 4-7 .571 2-4 .500 0-0 .000 0 7 7 4.6 4 0 2 4 0 2 10 6.4
ADAMS STATE 02/02/19 22 1-1 1.000 1-1 1.000 1-2 .500 1 4 5 4.6 3 0 3 3 0 2 4 6.3
WESTERN COLORADO 02/08/19 29 2-7 .286 0-1 .000 1-2 .500 2 2 4 4.6 1 0 9 4 0 1 5 6.3
COLORADO MESA 02/09/19 21 1-4 .250 0-2 .000 1-2 .500 0 2 2 4.5 3 0 1 6 0 2 3 6.1
at Adams State 02/15/19 29 5-9 .556 1-2 .500 0-0 .000 1 9 10 4.7 2 0 8 2 1 2 11 6.3
at Fort Lewis 02/16/19 33 3-12 .250 3-5 .600 0-0 .000 0 5 5 4.7 2 0 1 5 0 4 9 6.4
REGIS (CO) 02/22/19 21 1-7 .143 0-1 .000 0-0 .000 2 3 5 4.8 0 0 0 2 0 0 2 6.3
COLORADO CHRISTIAN 02/23/19 10 1-6 .167 1-2 .500 0-0 .000 2 0 2 4.6 0 0 1 1 0 1 3 6.1
WESTMINSTER (UT) 03/01/19 27 5-9 .556 1-3 .333 1-2 .500 1 5 6 4.7 0 0 2 3 1 1 12 6.3
Totals......................... 7 630 57-167 .341 17-57 .298 34-51 .667 27 95 122 4.7 44 0 65 60 4 37 165 6.3
Games played: 26
Minutes/game: 24.2
Points/game: 6.3
FG Pct: 34.1
3FG Pct: 29.8
FT Pct: 66.7
Rebounds/game: 4.7
Assists/game: 2.5
Turnovers/game: 2.3
Assist/turnover ratio: 1.1
Steals/game: 1.4
Blocks/game: 0.2