2018-19 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Mar 01, 2019)
All games
#03 Mariah Martin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN NEW MEXICO 11/10/18 * 26 5-14 .357 0-3 .000 4-5 .800 1 3 4 4.0 1 0 2 3 0 1 14 14.0
WESTERN OREGON 11/16/18 * 39 8-15 .533 0-3 .000 2-2 1.000 0 3 3 3.5 1 0 4 3 0 1 18 16.0
SAINT MARTIN'S 11/17/18 * 46 5-11 .455 2-4 .500 2-7 .286 1 4 5 4.0 4 0 5 4 0 1 14 15.3
at Westminster (UT) 12/1/18 * 31 3-8 .375 2-4 .500 5-6 .833 2 3 5 4.3 2 0 3 3 0 2 13 14.8
at South Dakota Mines 12/07/18 * 36 7-13 .538 0-1 .000 4-6 .667 1 1 2 3.8 1 0 2 4 0 2 18 15.4
at Black Hills State 12/08/18 * 33 5-12 .417 0-2 .000 3-4 .750 0 5 5 4.0 2 0 6 4 0 5 13 15.0
NEW MEXICO HIGHLANDS 12/14/18 * 33 3-9 .333 1-5 .200 0-2 .000 1 3 4 4.0 3 0 4 4 0 1 7 13.9
CSU-PUEBLO 12/15/18 * 30 5-12 .417 1-3 .333 0-0 .000 0 3 3 3.9 1 0 10 4 0 1 11 13.5
ANTELOPE VALLEY 12/29/18 * 35 7-13 .538 0-2 .000 7-7 1.000 0 4 4 3.9 0 0 4 2 0 1 21 14.3
at UCCS 01/04/19 * 32 4-13 .308 0-4 .000 0-0 .000 2 3 5 4.0 2 0 1 5 0 0 8 13.7
at Colo. Sch. of Mines 01/05/19 * 30 3-10 .300 1-2 .500 3-4 .750 0 3 3 3.9 1 0 6 5 0 0 10 13.4
MSU DENVER 01/11/19 * 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 2 1 0 1 2 12.4
at Colorado Mesa 01/25/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 11.5
at Western Colorado 01/26/19 22 1-2 .500 0-0 .000 4-4 1.000 2 2 4 3.4 0 0 0 4 0 0 6 11.1
FORT LEWIS 02/01/19 * 37 6-10 .600 2-3 .667 2-3 .667 1 2 3 3.3 4 0 4 1 0 1 16 11.4
ADAMS STATE 02/02/19 * 29 1-2 .500 0-0 .000 5-6 .833 0 3 3 3.3 1 0 2 4 0 0 7 11.1
WESTERN COLORADO 02/08/19 * 23 2-6 .333 0-1 .000 0-1 .000 1 2 3 3.3 4 0 3 2 0 0 4 10.7
COLORADO MESA 02/09/19 * 25 2-6 .333 1-4 .250 0-0 .000 0 2 2 3.2 2 0 5 3 0 2 5 10.4
at Adams State 02/15/19 * 32 4-10 .400 1-5 .200 2-2 1.000 0 3 3 3.2 4 0 4 2 0 0 11 10.4
at Fort Lewis 02/16/19 * 34 6-8 .750 2-3 .667 1-2 .500 0 1 1 3.1 4 0 2 3 0 0 15 10.7
REGIS (CO) 02/22/19 * 35 4-11 .364 1-7 .143 7-9 .778 1 4 5 3.2 3 0 3 6 0 2 16 10.9
COLORADO CHRISTIAN 02/23/19 * 32 4-15 .267 3-7 .429 2-2 1.000 3 2 5 3.3 2 0 3 2 0 3 13 11.0
WESTMINSTER (UT) 03/01/19 * 37 4-9 .444 0-1 .000 2-2 1.000 2 3 5 3.3 2 0 7 1 0 0 10 11.0
Totals......................... 21 686 90-210 .429 17-64 .266 55-74 .743 18 59 77 3.3 44 0 82 70 0 24 252 11.0
Games played: 23
Minutes/game: 29.8
Points/game: 11.0
FG Pct: 42.9
3FG Pct: 26.6
FT Pct: 74.3
Rebounds/game: 3.3
Assists/game: 3.6
Turnovers/game: 3.0
Assist/turnover ratio: 1.2
Steals/game: 1.0