2018-19 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Mar 01, 2019)
All games
#05 Lisa VanCampen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN NEW MEXICO 11/10/18 * 24 6-12 .500 2-3 .667 4-6 .667 3 2 5 5.0 0 0 1 0 1 3 18 18.0
WESTERN OREGON 11/16/18 * 27 4-9 .444 1-3 .333 0-0 .000 1 5 6 5.5 3 0 3 2 2 2 9 13.5
SAINT MARTIN'S 11/17/18 * 51 8-15 .533 2-6 .333 5-9 .556 5 7 12 7.7 3 0 2 7 0 2 23 16.7
at Westminster (UT) 12/1/18 * 22 0-6 .000 0-2 .000 1-2 .500 1 3 4 6.8 5 1 0 1 0 2 1 12.8
at South Dakota Mines 12/07/18 * 27 4-8 .500 1-3 .333 0-0 .000 0 5 5 6.4 4 0 1 2 1 3 9 12.0
at Black Hills State 12/08/18 * 27 8-13 .615 2-4 .500 2-2 1.000 1 4 5 6.2 4 0 0 1 0 1 20 13.3
NEW MEXICO HIGHLANDS 12/14/18 * 25 5-7 .714 0-1 .000 1-2 .500 4 13 17 7.7 4 0 1 2 3 1 11 13.0
CSU-PUEBLO 12/15/18 * 21 2-8 .250 1-2 .500 0-0 .000 1 5 6 7.5 5 1 0 1 2 0 5 12.0
ANTELOPE VALLEY 12/29/18 * 28 1-7 .143 0-0 .000 6-6 1.000 1 8 9 7.7 5 1 1 4 2 0 8 11.6
at UCCS 01/04/19 * 24 4-11 .364 1-2 .500 2-2 1.000 1 4 5 7.4 5 1 3 1 2 0 11 11.5
at Colo. Sch. of Mines 01/05/19 * 24 2-8 .250 0-1 .000 2-2 1.000 2 5 7 7.4 5 1 2 1 1 0 6 11.0
MSU DENVER 01/11/19 * 37 4-16 .250 1-7 .143 1-2 .500 3 9 12 7.8 2 0 1 1 1 0 10 10.9
CHADRON STATE 01/12/19 * 19 5-9 .556 0-1 .000 2-2 1.000 2 1 3 7.4 2 0 0 0 0 0 12 11.0
at Colorado Christian 01/18/19 * 19 1-8 .125 0-2 .000 0-0 .000 0 3 3 7.1 3 0 0 0 0 1 2 10.4
at Regis (CO) 01/19/19 * 27 3-6 .500 1-2 .500 0-0 .000 0 1 1 6.7 5 1 1 2 1 1 7 10.1
at Colorado Mesa 01/25/19 * 34 2-9 .222 0-4 .000 5-6 .833 1 5 6 6.6 3 0 0 3 1 0 9 10.1
at Western Colorado 01/26/19 * 30 3-11 .273 2-5 .400 1-3 .333 2 8 10 6.8 4 0 0 4 1 2 9 10.0
FORT LEWIS 02/01/19 * 28 2-8 .250 0-4 .000 1-2 .500 0 3 3 6.6 2 0 3 4 0 1 5 9.7
ADAMS STATE 02/02/19 * 24 2-6 .333 0-2 .000 3-5 .600 0 7 7 6.6 3 0 2 5 0 0 7 9.6
WESTERN COLORADO 02/08/19 * 21 4-7 .571 0-1 .000 5-6 .833 1 4 5 6.6 4 0 3 2 2 2 13 9.8
COLORADO MESA 02/09/19 * 21 3-7 .429 0-2 .000 1-1 1.000 3 5 8 6.6 5 1 1 2 0 0 7 9.6
at Adams State 02/15/19 * 26 9-15 .600 0-2 .000 3-3 1.000 2 5 7 6.6 5 1 0 3 0 0 21 10.1
at Fort Lewis 02/16/19 * 15 2-4 .500 0-2 .000 1-1 1.000 0 3 3 6.5 5 1 1 4 1 0 5 9.9
REGIS (CO) 02/22/19 * 31 8-11 .727 1-1 1.000 0-0 .000 0 7 7 6.5 4 0 2 2 2 1 17 10.2
COLORADO CHRISTIAN 02/23/19 * 16 2-5 .400 1-1 1.000 1-2 .500 1 7 8 6.6 4 0 2 0 1 0 6 10.0
WESTMINSTER (UT) 03/01/19 * 20 1-6 .167 0-1 .000 1-2 .500 3 3 6 6.5 2 0 0 2 2 2 3 9.8
Totals......................... 26 668 95-232 .409 16-64 .250 48-66 .727 38 132 170 6.5 96 9 30 56 26 24 254 9.8
Games played: 26
Minutes/game: 25.7
Points/game: 9.8
FG Pct: 40.9
3FG Pct: 25.0
FT Pct: 72.7
Rebounds/game: 6.5
Assists/game: 1.2
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 1.0