2018-19 Dixie State Women's Basketball
Dixie State Individual Game-by-Game (as of Mar 01, 2019)
All games
#11 Keslee Stevenson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster (UT) 12/1/18 27 6-12 .500 3-8 .375 0-3 .000 0 4 4 4.0 0 0 1 2 0 1 15 15.0
at South Dakota Mines 12/07/18 24 1-8 .125 1-6 .167 2-2 1.000 0 2 2 3.0 2 0 1 1 2 3 5 10.0
at Black Hills State 12/08/18 20 2-6 .333 1-5 .200 0-0 .000 0 3 3 3.0 2 0 0 2 0 0 5 8.3
NEW MEXICO HIGHLANDS 12/14/18 27 7-14 .500 4-11 .364 0-0 .000 0 1 1 2.5 2 0 2 0 0 1 18 10.8
CSU-PUEBLO 12/15/18 9 1-5 .200 0-2 .000 0-0 .000 0 1 1 2.2 2 0 0 0 0 0 2 9.0
ANTELOPE VALLEY 12/29/18 24 2-7 .286 1-6 .167 5-5 1.000 0 7 7 3.0 0 0 1 1 0 0 10 9.2
at UCCS 01/04/19 29 3-7 .429 2-5 .400 0-0 .000 0 2 2 2.9 0 0 1 1 0 0 8 9.0
at Colo. Sch. of Mines 01/05/19 23 6-9 .667 5-7 .714 5-5 1.000 0 3 3 2.9 3 0 0 2 0 0 22 10.6
MSU DENVER 01/11/19 * 19 0-4 .000 0-3 .000 0-0 .000 0 1 1 2.7 2 0 0 0 0 0 0 9.4
CHADRON STATE 01/12/19 * 21 2-8 .250 1-6 .167 2-2 1.000 0 1 1 2.5 1 0 1 0 1 0 7 9.2
at Colorado Christian 01/18/19 * 31 2-8 .250 2-4 .500 2-2 1.000 0 1 1 2.4 1 0 0 0 0 0 8 9.1
at Regis (CO) 01/19/19 * 28 4-5 .800 2-3 .667 0-0 .000 0 1 1 2.3 1 0 1 0 0 1 10 9.2
at Colorado Mesa 01/25/19 * 32 2-7 .286 1-4 .250 0-0 .000 0 1 1 2.2 1 0 0 0 0 1 5 8.8
at Western Colorado 01/26/19 * 35 3-6 .500 2-4 .500 0-0 .000 0 2 2 2.1 0 0 0 1 0 2 8 8.8
FORT LEWIS 02/01/19 * 22 1-4 .250 1-4 .250 0-0 .000 1 2 3 2.2 0 0 0 0 0 0 3 8.4
ADAMS STATE 02/02/19 * 32 6-14 .429 4-10 .400 2-2 1.000 0 3 3 2.3 2 0 2 0 0 2 18 9.0
WESTERN COLORADO 02/08/19 * 29 7-12 .583 5-7 .714 2-2 1.000 1 6 7 2.5 3 0 0 0 0 1 21 9.7
COLORADO MESA 02/09/19 * 36 1-8 .125 1-6 .167 3-3 1.000 1 2 3 2.6 2 0 0 1 0 2 6 9.5
at Adams State 02/15/19 * 29 3-6 .500 3-5 .600 0-0 .000 0 3 3 2.6 1 0 5 0 0 0 9 9.5
at Fort Lewis 02/16/19 * 37 6-14 .429 3-10 .300 2-2 1.000 0 4 4 2.7 1 0 1 1 0 1 17 9.9
REGIS (CO) 02/22/19 * 29 3-8 .375 2-5 .400 3-3 1.000 0 2 2 2.6 0 0 1 0 1 3 11 9.9
COLORADO CHRISTIAN 02/23/19 * 27 2-5 .400 1-4 .250 2-2 1.000 0 2 2 2.6 0 0 1 2 0 0 7 9.8
WESTMINSTER (UT) 03/01/19 * 20 4-7 .571 1-3 .333 1-2 .500 0 2 2 2.6 0 0 1 0 0 0 10 9.8
Totals......................... 15 610 74-184 .402 46-128 .359 31-35 .886 3 56 59 2.6 26 0 19 14 4 18 225 9.8
Games played: 23
Minutes/game: 26.5
Points/game: 9.8
FG Pct: 40.2
3FG Pct: 35.9
FT Pct: 88.6
Rebounds/game: 2.6
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.8
Blocks/game: 0.2